Northern Territory Rifle Association

Alice Springs Open - Grand Aggregate     01/06/10  23:21:43

 

Target Rifle A Grade

 

COL6201   1 COLLINGS       MICHAEL      TEPUKE NEW ZEALAND          145.009   395.035   540.044

COL0444   2 COLLINGS       DIANE        TEPUKE NEW ZEALAND          138.011   393.025   531.036

LET7160   3 LETTS          TIM          CARC                        136.005   389.029   525.034

REI4590   4 REID           MAHLON       BODDINGTON WA               139.005   381.022   520.027

NOL4679   5 NOLL           IAN          PORT AUGUSTA SA             134.005   385.025   519.030

MON1705   6 MONEY          CHRIS        CITY OF SUBIACO WA          139.003   380.024   519.027

KNO8114   7 KNOWLES        TED          MAITLAND                    132.006   386.027   518.033

WAT7982   8 WATKINS        PAUL         CHAPMAN VALLEY WA           140.007   375.028   515.035

BAL5782   9 BALDWIN        FRANK        DARWIN NT                   141.006   372.024   513.030

HAH4706  10 HAHN           GREG         LYNDHURST NSW               133.006   376.034   509.040

HAR1217  11 HARRISON       GORDON       MURRAY BRIDGE SA            131.005   378.032   509.037

WAT9509  12 WATKINS        PETER        WA                          136.009   373.028   509.037

JAC3616  13 JACOBS         ROBERT       BORDERTOWN                  126.004   382.025   508.029

SCH8679  14 SCHAFFNER      WILLY        PORT PIRIE                  130.003   378.020   508.023

SEM6935  15 SEMMLER        BRAD         LIGHT RIVER SA              126.005   381.032   507.037

RHO3715  16 RHODES         TREVOR       CASTLEMAINE                 144.011   362.028   506.039

HUL9373  17 HULETT         PETER        GEELONG VIC                 127.004   379.029   506.033

CAS6436  18 CASKE          JOHN         NATIVES                     130.008   374.029   504.037

JAC9886  19 JACOBS         JOHN         BORDERTOWN                  116.004   387.030   503.034

FLY3904  20 FLYNN          DON          WOOMERA                     131.006   371.022   502.028

HOB3728  21 HOBBS          ADRIAN       WAIKERE SA                  128.008   373.030   501.038

WHI5242  22 WHITE          ALLEN        LOXTON SA                   128.006   372.030   500.036

BID7816  23 BIDGOOD        MAX          CROWS NEST/GOOMBUNGEE QLD   119.005   372.016   491.021

YOU9320  24 YOUNG          JOHN         JUNEE                       118.004   371.027   489.031

DOY3159  25 DOYLE          GARY         MUNGINDI BORDER NSW         121.003   368.016   489.019

WIN5726  26 WINTER         NEIL         GERALDTON/GREENOUGH WA      117.006   363.023   480.029

CLA6816  27 CLARK          BILL         LIGHT RIVER  SA             104.001   358.016   462.017

SKE9958  28 SKELTON        ROBERT       CITY OF BRISBANE              0.000   377.021   377.021

KRA1261  29 KRAKE          GEOFFERY     BENDIGO VIC                   0.000   375.029   375.029

HOP2003  30 HOPE           JOHN         TAS NORTHWEST                 0.000   370.029   370.029

DOU4174  31 DOUGHTY        ROBERT       GOONDIWINDI                   0.000   147.015   147.015

MUL5935  32 MULLER         KYM          MOUNT GAMBIER               139.005     0.000   139.005

DYE1400  33 DYER           BOB          DARWIN NT                   129.005     0.000   129.005

 

 

Alice Springs Open - Grand Aggregate     01/06/10  23:21:43

 

Target Rifle B Grade

 

LIT5373   1 LITTLELY       DAVID        BASSENDEAN/BELLEVUE WA      135.007   380.024   515.031

SAM6930   2 SAMUEL         KERRY        KARRATHA                    129.008   381.027   510.035

WYK2844   3 WYKES          DAVID        CLERMONT                    133.006   369.030   502.036

JAC0204   4 JACKMAN        MORRIS       NATHALIA VIC                129.007   368.020   497.027

NEV5428   5 NEVILLE        TERRY        ESPERANCE WA                129.006   367.027   496.033

CHA4570   6 CHALMERS       DOUG         ROBINVALE                   135.008   361.021   496.029

RAN4391   7 RANKIN         MIKE         WANGARATTA                  131.003   365.024   496.027

HUL0945   8 HULETT         CAROL        GEELONG VIC                 122.003   372.023   494.026

HUC7957   9 HUCKS          ALLEN        YUNTA                       128.004   366.022   494.026

THO1908  10 THORNHILL      JAN          CLERMONT                    133.006   358.018   491.024

CHA2498  11 CHASE          JIM          WEST BROKEN HILL NSW        125.005   362.013   487.018

TUG5366  12 TUGWELL        TONY         WEST BROKEN HILL NSW        124.005   360.020   484.025

BID3184  13 BIDGOOD        NEVILLE      CROWS NEST/GOOMBUNGEE       115.005   366.024   481.029

RIX5473  14 RIX            PETER        BORDERTOWN                  120.005   353.017   473.022

BEL4503  15 BELL           BRUCE        EAST PERTH WA               119.003   346.005   465.008

LYD0384  16 LYDIATE        ROSS         CUBALLING WA                108.002   349.015   457.017

SCH7123  17 SCHOEVERS      ROBERT       KATOOMBA NSW                106.002   338.017   444.019

CHA5744  18 CHALLEN        MALCOLM      PHOENIX TARGET SA             0.000   356.012   356.012

 

 

Alice Springs Open - Grand Aggregate     01/06/10  23:21:43

Target Rifle C Grade

 

PRY2376   1 PRYDE          BILL         SPALDING SA                 124.004   376.024   500.028

LOR       2 LORKIN         JULIE        DARWIN NT                   125.007   362.015   487.022

HUC6428   3 HUCKS          TRAVIS       YUNTA                       115.003   355.013   470.016

DAV0169   4 DAVIES         GRAHAM       KAPUNDA                     108.002   344.012   452.014

LAN5790   5 LANG           MIRIAM       ALBANY WA                   102.001   344.018   446.019

AUS       6 AUSTIN         NEIL         CROWS NEST/GOOMBUNGEE QLD   100.003   316.006   416.009

SCO9822   7 SCOTT          PETER        KATOOMBA NSW                 98.001   315.008   413.009

 

 

Alice Springs Open - Grand Aggregate     01/06/10  23:21:43

 

F-Class Standard  

 

HAL1822   1 HALLORAN       MICHAEL      JUNEE NSW                   157.001   433.016   590.017

WIN       2 WINGROVE       BRIAN        CARC                        149.004   441.011   590.015

OSB4376   3 OSBORN         NOEL         STRATFORD/MAFFRA VIC        150.004   438.019   588.023

DRE2229   4 DREW           PETER        GRAFTON                     142.001   444.022   586.023

KAT1534   5 KATTENHORN     ANDREW       CARC                        148.004   433.011   581.015

ODD0823   6 ODDY           JOHN         TUMUT NSW                   147.002   429.016   576.018

CHA       7 CHANDLER       WILLIAM      COBAR NSW                   146.004   430.013   576.017

JAR2755   8 JARC           HARRY        DARWIN NT                   150.002   420.008   570.010

HUN       9 HUNT           NIGEL        CHAPMAN VALLEY WA           144.005   422.016   566.021

GAR0043  10 GARTNER        GREG         MARYBOROUGH                 145.004   399.009   544.013

WAI      11 WAIT           Mike         CARC                        130.002   411.012   541.014

MCP7515  12 MCPHEE         RICHARD      MUNGINDI BORDER NSW         127.002   391.009   518.011

CHA9020  13 CHALLEN        DAVID        NATIVES QLD                   0.000   427.017   427.017

RAB      14 TANNER         ARTHUR       PT AUGUSTA                    0.000   415.009   415.009

RIC1338  15 RICHARDS-MOUSLEY   ROB      PHOENIX                       0.000   389.002   389.002

DUN      16 DUNBAR         CAMERON      CARA                          0.000   208.000   208.000