2010 CARC Alice Springs Open Prize Meeting 

 

    Bill McKinnon - Aggregate     29/05/10

 

       A Grade  

 

UIN      Pos Surname        First Name    Rifle Club                  600m    800m     1000m    Agg

 

COL6201    1 COLLINGS       MICHAEL      TEPUKE NEW ZEALAND          49.003   50.004   46.002   145.009

RHO3715    2 RHODES         TREVOR       CASTLEMAINE                 50.005   49.004   45.002   144.011

BAL5782    3 BALDWIN        FRANK        DARWIN NT                   48.002   46.002   47.002   141.006

WAT7982    4 WATKINS        PAUL         CHAPMAN VALLEY WA           50.003   45.002   45.002   140.007

MUL5935    5 MULLER         KYM          MOUNT GAMBIER               47.002   48.002   44.001   139.005

REI4590    6 REID           MAHLON       BODDINGTON WA               49.004   49.001   41.000   139.005

MON1705    7 MONEY          CHRIS        CITY OF SUBIACO WA          46.000   48.002   45.001   139.003

COL0444    8 COLLINGS       DIANE        TEPUKE NEW ZEALAND          49.005   49.004   40.002   138.011

WAT9509    9 WATKINS        PETER        WA                          47.001   45.006   44.002   136.009

LET7160   10 LETTS          TIM          CARC                        48.002   45.002   43.001   136.005

NOL4679   11 NOLL           IAN          PORT AUGUSTA SA             47.002   46.002   41.001   134.005

HAH4706   12 HAHN           GREG         LYNDHURST NSW               45.003   48.002   40.001   133.006

KNO8114   13 KNOWLES        TED          MAITLAND                    49.004   45.001   38.001   132.006

FLY3904   14 FLYNN          DON          WOOMERA                     46.002   49.004   36.000   131.006

HAR1217   15 HARRISON       GORDON       MURRAY BRIDGE SA            47.002   44.003   40.000   131.005

CAS6436   16 CASKE          JOHN         NATIVES                     47.004   46.003   37.001   130.008

SCH8679   17 SCHAFFNER      WILLY        PORT PIRIE                  45.001   45.002   40.000   130.003

DYE1400   18 DYER           BOB          DARWIN NT                   45.002   41.001   43.002   129.005

HOB3728   19 HOBBS          ADRIAN       WAIKERE SA                  47.005   40.002   41.001   128.008

WHI5242   20 WHITE          ALLEN        LOXTON SA                   47.004   45.002   36.000   128.006

HUL9373   21 HULETT         PETER        GEELONG VIC                 50.001   42.002   35.001   127.004

SEM6935   22 SEMMLER        BRAD         LIGHT RIVER SA              49.004   47.001   30.000   126.005

JAC3616   23 JACOBS         ROBERT       BORDERTOWN                  46.002   45.002   35.000   126.004

DOY3159   24 DOYLE          GARY         MUNGINDI BORDER NSW         43.002   44.001   34.000   121.003

BID7816   25 BIDGOOD        MAX          CROWS NEST/GOOMBUNGEE QLD   47.001   41.002   31.002   119.005

YOU9320   26 YOUNG          JOHN         JUNEE                       43.001   37.001   38.002   118.004

WIN5726   27 WINTER         NEIL         GERALDTON/GREENOUGH WA      43.001   39.002   35.003   117.006

JAC9886   28 JACOBS         JOHN         BORDERTOWN                  42.003   41.000   33.001   116.004

CLA6816   29 CLARK          BILL         LIGHT RIVER SA              37.000   40.000   27.001   104.001

 

 

     Bill McKinnon - Aggregate     29/05/10

 

       B Grade  

 

 UIN     Pos Surname        First Name    Rifle Club                  600m    800m     1000m    Agg

 

CHA4570    1 CHALMERS       DOUG         ROBINVALE                   49.004   43.002   43.002   135.008

LIT5373    2 LITTLELY       DAVID        BASSENDEAN/BELLEVUE WA      45.002   43.003   47.002   135.007

WYK2844    3 WYKES          DAVID        CLERMONT                    46.003   43.000   44.003   133.006

THO1908    4 THORNHILL      JAN          CLERMONT                    45.001   49.004   39.001   133.006

RAN4391    5 RANKIN         MIKE         WANGARATTA                  45.003   48.000   38.000   131.003

SAM6930    6 SAMUEL         KERRY        KARRATHA                    48.005   43.003   38.000   129.008

JAC0204    7 JACKMAN        MORRIS       NATHALIA VIC                46.003   43.001   40.003   129.007

NEV5428    8 NEVILLE        TERRY        ESPERANCE WA                44.002   45.002   40.002   129.006

HUC7957    9 HUCKS          ALLEN        YUNTA                       46.001   41.002   41.001   128.004

CHA2498   10 CHASE          JIM          WEST BROKEN HILL NSW        44.002   44.001   37.002   125.005

TUG5366   11 TUGWELL        TONY         WEST BROKEN HILL NSW        43.002   43.001   38.002   124.005

HUL0945   12 HULETT         CAROL        GEELONG VIC                 44.001   44.001   34.001   122.003

RIX5473   13 RIX            PETER        BORDERTOWN                  45.001   45.004   30.000   120.005

BEL4503   14 BELL           BRUCE        EAST PERTH WA               42.000   47.003   30.000   119.003

BID3184   15 BIDGOOD        NEVILLE      CROWS NEST/GOOMBUNGEE       39.001   48.003   28.001   115.005

LYD0384   16 LYDIATE        ROSS         CUBALLING WA                40.001   27.000   41.001   108.002

SCH7123   17 SCHOEVERS      ROBERT       KATOOMBA NSW                41.000   40.001   25.001   106.002

 

 

     Bill McKinnon - Aggregate     29/05/10

 

       C Grade  

 

UIN      Pos Surname        First Name    Rifle Club                  600m    800m     1000m    Agg

 

LOR        1 LORKIN         JULIE      DARWIN NT                     45.004   46.002   34.001   125.007

PRY2376    2 PRYDE          BILL       SPALDING SA                   46.002   38.002   40.000   124.004

HUC6428    3 HUCKS          TRAVIS     YUNTA                         39.001   42.002   34.000   115.003

DAV0169    4 DAVIES         GRAHAM     KAPUNDA                       40.001   36.001   32.000   108.002

LAN5790    5 LANG           MIRIAM     ALBANY WA                     40.000   35.000   27.001   102.001

AUS        6 AUSTIN         NEIL       CROWS NEST/GOOMBUNGEE QLD     40.001   33.001   27.001   100.003

SCO9822    7 SCOTT          PETER      KATOOMBA NSW                  35.000   32.001   31.000    98.001

  

         Bill McKinnon - Aggregate     29/05/10

 

       F-Class Standard  

 

UIN     Pos Surname        First Name    Rifle Club                  600m     800m     1000m    Agg

 

HAL1822    1 HALLORAN       MICHAEL     JUNEE NSW                    54.000   48.001   55.000   157.001

OSB4376    2 OSBORN         NOEL        STRATFORD/MAFFRA VIC         50.001   55.002   45.001   150.004

JAR2755    3 JARC           HARRY       DARWIN NT                    55.000   45.001   50.001   150.002

WIN        4 WINGROVE       BRIAN       CARC                         56.004   46.000   47.000   149.004

KAT1534    5 KATTENHORN     ANDREW      CARC                         51.003   46.001   51.000   148.004

ODD0823    6 ODDY           JOHN        TUMUT NSW                    52.001   50.001   45.000   147.002

CHA        7 CHANDLER       WILLIAM     COBAR NSW                    51.001   48.001   47.002   146.004

GAR0043    8 GARTNER        GREG        MARYBOROUGH                  53.002   54.002   38.000   145.004

HUN        9 HUNT           NIGEL       CHAPMAN VALLEY WA            54.002   46.002   44.001   144.005

DRE2229   10 DREW           PETER       GRAFTON                      50.000   45.000   47.001   142.001

WAI       11 WAIT           Mike        CARC                         50.001   45.001   35.000   130.002

MCP7515   12 MCPHEE         RICHARD     MUNGINDI BORDER NSW          48.001   49.001   30.000   127.002