Alice Springs - Open Aggregate     01/06/10  23:21:41  

 

       A Grade  

 

COL6201   1 COLLINGS       MICHAEL      TEPUKE NEW ZEALAND          146.011   150.014    99.010   395.035

COL0444   2 COLLINGS       DIANE        TEPUKE NEW ZEALAND          145.007   150.009    98.009   393.025

LET7160   3 LETTS          TIM          CARC                        143.014   148.010    98.005   389.029

JAC9886   4 JACOBS         JOHN         BORDERTOWN                  147.008   145.016    95.006   387.030

KNO8114   5 KNOWLES        TED          MAITLAND                    141.008   146.011    99.008   386.027

NOL4679   6 NOLL           IAN          PORT AUGUSTA SA             143.003   147.015    95.007   385.025

JAC3616   7 JACOBS         ROBERT       BORDERTOWN                  140.009   148.010    94.006   382.025

SEM6935   8 SEMMLER        BRAD         LIGHT RIVER SA              140.011   146.014    95.007   381.032

REI4590   9 REID           MAHLON       BODDINGTON WA               143.007   139.008    99.007   381.022

MON1705  10 MONEY          CHRIS        CITY OF SUBIACO WA          141.009   144.009    95.006   380.024

HUL9373  11 HULETT         PETER        GEELONG VIC                 137.008   144.014    98.007   379.029

HAR1217  12 HARRISON       GORDON       MURRAY BRIDGE SA            141.015   144.012    93.005   378.032

SCH8679  13 SCHAFFNER      WILLY        PORT PIRIE                  140.006   148.011    90.003   378.020

SKE9958  14 SKELTON        ROBERT       CITY OF BRISBANE            138.007   143.008    96.006   377.021

HAH4706  15 HAHN           GREG         LYNDHURST NSW               136.010   146.017    94.007   376.034

KRA1261  16 KRAKE          GEOFFERY     BENDIGO VIC                 141.012   143.010    91.007   375.029

WAT7982  17 WATKINS        PAUL         CHAPMAN VALLEY WA           136.012   145.007    94.009   375.028

CAS6436  18 CASKE          JOHN         NATIVES                     141.010   138.013    95.006   374.029

HOB3728  19 HOBBS          ADRIAN       WAIKERE SA                  135.009   141.014    97.007   373.030

WAT9509  20 WATKINS        PETER        WA                          133.008   147.012    93.008   373.028

WHI5242  21 WHITE          ALLEN        LOXTON SA                   134.009   145.015    93.006   372.030

BAL5782  22 BALDWIN        FRANK        DARWIN NT                   136.008   139.006    97.010   372.024

BID7816  23 BIDGOOD        MAX          CROWS NEST/GOOMBUNGEE QLD   134.006   142.006    96.004   372.016

YOU9320  24 YOUNG          JOHN         JUNEE                       135.011   143.009    93.007   371.027

FLY3904  25 FLYNN          DON          WOOMERA                     139.008   139.006    93.008   371.022

HOP2003  26 HOPE           JOHN         TAS NORTHWEST               130.010   147.016    93.003   370.029

DOY3159  27 DOYLE          GARY         MUNGINDI BORDER NSW         131.005   143.006    94.005   368.016

WIN5726  28 WINTER         NEIL         GERALDTON/GREENOUGH WA      129.005   143.009    91.009   363.023

RHO3715  29 RHODES         TREVOR       CASTLEMAINE                 120.008   146.014    96.006   362.028

CLA6816  30 CLARK          BILL         LIGHT RIVER  SA             137.005   133.010    88.001   358.016

DOU4174  31 DOUGHTY        ROBERT       GOONDIWINDI                   0.000    50.005    97.010   147.015

 

 

     Alice Springs - Open Aggregate     01/06/10  23:21:41  

 

       B Grade  

 

SAM6930   1 SAMUEL         KERRY        KARRATHA                    143.005   146.014    92.008   381.027

LIT5373   2 LITTLELY       DAVID        BASSENDEAN/BELLEVUE WA      142.009   144.010    94.005   380.024

HUL0945   3 HULETT         CAROL        GEELONG VIC                 134.007   144.009    94.007   372.023

WYK2844   4 WYKES          DAVID        CLERMONT                    140.014   139.008    90.008   369.030

JAC0204   5 JACKMAN        MORRIS       NATHALIA VIC                135.008   141.006    92.006   368.020

NEV5428   6 NEVILLE        TERRY        ESPERANCE WA                132.007   142.013    93.007   367.027

BID3184   7 BIDGOOD        NEVILLE      CROWS NEST/GOOMBUNGEE       136.008   138.008    92.008   366.024

HUC7957   8 HUCKS          ALLEN        YUNTA                       132.004   139.012    95.006   366.022

RAN4391   9 RANKIN         MIKE         WANGARATTA                  127.004   144.014    94.006   365.024

CHA2498  10 CHASE          JIM          WEST BROKEN HILL NSW        136.002   136.008    90.003   362.013

CHA4570  11 CHALMERS       DOUG         ROBINVALE                   127.007   140.005    94.009   361.021

TUG5366  12 TUGWELL        TONY         WEST BROKEN HILL NSW        126.003   138.011    96.006   360.020

THO1908  13 THORNHILL      JAN          CLERMONT                    132.004   134.006    92.008   358.018

CHA5744  14 CHALLEN        MALCOLM      PHOENIX TARGET SA           131.007   140.004    85.001   356.012

RIX5473  15 RIX            PETER        BORDERTOWN                  129.005   133.006    91.006   353.017

LYD0384  16 LYDIATE        ROSS         CUBALLING WA                136.006   127.005    86.004   349.015

BEL4503  17 BELL           BRUCE        EAST PERTH WA               128.003   132.001    86.001   346.005

SCH7123  18 SCHOEVERS      ROBERT       KATOOMBA NSW                125.006   129.008    84.003   338.017

 

 

     Alice Springs - Open Aggregate     01/06/10  23:21:41  

 

       C Grade  

 

PRY2376   1 PRYDE          BILL         SPALDING SA                 142.009   140.009    94.006   376.024

LOR       2 LORKIN         JULIE        DARWIN NT                   130.003   140.008    92.004   362.015

HUC6428   3 HUCKS          TRAVIS       YUNTA                       125.003   136.005    94.005   355.013

LAN5790   4 LANG           MIRIAM       ALBANY WA                   113.003   139.009    92.006   344.018

DAV0169   5 DAVIES         GRAHAM       KAPUNDA                     133.004   125.007    86.001   344.012

AUS       6 AUSTIN         NEIL         CROWS NEST/GOOMBUNGEE QLD   125.004   111.001    80.001   316.006

SCO9822   7 SCOTT          PETER        KATOOMBA NSW                110.004   115.003    90.001   315.008

 

 

     Alice Springs - Open Aggregate     01/06/10  23:21:41  

 

       F-Class Standard  

 

DRE2229   1 DREW           PETER        GRAFTON                     161.008   173.011   110.003   444.022

WIN       2 WINGROVE       BRIAN        CARC                        165.004   167.007   109.000   441.011

OSB4376   3 OSBORN         NOEL         STRATFORD/MAFFRA VIC        161.005   166.008   111.006   438.019

HAL1822   4 HALLORAN       MICHAEL      JUNEE NSW                   157.005   166.005   110.006   433.016

KAT1534   5 KATTENHORN     ANDREW       CARC                        152.005   168.004   113.002   433.011

CHA       6 CHANDLER       WILLIAM      COBAR NSW                   157.004   159.005   114.004   430.013

ODD0823   7 ODDY           JOHN         TUMUT NSW                   153.003   163.008   113.005   429.016

CHA9020   8 CHALLEN        DAVID        NATIVES QLD                 156.005   163.008   108.004   427.017

HUN       9 HUNT           NIGEL        CHAPMAN VALLEY WA           156.007   162.006   104.003   422.016

JAR2755  10 JARC           HARRY        DARWIN NT                   159.001   156.005   105.002   420.008

TAN      11 TANNER         ARTHUR       PT AUGUSTA                  159.003   157.004    99.002   415.009

WAI      12 WAIT           Mike         CARC                        147.002   168.009    96.001   411.012

GAR0043  13 GARTNER        GREG         MARYBOROUGH                 151.006   155.003    93.000   399.009

MCP7515  14 MCPHEE         RICHARD      MUNGINDI BORDER NSW         145.002   143.002   103.005   391.009

RIC1338  15 RICHARDS-MOUSLEY   ROB      PHOENIX                     160.002   118.000   111.000   389.002

DUN      16 DUNBAR         CAMERON      CARA                          0.000   101.000   107.000   208.000