2010 CARC Alice Springs Open Prize Meeting 

 

     Alice Springs - Day 1 - Aggregate     30/05/10  22:45:37

 

       A Grade  

 

JAC9886   1 JACOBS         JOHN         BORDERTOWN                  50.003   50.003   47.002   147.008

COL6201   2 COLLINGS       MICHAEL      TEPUKE NEW ZEALAND          49.005   49.003   48.003   146.011

COL0444   3 COLLINGS       DIANE        TEPUKE NEW ZEALAND          49.001   48.005   48.001   145.007

LET7160   4 LETTS          TIM          CARC                        50.006   48.004   45.004   143.014

REI4590   5 REID           MAHLON       BODDINGTON WA               49.005   48.001   46.001   143.007

NOL4679   6 NOLL           IAN          PORT AUGUSTA SA             48.002   46.000   49.001   143.003

HAR1217   7 HARRISON       GORDON       MURRAY BRIDGE SA            49.006   45.004   47.005   141.015

KRA1261   8 KRAKE          GEOFFERY     BENDIGO VIC                 49.005   46.003   46.004   141.012

CAS6436   9 CASKE          JOHN         NATIVES                     48.004   48.003   45.003   141.010

MON1705  10 MONEY          CHRIS        CITY OF SUBIACO WA          49.004   47.003   45.002   141.009

KNO8114  11 KNOWLES        TED          MAITLAND                    49.004   46.002   46.002   141.008

SEM6935  12 SEMMLER        BRAD         LIGHT RIVER SA              50.004   48.006   42.001   140.011

JAC3616  13 JACOBS         ROBERT       BORDERTOWN                  49.003   46.003   45.003   140.009

SCH8679  14 SCHAFFNER      WILLY        PORT PIRIE                  48.002   46.003   46.001   140.006

FLY3904  15 FLYNN          DON          WOOMERA                     47.004   45.001   47.003   139.008

SKE9958  16 SKELTON        ROBERT       CITY OF BRISBANE            46.003   46.002   46.002   138.007

HUL9373  17 HULETT         PETER        GEELONG VIC                 47.003   50.004   40.001   137.008

CLA6816  18 CLARK          BILL         LIGHT RIVER  SA             48.001   47.002   42.002   137.005

WAT7982  19 WATKINS        PAUL         CHAPMAN VALLEY WA           48.006   47.004   41.002   136.012

HAH4706  20 HAHN           GREG         LYNDHURST NSW               48.004   48.004   40.002   136.010

BAL5782  21 BALDWIN        FRANK        DARWIN NT                   50.006   44.001   42.001   136.008

YOU9320  22 YOUNG          JOHN         JUNEE                       48.005   44.002   43.004   135.011

HOB3728  23 HOBBS          ADRIAN       WAIKERE SA                  47.004   48.004   40.001   135.009

WHI5242  24 WHITE          ALLEN        LOXTON SA                   49.005   46.003   39.001   134.009

BID7816  25 BIDGOOD        MAX          CROWS NEST/GOOMBUNGEE QLD   44.000   45.003   45.003   134.006

WAT9509  26 WATKINS        PETER        WA                          50.005   47.003   36.000   133.008

DOY3159  27 DOYLE          GARY         MUNGINDI BORDER NSW         45.003   42.001   44.001   131.005

HOP2003  28 HOPE           JOHN         TAS NORTHWEST               44.005   43.002   43.003   130.010

WIN5726  29 WINTER         NEIL         GERALDTON/GREENOUGH WA      47.003   41.000   41.002   129.005

RHO3715  30 RHODES         TREVOR       CASTLEMAINE                 48.006   28.000   44.002   120.008

 

 

     Alice Springs - Day 1 - Aggregate     30/05/10  22:45:37

 

       B Grade  

 

SAM6930   1 SAMUEL         KERRY        KARRATHA                    49.001   47.001   47.003   143.005

LIT5373   2 LITTLELY       DAVID        BASSENDEAN/BELLEVUE WA      50.003   44.003   48.003   142.009

WYK2844   3 WYKES          DAVID        CLERMONT                    48.005   47.004   45.005   140.014

BID3184   4 BIDGOOD        NEVILLE      CROWS NEST/GOOMBUNGEE       48.004   47.001   41.003   136.008

LYD0384   5 LYDIATE        ROSS         CUBALLING WA                46.001   42.001   48.004   136.006

CHA2498   6 CHASE          JIM          WEST BROKEN HILL NSW        48.001   47.001   41.000   136.002

JAC0204   7 JACKMAN        MORRIS       NATHALIA VIC                48.004   44.001   43.003   135.008

HUL0945   8 HULETT         CAROL        GEELONG VIC                 47.003   49.002   38.002   134.007

NEV5428   9 NEVILLE        TERRY        ESPERANCE WA                48.003   44.001   40.003   132.007

HUC7957  10 HUCKS          ALLEN        YUNTA                       48.002   42.001   42.001   132.004

THO1908  11 THORNHILL      JAN          CLERMONT                    47.001   44.001   41.002   132.004

CHA5744  12 CHALLEN        MALCOLM      PHOENIX TARGET SA           49.003   45.002   37.002   131.007

RIX5473  13 RIX            PETER        BORDERTOWN                  46.004   45.001   38.000   129.005

BEL4503  14 BELL           BRUCE        EAST PERTH WA               46.002   44.001   38.000   128.003

CHA4570  15 CHALMERS       DOUG         ROBINVALE                   39.000   49.006   39.001   127.007

RAN4391  16 RANKIN         MIKE         WANGARATTA                  46.003   44.000   37.001   127.004

TUG5366  17 TUGWELL        TONY         WEST BROKEN HILL NSW        42.001   45.002   39.000   126.003

SCH7123  18 SCHOEVERS      ROBERT       KATOOMBA NSW                47.002   41.003   37.001   125.006

 

 

     Alice Springs - Day 1 - Aggregate     30/05/10  22:45:37

 

       C Grade  

 

PRY2376   1 PRYDE          BILL         SPALDING SA                 47.003   46.003   49.003   142.009

DAV0169   2 DAVIES         GRAHAM       KAPUNDA                     46.001   46.002   41.001   133.004

LOR       3 LORKIN         JULIE        DARWIN NT                   45.001   44.002   41.000   130.003

AUS       4 AUSTIN         NEIL         CROWS NEST/GOOMBUNGEE QLD   43.001   44.001   38.002   125.004

HUC6428   5 HUCKS          TRAVIS       YUNTA                       44.000   40.000   41.003   125.003

LAN5790   6 LANG           MIRIAM       ALBANY WA                   41.002   35.000   37.001   113.003

SCO9822   7 SCOTT          PETER        KATOOMBA NSW                36.001   36.001   38.002   110.004

 

 

     Alice Springs - Day 1 - Aggregate     30/05/10  22:45:37

 

       F-Class Standard  

 

WIN       1 WINGROVE       BRIAN        CARC                        55.002   55.000   55.002   165.004

DRE2229   2 DREW           PETER        GRAFTON                     57.003   53.002   51.003   161.008

OSB4376   3 OSBORN         NOEL         STRATFORD/MAFFRA VIC        56.002   53.003   52.000   161.005

RIC1338   4 RICHARDS-MOUSLEY   ROB      PHOENIX                     53.002   53.000   54.000   160.002

TAN       5 TANNER         ARTHUR       PT AUGUSTA                  53.001   52.001   54.001   159.003

JAR2755   6 JARC           HARRY        DARWIN NT                   58.000   53.000   48.001   159.001

HAL1822   7 HALLORAN       MICHAEL      JUNEE NSW                   58.003   51.001   48.001   157.005

CHA       8 CHANDLER       WILLIAM      COBAR NSW                   56.002   55.001   46.001   157.004

HUN       9 HUNT           NIGEL        CHAPMAN VALLEY WA           51.001   53.003   52.003   156.007

CHA9020  10 CHALLEN        DAVID        NATIVES QLD                 59.004   53.000   44.001   156.005

ODD0823  11 ODDY           JOHN         TUMUT NSW                   56.002   52.001   45.000   153.003

KAT1534  12 KATTENHORN     ANDREW       CARC                        57.004   50.001   45.000   152.005

GAR0043  13 GARTNER        GREG         MARYBOROUGH                 52.002   48.002   51.002   151.006

WAT      14 WAIT           Mike         CARC                        52.001   51.001   44.000   147.002

MCP7515  15 MCPHEE         RICHARD      MUNGINDI BORDER NSW         50.001   47.000   48.001   145.002