Alice Springs - Day 2 - Aggregate     31/05/10  22:09:29

 

       A Grade  

 

COL6201   1 COLLINGS       MICHAEL      TEPUKE NEW ZEALAND          50.006   50.005   50.003   150.014

COL0444   2 COLLINGS       DIANE        TEPUKE NEW ZEALAND          50.002   50.003   50.004   150.009

SCH8679   3 SCHAFFNER      WILLY        PORT PIRIE                  50.004   49.004   49.003   148.011

JAC3616   4 JACOBS         ROBERT       BORDERTOWN                  50.005   48.002   50.003   148.010

LET7160   5 LETTS          TIM          CARC                        50.003   49.004   49.003   148.010

HOP2003   6 HOPE           JOHN         TAS NORTHWEST               49.006   49.005   49.005   147.016

NOL4679   7 NOLL           IAN          PORT AUGUSTA SA             49.003   50.007   48.005   147.015

WAT9509   8 WATKINS        PETER        WA                          49.006   49.003   49.003   147.012

HAH4706   9 HAHN           GREG         LYNDHURST NSW               49.005   48.006   49.006   146.017

RHO3715  10 RHODES         TREVOR       CASTLEMAINE                 50.005   48.005   48.004   146.014

SEM6935  11 SEMMLER        BRAD         LIGHT RIVER SA              50.005   50.006   46.003   146.014

KNO8114  12 KNOWLES        TED          MAITLAND                    50.006   49.004   47.001   146.011

JAC9886  13 JACOBS         JOHN         BORDERTOWN                  47.006   49.005   49.005   145.016

WHI5242  14 WHITE          ALLEN        LOXTON SA                   49.006   49.004   47.005   145.015

WAT7982  15 WATKINS        PAUL         CHAPMAN VALLEY WA           50.003   48.002   47.002   145.007

HUL9373  16 HULETT         PETER        GEELONG VIC                 49.007   46.003   49.004   144.014

HAR1217  17 HARRISON       GORDON       MURRAY BRIDGE SA            49.003   46.006   49.003   144.012

MON1705  18 MONEY          CHRIS        CITY OF SUBIACO WA          50.006   47.001   47.002   144.009

KRA1261  19 KRAKE          GEOFFERY     BENDIGO VIC                 50.005   48.003   45.002   143.010

YOU9320  20 YOUNG          JOHN         JUNEE                       47.004   49.003   47.002   143.009

WIN5726  21 WINTER         NEIL         GERALDTON/GREENOUGH WA      49.005   48.003   46.001   143.009

SKE9958  22 SKELTON        ROBERT       CITY OF BRISBANE            47.001   50.004   46.003   143.008

DOY3159  23 DOYLE          GARY         MUNGINDI BORDER NSW         47.001   46.003   50.002   143.006

BID7816  24 BIDGOOD        MAX          CROWS NEST/GOOMBUNGEE QLD   48.001   48.004   46.001   142.006

HOB3728  25 HOBBS          ADRIAN       WAIKERE SA                  45.005   50.005   46.004   141.014

REI4590  26 REID           MAHLON       BODDINGTON WA               48.004   47.003   44.001   139.008

BAL5782  27 BALDWIN        FRANK        DARWIN NT                   46.001   47.002   46.003   139.006

FLY3904  28 FLYNN          DON          WOOMERA                     46.002   49.002   44.002   139.006

CAS6436  29 CASKE          JOHN         NATIVES                     44.004   46.004   48.005   138.013

CLA6816  30 CLARK          BILL         LIGHT RIVER  SA             42.002   48.006   43.002   133.010

DOU4174  31 DOUGHTY        ROBERT       GOONDIWINDI                 50.005    0.000     0.000   50.005

 

 

     Alice Springs - Day 2 - Aggregate     31/05/10  22:09:29

 

       B Grade  

 

SAM6930   1 SAMUEL         KERRY        KARRATHA                    48.004   50.008   48.002   146.014

RAN4391   2 RANKIN         MIKE         WANGARATTA                  50.006   46.006   48.002   144.014

LIT5373   3 LITTLELY       DAVID        BASSENDEAN/BELLEVUE WA      48.006   47.004   49.000   144.010

HUL0945   4 HULETT         CAROL        GEELONG VIC                 48.004   49.004   47.001   144.009

NEV5428   5 NEVILLE        TERRY        ESPERANCE WA                47.006   48.003   47.004   142.013

JAC0204   6 JACKMAN        MORRIS       NATHALIA VIC                48.002   48.003   45.001   141.006

CHA4570   7 CHALMERS       DOUG         ROBINVALE                   46.000   48.002   46.003   140.005

CHA5744   8 CHALLEN        MALCOLM      PHOENIX TARGET SA           46.001   47.001   47.002   140.004

HUC7957   9 HUCKS          ALLEN        YUNTA                       45.005   44.001   50.006   139.012

WYK2844  10 WYKES          DAVID        CLERMONT                    46.002   46.002   47.004   139.008

TUG5366  11 TUGWELL        TONY         WEST BROKEN HILL NSW        47.005   45.002   46.004   138.011

BID3184  12 BIDGOOD        NEVILLE      CROWS NEST/GOOMBUNGEE       45.001   48.005   45.002   138.008

CHA2498  13 CHASE          JIM          WEST BROKEN HILL NSW        50.003   44.003   42.002   136.008

THO1908  14 THORNHILL      JAN          CLERMONT                    48.003   41.002   45.001   134.006

RIX5473  15 RIX            PETER        BORDERTOWN                  45.002   47.004   41.000   133.006

BEL4503  16 BELL           BRUCE        EAST PERTH WA               46.000   45.000   41.001   132.001

SCH7123  17 SCHOEVERS      ROBERT       KATOOMBA NSW                48.004   46.004   35.000   129.008

LYD0384  18 LYDIATE        ROSS         CUBALLING WA                46.002   39.003   42.000   127.005

 

 

     Alice Springs - Day 2 - Aggregate     31/05/10  22:09:29

 

       C Grade  

 

PRY2376   1 PRYDE          BILL         SPALDING SA                 49.002   45.002   46.005   140.009

LOR       2 LORKIN         JULIE        DARWIN NT                   47.002   47.004   46.002   140.008

LAN5790   3 LANG           MIRIAM       ALBANY WA                   47.004   46.003   46.002   139.009

HUC6428   4 HUCKS          TRAVIS       YUNTA                       43.001   46.001   47.003   136.005

DAV0169   5 DAVIES         GRAHAM       KAPUNDA                     48.004   41.001   36.002   125.007

SCO9822   6 SCOTT          PETER        KATOOMBA NSW                40.000   44.003   31.000   115.003

AUS       7 AUSTIN         NEIL         CROWS NEST/GOOMBUNGEE QLD   41.000   37.000   33.001   111.001

 

 

     Alice Springs - Day 2 - Aggregate     31/05/10  22:09:29

 

       F-Class Standard 

 

DRE2229   1 DREW           PETER        GRAFTON                     58.002   60.006   55.003   173.011

WAT       2 WAIT           Mike         CARC                        55.002   56.003   57.004   168.009

KAT1534   3 KATTENHORN     ANDREW       CARC                        58.002   54.000   56.002   168.004

WIN       4 WINGROVE       BRIAN        CARC                        56.002   59.004   52.001   167.007

OSB4376   5 OSBORN         NOEL         STRATFORD/MAFFRA VIC        58.004   54.002   54.002   166.008

HAL1822   6 HALLORAN       MICHAEL      JUNEE NSW                   58.002   56.002   52.001   166.005

ODD0823   7 ODDY           JOHN         TUMUT NSW                   57.004   50.001   56.003   163.008

CHA9020   8 CHALLEN        DAVID        NATIVES QLD                 55.004   54.002   54.002   163.008

HUN       9 HUNT           NIGEL        CHAPMAN VALLEY WA           55.003   55.003   52.000   162.006

CHA      10 CHANDLER       WILLIAM      COBAR NSW                   58.003   52.001   49.001   159.005

TAN      11 TANNER         ARTHUR       PT AUGUSTA                  53.002   56.001   48.001   157.004

JAR2755  12 JARC           HARRY        DARWIN NT                   54.002   50.002   52.001   156.005

GAR0043  13 GARTNER        GREG         MARYBOROUGH                 54.001   50.000   51.002   155.003

MCP7515  14 MCPHEE         RICHARD      MUNGINDI BORDER NSW         52.001   44.001   47.000   143.002

RIC1338  15 RICHARDS-MOUSLEY  ROB       PHOENIX                      9.000   56.000   53.000   118.000

DUN      16 DUNBAR         CAMERON      CARA                        54.000   47.000    0.000   101.000