Alice Springs - Day 3 - Aggregate     01/06/10  23:21:39

 

       A Grade  

 

COL6201   1 COLLINGS       MICHAEL      TEPUKE NEW ZEALAND          50.007   49.003   99.010

KNO8114   2 KNOWLES        TED          MAITLAND                    49.002   50.006   99.008

REI4590   3 REID           MAHLON       BODDINGTON WA               50.003   49.004   99.007

COL0444   4 COLLINGS       DIANE        TEPUKE NEW ZEALAND          50.005   48.004   98.009

HUL9373   5 HULETT         PETER        GEELONG VIC                 49.004   49.003   98.007

LET7160   6 LETTS          TIM          CARC                        49.003   49.002   98.005

BAL5782   7 BALDWIN        FRANK        DARWIN NT                   48.002   49.008   97.010

DOU4174   8 DOUGHTY        ROBERT       GOONDIWINDI                 48.006   49.004   97.010

HOB3728   9 HOBBS          ADRIAN       WAIKERE SA                  48.004   49.003   97.007

SKE9958  10 SKELTON        ROBERT       CITY OF BRISBANE            48.003   48.003   96.006

RHO3715  11 RHODES         TREVOR       CASTLEMAINE                 50.005   46.001   96.006

BID7816  12 BIDGOOD        MAX          CROWS NEST/GOOMBUNGEE QLD   49.002   47.002   96.004

NOL4679  13 NOLL           IAN          PORT AUGUSTA SA             48.004   47.003   95.007

SEM6935  14 SEMMLER        BRAD         LIGHT RIVER SA              48.004   47.003   95.007

MON1705  15 MONEY          CHRIS        CITY OF SUBIACO WA          46.003   49.003   95.006

JAC9886  16 JACOBS         JOHN         BORDERTOWN                  48.003   47.003   95.006

CAS6436  17 CASKE          JOHN         NATIVES                     48.004   47.002   95.006

WAT7982  18 WATKINS        PAUL         CHAPMAN VALLEY WA           48.005   46.004   94.009

HAH4706  19 HAHN           GREG         LYNDHURST NSW               49.005   45.002   94.007

JAC3616  20 JACOBS         ROBERT       BORDERTOWN                  48.004   46.002   94.006

DOY3159  21 DOYLE          GARY         MUNGINDI BORDER NSW         48.002   46.003   94.005

WAT9509  22 WATKINS        PETER        WA                          47.005   46.003   93.008

FLY3904  23 FLYNN          DON          WOOMERA                     49.004   44.004   93.008

YOU9320  24 YOUNG          JOHN         JUNEE                       47.004   46.003   93.007

WHI5242  25 WHITE          ALLEN        LOXTON SA                   46.003   47.003   93.006

HAR1217  26 HARRISON       GORDON       MURRAY BRIDGE SA            45.002   48.003   93.005

HOP2003  27 HOPE           JOHN         TAS NORTHWEST               48.002   45.001   93.003

WIN5726  28 WINTER         NEIL         GERALDTON/GREENOUGH WA      50.006   41.003   91.009

KRA1261  29 KRAKE          GEOFFERY     BENDIGO VIC                 47.005   44.002   91.007

SCH8679  30 SCHAFFNER      WILLY        PORT PIRIE                  49.002   41.001   90.003

CLA6816  31 CLARK          BILL         LIGHT RIVER  SA             43.001   45.000   88.001

 

 

     Alice Springs - Day 3 - Aggregate     01/06/10  23:21:39

 

       B Grade  

 

TUG5366   1 TUGWELL        TONY         WEST BROKEN HILL NSW        47.004   49.002   96.006

HUC7957   2 HUCKS          ALLEN        YUNTA                       48.004   47.002   95.006

CHA4570   3 CHALMERS       DOUG         ROBINVALE                   47.004   47.005   94.009

HUL0945   4 HULETT         CAROL        GEELONG VIC                 47.002   47.005   94.007

RAN4391   5 RANKIN         MIKE         WANGARATTA                  47.003   47.003   94.006

LIT5373   6 LITTLELY       DAVID        BASSENDEAN/BELLEVUE WA      49.003   45.002   94.005

NEV5428   7 NEVILLE        TERRY        ESPERANCE WA                49.004   44.003   93.007

SAM6930   8 SAMUEL         KERRY        KARRATHA                    43.004   49.004   92.008

BID3184   9 BIDGOOD        NEVILLE      CROWS NEST/GOOMBUNGEE       46.005   46.003   92.008

THO1908  10 THORNHILL      JAN          CLERMONT                    48.003   44.005   92.008

JAC0204  11 JACKMAN        MORRIS       NATHALIA VIC                48.003   44.003   92.006

RIX5473  12 RIX            PETER        BORDERTOWN                  47.004   44.002   91.006

WYK2844  13 WYKES          DAVID        CLERMONT                    47.004   43.004   90.008

CHA2498  14 CHASE          JIM          WEST BROKEN HILL NSW        47.002   43.001   90.003

LYD0384  15 LYDIATE        ROSS         CUBALLING WA                40.000   46.004   86.004

BEL4503  16 BELL           BRUCE        EAST PERTH WA               44.001   42.000   86.001

CHA5744  17 CHALLEN        MALCOLM      PHOENIX TARGET SA           49.001   36.000   85.001

SCH7123  18 SCHOEVERS      ROBERT       KATOOMBA NSW                45.002   39.001   84.003

 

 

     Alice Springs - Day 3 - Aggregate     01/06/10  23:21:39

 

       C Grade  

 

PRY2376   1 PRYDE          BILL         SPALDING SA                 47.003   47.003   94.006

HUC6428   2 HUCKS          TRAVIS       YUNTA                       46.003   48.002   94.005

LAN5790   3 LANG           MIRIAM       ALBANY WA                   48.003   44.003   92.006

LOR       4 LORKIN         JULIE        DARWIN NT                   47.003   45.001   92.004

SCO9822   5 SCOTT          PETER        KATOOMBA NSW                43.001   47.000   90.001

DAV0169   6 DAVIES         GRAHAM       KAPUNDA                     46.001   40.000   86.001

AUS       7 AUSTIN         NEIL         CROWS NEST/GOOMBUNGEE QLD   37.001   43.000   80.001

 

 

     Alice Springs - Day 3 - Aggregate     01/06/10  23:21:39

 

       F-Class Standard  

 

CHA       1 CHANDLER       WILLIAM      COBAR NSW                   59.002   55.002   114.004

ODD0823   2 ODDY           JOHN         TUMUT NSW                   55.002   58.003   113.005

KAT1534   3 KATTENHORN     ANDREW       CARC                        58.000   55.002   113.002

OSB4376   4 OSBORN         NOEL         STRATFORD/MAFFRA VIC        58.005   53.001   111.006

RIC1338   5 RICHARDS-MOUSLEY   ROB      PHOENIX                     57.000   54.000   111.000

HAL1822   6 HALLORAN       MICHAEL      JUNEE NSW                   55.003   55.003   110.006

DRE2229   7 DREW           PETER        GRAFTON                     56.001   54.002   110.003

WIN       8 WINGROVE       BRIAN        CARC                        55.000   54.000   109.000

CHA9020   9 CHALLEN        DAVID        NATIVES QLD                 57.003   51.001   108.004

DUN      10 DUNBAR         CAMERON      CARA                        54.000   53.000   107.000

JAR2755  11 JARC           HARRY        DARWIN NT                   56.002   49.000   105.002

HUN      12 HUNT           NIGEL        CHAPMAN VALLEY WA           53.002   51.001   104.003

MCP7515  13 MCPHEE         RICHARD      MUNGINDI BORDER NSW         53.003   50.002   103.005

TAN      14 TANNER         ARTHUR       PT AUGUSTA                  52.001   47.001    99.002

WAI      15 WAIT           Mike         CARC                        55.001   41.000    96.001

GAR0043  16 GARTNER        GREG         MARYBOROUGH                 47.000   46.000    93.000