Northern Territory Rifle Association

2010 Lou Hook Aggregate 11/06/10 22:56:48
  A Grade       Day 1 Day 2 Agg
                 
BAI9972 1 BAILEY JIM HOLSWORTHY NSW 150.017 149.015 299.032
BID0660 2 BIDGOOD ASHLEY CROWS NEST/GOOMBUNGEE QLD 147.018 149.014 296.032
HAR8266 3 HARRIS NEIL PACIFIC QLD 148.017 148.014 296.031
COL6201 4 COLLINGS MICHAEL TEPUKE NEW ZEALAND 147.015 149.015 296.030
JON6523 5 JONES EVAN MANLY NSW 149.013 147.014 296.027
DEE3942 6 DEED TREVOR CAIRNS QLD 149.013 147.012 296.025
CHR8893 7 CHRISTIE ERIC TOWNSVILLE MARKSMEN NQLD 148.016 148.007 296.023
GRI8241 8 GRIFFITHS HELEN PACIFIC QLD 147.014 148.017 295.031
JON8755 9 JONES RICHARD MANLY NSW 148.015 147.013 295.028
COL0444 10 COLLINGS DIANE TEPUKE NEW ZEALAND 148.016 147.010 295.026
ROB2141 11 ROBINSON LEE BEAUDESERT QLD 146.011 149.014 295.025
CUT2254 12 CUTHBERT ROBERT DARKAN WA 149.013 146.012 295.025
BAK9578 13 BAKER BILL PACIFIC QLD 148.012 147.009 295.021
HUG1615 14 HUGHES BARRY ALBANY WA 146.015 148.013 294.028
EMM0244 15 EMMS BEN LYNDHURST NSW 146.011 148.014 294.025
FOR7521 16 FORSBERG MICK MANJIMUP WA 146.013 148.010 294.023
NOR2965 17 NORTH ROGER GOONDIWINDI QLD 147.012 147.011 294.023
SKE9958 18 SKELTON BOB CITY OF BRISBANE QLD 147.011 147.010 294.021
NOL4679 19 NOLL IAN PORT AUGUSTA SA 147.012 146.011 293.023
BAX0348 20 BAXTER JOHN LITHGOW SMALL ARMS NSW 149.015 144.007 293.022  
BRI7748 21 BRITTAIN COLIN MT BARKER SA 149.016 143.014 292.030
LAU6953 22 LAURITSEN CLARRIE MEEKATHARRA WA 147.015 145.014 292.029
BRO 23 BROWN DAVID CROWS NEST/GOOBUNJEE NSW 145.014 147.013 292.027
BAL5782 24 BALDWIN FRANK DARWIN NT 145.011 147.014 292.025
DUN2067 25 DUNCAN GORDON CENTRAL QLD 149.014 143.011 292.025
BEL9786 26 BELL IAN SARINA NQLD 146.020 145.009 291.029
YOU2029 27 YOUNG KENNETH SOUTHERN HIGHLANDS NSW 150.016 141.011 291.027
FLY3904 28 FLYNN DON WOOMERA SA 146.013 145.013 291.026
OKL4116 29 O'LOGHLEN KIM NATIVES QLD 147.011 144.013 291.024
FOR1081 30 FORD DUDLEY MAREEBA NQLD 146.013 145.006 291.019
WAT7982 31 WATKINS PAUL CHAPMAN VALLEY WA 147.011 144.008 291.019
NEG6014 32 NEGUS DONNA HOLSWORTHY NSW 147.018 143.011 290.029
NEW4378 33 NEWBEY SCOTT WURGABUP WA 148.016 142.011 290.027
JON4127 34 JONES RAY BUNGENDORE ACT 143.013 147.012 290.025
FLE9470 35 FLEMING ROBIN GERALDTON/GREENOUGH WA 144.012 146.011 290.023
CRA1607 36 CRAIGIE GARRY YARLOOP WA 149.011 141.011 290.022
SWE4784 37 SWEEGERS ROBERT LYNDHURST NSW 146.009 144.012 290.021
SEM6935 38 SEMMLER BRAD LIGHT RIVER SA 145.011 145.009 290.020
KEN7651 39 KENNEDY BOB TOWNSVILLE MARKSMEN NQLD 147.007 143.006 290.013
HAY0315 40 HAYES LEN SHEPPARTON VIC 148.017 141.011 289.028
BLO1478 41 BLOMFIELD JIM BOWEN NQLD 144.011 145.015 289.026
CHI3938 42 CHINNERY ANN MARIAN QLD 145.015 144.009 289.024
HAY1544 43 HAYLEY GEOFF CHAPMAN VALLEY WA 146.013 143.011 289.024
MAY1777 44 MAYFIELD ANDREW IPSWICH & DISTRICT QLD 146.011 143.010 289.021
SOL1880 45 SOLOMON CAROL NATIVES QLD 147.012 141.014 288.026
COO1213 46 COOKE KEN EXPLORERS NSW 145.013 143.009 288.022
HUG4568 47 HUGHES NEIL PERTH WA 147.010 141.011 288.021
KNO8114 48 KNOWLES TED MAITLAND SA 146.012 142.007 288.019
WIL1946 49 WILLIAMS STEPHEN BATHURST NSW 147.006 141.011 288.017
BID7816 50 BIDGOOD MAX CROWS NEST/GOOMBUNGEE QLD 146.009 142.007 288.016
CAS6436 51 CASKE JOHN NATIVES QLD 145.011 142.011 287.022
THO6628 52 THOMPSON DON NATIVES QLD 147.012 140.008 287.020
HUL9373 53 HULETT PETER GEELONG VIC 143.010 144.008 287.018
MIL9409 54 MILENTIS MARK MANJIMUP WA 144.013 143.005 287.018
WHI5242 55 WHITE ALLEN LOXTON SA 143.008 144.007 287.015
ROB3603 56 ROBINSON ADRIAN CLERMONT QLD 147.015 139.014 286.029
GEE7707 57 GEE GARRY DARWIN NT 148.019 138.008 286.027
MCD1456 58 MCDONALD SHAYNE KAMBALDA WA 146.012 140.009 286.021
ROW2519 59 ROWLANDS BRUCE LYNDHURST NSW 140.008 146.011 286.019
MAH0829 60 MAHER PETER LILYDALE VIC 147.008 139.011 286.019
HAH4706 61 HAHN GREG LYNDHURST NSW 142.009 144.009 286.018
PHI6186 62 PHIPPARD DAVID MURWILLUMBAH NSW 144.009 142.007 286.016
KRA1261 63 KRAKE GEOFF BENDIGO VIC 144.015 141.006 285.021
BAR3029 64 BARRY BILL HOLSWORTHY NSW 146.017 138.008 284.025
MOO3672 65 MOORE ERIC DARWIN NT 147.017 137.007 284.024
WAT9509 66 WATKINS PETER BUNBURY WA 145.010 139.009 284.019
DOY3159 67 DOYLE GARY MUNGINDI BORDER NSW 145.009 139.009 284.018
RHO3715 68 RHODES TREVOR CASTLEMAINE VIC 143.010 140.014 283.024
FIL2623 69 FILGATE GARY GERALDTON/GREENOUGH WA 145.009 138.013 283.022
HOB3728 70 HOBBS ADRIAN WAIKERE SA 145.008 138.005 283.013
JAC3616 71 JACOBS BOB BORDERTOWN SA 144.014 138.008 282.022
HAR1217 72 HARRISON GORDON MURRAY BRIDGE SA 146.009 136.012 282.021
DOD 73 DODS COLIN KARRATHA WA 142.009 140.010 282.019
SOL5660 74 SOLOMON LEN NATIVES QLD 142.011 140.008 282.019
BAL8046 75 BALE RICHARD CONCORD NSW 144.009 138.010 282.019
JAC9886 76 JACOBS JOHN BORDERTOWN SA 147.010 135.009 282.019
CLA6816 77 CLARK BILL LIGHT RIVER SA 143.010 139.008 282.018
TIM3358 78 TIMMS ALEX   WA 142.007 140.010 282.017
LET7160 79 LETTS TIM CENTRAL AUSTRALIAN NT 143.008 139.006 282.014
MON8256 80 MONAGHAN SCOTT NARROMINE/DUBBO NSW 139.008 141.014 280.022
REI4590 81 REID MAHLON BODDINGTON WA 145.013 135.007 280.020
ROS0877 82 ROSS LOTHAR CAIRNS NQLD 141.009 138.008 279.017
HOP2003 83 HOPE JOHN TAS NORTHWEST TAS 140.004 138.011 278.015
MCW2278 84 MCWHIRTER ANDY BASSENDEAN/BELLEVUE WA 143.010 134.012 277.022
MCI2372 85 MCINTOSH DAVID CANBERRA ACT 140.012 137.008 277.020
YOU9320 86 YOUNG JOHN JUNEE NSW 141.009 135.011 276.020
RHO3701 87 RHOADES ROBBIE BASSENDEEN/BELLEVUE WA 138.008 138.007 276.015
SMI3159 88 SMITH ANDY DARWIN NT 140.007 135.011 275.018
HOP2617 89 HOPE CHRIS PERTH/FREEMANTLE WA 140.007 135.008 275.015
EMM0696 90 EMMS GREG LYNDHURST NSW 138.009 137.003 275.012
PUR8864 91 PURDEN MICHAEL SHEPPARTON VIC 138.009 131.006 269.015
MON1705 92 MONEY CHRIS CITY OF SUBIACO WA 143.010 96.009 239.019
CAR5992 93 CARLSEN GARY ALBANY WA 145.016 0.000 145.016
2010 Lou Hook Aggregate 11/06/10 22:56:48
  B Grade       Day 1 Day 2 Agg
                 
PLO1266 1 PLOWMAN BARRY ORANGE NSW 146.015 142.011 288.026
AND0169 2 ANDERSON TOM WURGABUP WA 146.012 142.012 288.024
RAN4391 3 RANKIN MICHAEL WANGARATTA VIC 143.008 143.011 286.019
CHE0116 4 CHESTER FRANK MARIAN NQLD 145.014 140.008 285.022
TUG5366 5 TUGWELL TONY WEST BROKEN HILL SA 143.008 142.007 285.015
HUC7957 6 HUCKS ALLEN YUNTA SA 140.014 144.009 284.023
HUL0945 7 HULETT CAROL GEELONG VIC 141.007 142.006 283.013
WYK2844 8 WYKES DAVID CLERMONT QLD 141.007 141.005 282.012
SCO1862 9 SCOGGINS PETER DARWIN NT 142.009 139.015 281.024
THO1908 10 THORNHILL JAN CLERMONT QLD 139.008 141.011 280.019
BAR6040 11 BARRY PETER DARWIN NT 144.014 135.007 279.021
MCG0746 12 MCGUREN BRYAN WODONGA VIC 142.010 135.007 277.017
HAN4907 13 HANNAFORD Robert WHYALLA SA 138.006 139.005 277.011
CHA2498 14 CHASE JAMES WEST BROKEN HILL SA 139.011 137.008 276.019
HUC6697 15 HUCKS BYRON ALBERT DISTRICT QLD 138.009 138.008 276.017
GRI3151 16 GRINHAM COL YORKSHIRE NSW 141.008 135.009 276.017
NOR0780 17 NORTHROP KEN CHIDLWO WA 138.007 137.008 275.015
MAH1851 18 MAHONY JANINE HALIFAX QLD 144.008 130.008 274.016
SCO0917 19 SCOGGINS DAVID BUNGENDORE ACT 138.010 135.009 273.019
LIT5373 20 LITTLELY DAVID BASSENDEAN/BELLEVUE WA 139.010 133.005 272.015
CAD8886 21 CADD JOHN MURRAY BRIDGE SA 134.008 138.006 272.014
CHA4570 22 CHALMERS DOUG ROBINVALE VIC 136.008 135.005 271.013
MCK4462 23 MCKINNELL NEVILLE CAMPBELL TOWN TAS 138.008 133.005 271.013
FAI8863 24 FAIRBAIRN JOHN EAST PERTH WA 132.004 139.008 271.012
SAM4968 25 SAMUEL KERRY KARRATHA WA 139.006 132.006 271.012
LYD0384 26 LYDIATE ROSS CUBALLING WA 141.009 129.006 270.015
PRY2376 27 PRYDE BILL SPALDING SA 140.005 130.004 270.009
TUC6567 28 TUCKEY MICHAEL CITY OF SUBIACO WA 135.008 133.009 268.017
HAR9342 29 HARROWER BILL GOONDIWINDI QLD 139.006 129.003 268.009
HEA4737 30 HEARLE PETER UNIVERSITY OF QUEENSLAND Qld 134.007 133.002 267.009
NEV5428 31 NEVILLE TERRY ESPERANCE WA 136.007 130.007 266.014
STE 32 STEEL ROBERT CROWS NEST/GOOMBUNGEE QLD 133.003 133.007 266.010
CHA5744 33 CHALLEN MALCOLM PHOENIX TARGET SA 134.007 131.005 265.012
RIX5473 34 RIX PETER BORDERTOWN SA 128.005 136.009 264.014
JAC0204 35 JACKMAN MORRIS NATHALIA VIC 132.007 132.004 264.011
BUN3492 36 BUNT ALEXINA KATOOMBA   139.008 124.006 263.014
BID3184 37 BIDGOOD NEVILLE CROWS NEST/GOOMBUNGEE QLD 141.010 120.003 261.013
MUL4233 38 MULLAN TED MACKAY QLD 130.004 128.004 258.008
SJE2545 39 SJEPCEVICH BOB BASSENDEAN/BELLEVUE WA 134.007 123.004 257.011
BEL4503 40 BELL BRUCE EAST PERTH WA 132.004 117.001 249.005
SCH7123 41 SCHOEVERS ROBERT KATOOMBA NSW 127.004 121.004 248.008
2010 Lou Hook Aggregate 11/06/10 22:56:48
  C Grade       Day 1 Day 2 Agg
                 
HAR4866 1 HARLING ROBERT JANDOWAE QLD 140.006 134.009 274.015
HUC6428 2 HUCKS TRAVIS YUNTA SA 134.006 135.008 269.014
LAN5790 3 LANG MIRIAM ALBANY WA 134.007 135.007 269.014
LOR 4 LORKIN JULIE DARWIN NT 136.009 125.006 261.015
FOX3053 5 FOX DAVE DARWIN NT 124.002 135.008 259.010
HAS3247 6 HASSALL BEN DARWIN NT 136.005 122.001 258.006
TAY 7 TAYLOR JOHN BEAUDESERT QLD 130.003 127.005 257.008
MIC8913 8 MICKEL DAVID DARWIN NT 133.003 119.003 252.006
SCO 9 SCOGGINS NATHANIEL DARWIN NT 127.004 123.004 250.008
AUS 10 AUSTIN NEIL CROWS NEST/GOOMBUNGEE QLD 119.002 120.001 239.003
SCO9822 11 SCOTT PETER KATOOMBA NSW 121.005 114.005 235.010
DAV0169 12 DAVIES GRAHAM KAPUNDA SA 118.004 101.004 219.008
2010 Lou Hook Aggregate 11/06/10 22:56:48
  F-Class Standard       Day 1 Day 2 Agg
                 
SHE9691 1 SHEEDY TERRY CITY OF SUBIACO WA 175.011 169.010 344.021
MAC0146 2 MACE ERNIE CENTRAL QLD 171.010 166.007 337.017
HOU2783 3 HOUSTON BRUCE SALE VIC 165.005 172.009 337.014
CHA 4 CHANDLER WILLIAM COBAR NSW 169.007 167.008 336.015
BLA5330 5 BLAKE MAURICE DARWIN NT 172.008 163.008 335.016
JOH4325 6 JOHNSTONE JOHN QLD UNIVERSITY QLD 173.012 162.002 335.014
HAL7803 7 HALLORAN ROBERT JUNEE NSW 170.008 162.004 332.012
BUT 8 BUTT RAY ATHERTON NQLD 167.006 163.006 330.012
BET2679 9 BETTS RON DARWIN NT 167.009 162.005 329.014
ODD0823 10 ODDY JOHN TUMUT NSW 165.005 163.008 328.013
OSB4376 11 OSBORN NOEL STRATFORD/MAFFRA VIC 169.008 159.005 328.013
BRE3421 12 BREWER TERRY WEST BROKEN HILL SA 166.008 162.003 328.011
DRE2229 13 DREW PETER GRAFTON NSW 165.006 162.007 327.013
SEA2847 14 SEAMAN ALAN WEST WALLSEND NSW 167.007 158.004 325.011
HIL 15 HILL GENE DARWIN NT 160.008 161.006 321.014
DAV7490 16 DAVIS BERNIE TOWNSVILLE MARKSMEN QLD 170.010 149.005 319.015
MCP7515 17 MCPHEE RICHARD MUNGINDI BORDER NSW 158.002 157.004 315.006
CHA9020 18 CHALLEN DAVID NATIVES QLD 166.013 146.004 312.017
CAR 19 CARPEGGIANI ROLF FITZROY/CAULFIELD VIC 154.002 158.004 312.006
SHE5019 20 SHEEDY DENISE CITY OF SUBIACO WA 164.007 147.002 311.009
HAL1822 21 HALLORAN MICHAEL JUNEE NSW 158.003 152.003 310.006
HAY6839 22 HAYDEN PETER GOLD COAST CITY QLD 158.003 151.004 309.007
GAR0043 23 GARTNER GREG MARYBOROUGH QLD 152.002 149.001 301.003
COU 24 COUPER LYNNETTE DARWIN NT 150.004 150.001 300.005
HAR5791 25 HART ANNE-MARIE DARWIN NT 146.004 136.002 282.006
JAR2755 26 JARC HARRY DARWIN NT 163.005 98.005 261.010