Northern Territory Rifle Association

2010 Lou Hook - Day 1 - Aggregate 10/06/10 21:44:45
                   
  A Grade       300M 500M 600M AGG
                   
BAI9972 1 BAILEY JIM HOLSWORTHY NSW 50.005 50.007 50.005 150.017
YOU2029 2 YOUNG KENNETH SOUTHERN HIGHLANDS NSW 50.005 50.007 50.004 150.016
BRI7748 3 BRITTAIN COLIN MT BARKER SA 50.006 49.003 50.007 149.016  
BAX0348 4 BAXTER JOHN LITHGOW SMALL ARMS NSW 50.009 50.003 49.003 149.015
DUN2067 5 DUNCAN GORDON CENTRAL QLD 49.006 50.004 50.004 149.014
JON6523 6 JONES EVAN MANLY NSW 50.003 49.004 50.006 149.013
DEE3942 7 DEED TREVOR CAIRNS QLD 50.003 50.006 49.004 149.013
CUT2254 8 CUTHBERT ROBERT DARKAN WA 50.004 50.005 49.004 149.013
CRA1607 9 CRAIGIE GARRY YARLOOP WA 50.006 49.004 50.001 149.011
GEE7707 10 GEE GARRY DARWIN NT 49.007 50.008 49.004 148.019
HAY0315 11 HAYES LEN SHEPPARTON VIC 49.006 50.006 49.005 148.017
HAR8266 12 HARRIS NEIL PACIFIC QLD 50.007 50.005 48.005 148.017
COL0444 13 COLLINGS DIANE TEPUKE NEW ZEALAND 49.005 49.004 50.007 148.016
NEW4378 14 NEWBEY SCOTT WURGABUP WA 50.005 49.005 49.006 148.016
CHR8893 15 CHRISTIE ERIC TOWNSVILLE MARKSMEN NQLD 50.006 50.005 48.005 148.016
JON8755 16 JONES RICHARD MANLY NSW 49.006 49.004 50.005 148.015
BAK9578 17 BAKER BILL PACIFIC QLD 50.004 50.006 48.002 148.012
BID0660 18 BIDGOOD ASHLEY CROWS NEST/GOOMBUNGEE QLD 49.005 49.006 49.007 147.018
NEG6014 19 NEGUS DONNA HOLSWORTHY NSW 49.007 50.007 48.004 147.018
MOO3672 20 MOORE ERIC DARWIN NT 49.005 49.006 49.006 147.017
LAU6953 21 LAURITSEN CLARRIE MEEKATHARRA WA 50.006 48.004 49.005 147.015
ROB3603 22 ROBINSON ADRIAN CLERMONT QLD 48.004 50.007 49.004 147.015
COL6201 23 COLLINGS MICHAEL TEPUKE NEW ZEALAND 50.005 49.006 48.004 147.015
GRI8241 24 GRIFFITHS HELEN PACIFIC QLD 47.004 50.006 50.004 147.014
NOR2965 25 NORTH ROGER GOONDIWINDI QLD 49.004 48.004 50.004 147.012
SOL1880 26 SOLOMON CAROL NATIVES QLD 50.003 48.006 49.003 147.012
THO6628 27 THOMPSON DON NATIVES QLD 50.005 48.005 49.002 147.012
NOL4679 28 NOLL IAN PORT AUGUSTA SA 49.002 50.006 48.004 147.012  
SKE9958 29 SKELTON BOB CITY OF BRISBANE QLD 49.005 49.001 49.005 147.011
WAT7982 30 WATKINS PAUL CHAPMAN VALLEY WA 49.006 49.004 49.001 147.011  
OKL4116 31 O'LOGHLEN KIM NATIVES QLD 50.005 49.003 48.003 147.011
JAC9886 32 JACOBS JOHN BORDERTOWN SA 50.003 49.003 48.004 147.010
HUG4568 33 HUGHES NEIL PERTH WA 50.007 49.002 48.001 147.010
MAH0829 34 MAHER PETER LILYDALE VIC 50.002 49.005 48.001 147.008
KEN7651 35 KENNEDY BOB TOWNSVILLE MARKSMEN NQLD 48.001 49.002 50.004 147.007
WIL1946 36 WILLIAMS STEPHEN BATHURST NSW 50.004 49.002 48.000 147.006
BEL9786 37 BELL IAN SARINA NQLD 48.004 48.008 50.008 146.020
BAR3029 38 BARRY BILL HOLSWORTHY NSW 48.007 49.005 49.005 146.017
HUG1615 39 HUGHES BARRY ALBANY WA 50.006 46.005 50.004 146.015
HAY1544 40 HAYLEY GEOFF CHAPMAN VALLEY WA 49.003 49.006 48.004 146.013
FLY3904 41 FLYNN DON WOOMERA SA 49.004 49.006 48.003 146.013
FOR7521 42 FORSBERG MICK MANJIMUP WA 50.006 48.005 48.002 146.013
FOR1081 43 FORD DUDLEY MAREEBA NQLD 49.003 50.005 47.005 146.013
KNO8114 44 KNOWLES TED MAITLAND SA 49.004 48.005 49.003 146.012
MCD1456 45 MCDONALD SHAYNE KAMBALDA WA 49.004 49.005 48.003 146.012
MAY1777 46 MAYFIELD ANDREW IPSWICH & DISTRICT QLD 48.005 50.003 48.003 146.011    
EMM0244 47 EMMS BEN LYNDHURST NSW 50.004 49.004 47.003 146.011
ROB2141 48 ROBINSON LEE BEAUDESERT QLD 50.003 50.006 46.002 146.011
SWE4784 49 SWEEGERS ROBERT LYNDHURST NSW 47.004 49.001 50.004 146.009
HAR1217 50 HARRISON GORDON MURRAY BRIDGE SA 47.002 50.004 49.003 146.009
BID7816 51 BIDGOOD MAX CROWS NEST/GOOMBUNGEE QLD 48.003 49.004 49.002 146.009  
CAR5992 52 CARLSEN GARY ALBANY WA 47.005 50.006 48.005 145.016
CHI3938 53 CHINNERY ANN MARIAN QLD 50.006 48.005 47.004 145.015
BRO 54 BROWN DAVID CROWS NEST/GOOBUNJEE NSW 48.004 49.006 48.004 145.014  
COO1213 55 COOKE KEN EXPLORERS NSW 47.004 49.004 49.005 145.013
REI4590 56 REID MAHLON BODDINGTON WA 49.006 48.003 48.004 145.013
CAS6436 57 CASKE JOHN NATIVES QLD 49.005 47.002 49.004 145.011
BAL5782 58 BALDWIN FRANK DARWIN NT 48.006 50.001 47.004 145.011
SEM6935 59 SEMMLER BRAD LIGHT RIVER SA 49.005 49.002 47.004 145.011
WAT9509 60 WATKINS PETER BUNBURY WA 47.002 49.005 49.003 145.010
FIL2623 61 FILGATE GARY GERALDTON/GREENOUGH WA 49.003 46.002 50.004 145.009
DOY3159 62 DOYLE GARY MUNGINDI BORDER NSW 48.001 49.004 48.004 145.009
HOB3728 63 HOBBS ADRIAN WAIKERE SA 49.002 48.002 48.004 145.008
KRA1261 64 KRAKE GEOFF BENDIGO VIC 49.007 48.004 47.004 144.015
JAC3616 65 JACOBS BOB BORDERTOWN SA 48.006 49.005 47.003 144.014
MIL9409 66 MILENTIS MARK MANJIMUP WA 46.004 50.005 48.004 144.013
FLE9470 67 FLEMING ROBIN GERALDTON/GREENOUGH WA 49.005 45.003 50.004 144.012
BLO1478 68 BLOMFIELD JIM BOWEN NQLD 47.003 49.003 48.005 144.011
BAL8046 69 BALE RICHARD CONCORD NSW 48.002 47.002 49.005 144.009
PHI6186 70 PHIPPARD DAVID MURWILLUMBAH NSW 47.001 49.004 48.004 144.009
JON4127 71 JONES RAY BUNGENDORE ACT 48.004 48.006 47.003 143.013
HUL9373 72 HULETT PETER GEELONG VIC 48.002 45.003 50.005 143.010
MCW2278 73 MCWHIRTER ANDY BASSENDEAN/BELLEVUE WA 47.004 48.004 48.002 143.010
RHO3715 74 RHODES TREVOR CASTLEMAINE VIC 46.001 50.005 47.004 143.010
MON1705 75 MONEY CHRIS CITY OF SUBIACO WA 48.003 48.004 47.003 143.010    
CLA6816 76 CLARK BILL LIGHT RIVER SA 50.004 47.003 46.003 143.010
WHI5242 77 WHITE ALLEN LOXTON SA 47.001 48.003 48.004 143.008
LET7160 78 LETTS TIM CENTRAL AUSTRALIAN NT 46.004 50.004 47.000 143.008
SOL5660 79 SOLOMON LEN NATIVES QLD 48.004 46.003 48.004 142.011
HAH4706 80 HAHN GREG LYNDHURST NSW 46.004 48.004 48.001 142.009
DOD 81 DODS COLIN KARRATHA WA 47.002 48.005 47.002 142.009
TIM3358 82 TIMMS ALEX   WA 48.003 49.003 45.001 142.007
YOU9320 83 YOUNG JOHN JUNEE NSW 42.001 50.004 49.004 141.009
ROS0877 84 ROSS LOTHAR CAIRNS NQLD 48.004 47.002 46.003 141.009
MCI2372 85 MCINTOSH DAVID CANBERRA ACT 49.006 48.004 43.002 140.012
ROW2519 86 ROWLANDS BRUCE LYNDHURST NSW 46.002 49.003 45.003 140.008
HOP2617 87 HOPE CHRIS PERTH/FREEMANTLE WA 46.003 47.004 47.000 140.007
SMI3159 88 SMITH ANDY DARWIN NT 47.003 47.003 46.001 140.007
HOP2003 89 HOPE JOHN TAS NORTHWEST TAS 45.001 47.002 48.001 140.004
MON8256 90 MONAGHAN SCOTT NARROMINE/DUBBO NSW 46.003 48.004 45.001 139.008
EMM0696 91 EMMS GREG LYNDHURST NSW 42.002 48.005 48.002 138.009
PUR8864 92 PURDEN MICHAEL SHEPPARTON VIC 47.004 46.003 45.002 138.009
RHO3701 93 RHOADES ROBBIE BASSENDEEN/BELLEVUE WA 43.002 46.001 49.005 138.008
                   
2010 Lou Hook - Day 1 - Aggregate 10/06/10 21:44:45
                   
  B Grade       300M 500M 600M AGG
                   
PLO1266 1 PLOWMAN BARRY ORANGE NSW 47.003 49.007 50.005 146.015
AND0169 2 ANDERSON TOM WURGABUP WA 49.002 50.007 47.003 146.012
CHE0116 3 CHESTER FRANK MARIAN NQLD 47.006 50.005 48.003 145.014
BAR6040 4 BARRY PETER DARWIN NT 48.006 48.004 48.004 144.014
MAH1851 5 MAHONY JANINE HALIFAX QLD 49.004 48.001 47.003 144.008
TUG5366 6 TUGWELL TONY WEST BROKEN HILL SA 48.002 48.004 47.002 143.008
RAN4391 7 RANKIN MICHAEL WANGARATTA VIC 48.004 48.002 47.002 143.008
MCG0746 8 MCGUREN BRYAN WODONGA VIC 48.005 48.003 46.002 142.010
SCO1862 9 SCOGGINS PETER DARWIN NT 45.002 47.004 50.003 142.009
BID3184 10 BIDGOOD NEVILLE CROWS NEST/GOOMBUNGEE QLD 46.002 47.001 48.007 141.010
LYD0384 11 LYDIATE ROSS CUBALLING WA 47.002 48.003 46.004 141.009
GRI3151 12 GRINHAM COL YORKSHIRE NSW 43.001 49.004 49.003 141.008
HUL0945 13 HULETT CAROL GEELONG VIC 47.002 48.003 46.002 141.007
WYK2844 14 WYKES DAVID CLERMONT QLD 50.004 45.001 46.002 141.007
HUC7957 15 HUCKS ALLEN YUNTA SA 47.003 46.006 47.005 140.014
PRY2376 16 PRYDE BILL SPALDING SA 45.001 50.003 45.001 140.005
CHA2498 17 CHASE JAMES WEST BROKEN HILL SA 47.004 44.003 48.004 139.011
LIT5373 18 LITTLELY DAVID BASSENDEAN/BELLEVUE WA 45.004 48.004 46.002 139.010
THO1908 19 THORNHILL JAN CLERMONT QLD 45.004 48.004 46.000 139.008
BUN3492 20 BUNT ALEXINA KATOOMBA   47.004 48.003 44.001 139.008
HAR9342 21 HARROWER BILL GOONDIWINDI QLD 45.001 49.003 45.002 139.006
SAM4968 22 SAMUEL KERRY KARRATHA WA 46.001 48.004 45.001 139.006
SCO0917 23 SCOGGINS DAVID BUNGENDORE ACT 47.003 48.004 43.003 138.010
HUC6697 24 HUCKS BYRON ALBERT DISTRICT QLD 45.002 47.004 46.003 138.009
MCK4462 25 MCKINNELL NEVILLE CAMPBELL TOWN TAS 46.003 46.001 46.004 138.008  
NOR0780 26 NORTHROP KEN CHIDLWO WA 45.001 46.002 47.004 138.007
HAN4907 27 HANNAFORD Robert WHYALLA SA 45.002 47.002 46.002 138.006
CHA4570 28 CHALMERS DOUG ROBINVALE VIC 48.004 41.001 47.003 136.008
NEV5428 29 NEVILLE TERRY ESPERANCE WA 44.000 45.004 47.003 136.007
TUC6567 30 TUCKEY MICHAEL CITY OF SUBIACO WA 47.002 47.004 41.002 135.008
CAD8886 31 CADD JOHN MURRAY BRIDGE SA 43.002 46.003 45.003 134.008
HEA4737 32 HEARLE PETER UNIVERSITY OF QUEENSLAND QLD 42.002 44.001 48.004 134.007
CHA5744 33 CHALLEN MALCOLM PHOENIX TARGET SA 45.003 44.003 45.001 134.007  
SJE2545 34 SJEPCEVICH BOB BASSENDEAN/BELLEVUE WA 46.004 43.002 45.001 134.007
STE 35 STEEL ROBERT CROWS NEST/GOOMBUNGEE QLD 47.002 42.001 44.000 133.003  
JAC0204 36 JACKMAN MORRIS NATHALIA VIC 44.002 46.003 42.002 132.007
FAI8863 37 FAIRBAIRN JOHN EAST PERTH WA 42.000 44.001 46.003 132.004
BEL4503 38 BELL BRUCE EAST PERTH WA 46.002 43.000 43.002 132.004
MUL4233 39 MULLAN TED MACKAY QLD 39.001 46.002 45.001 130.004
RIX5473 40 RIX PETER BORDERTOWN SA 46.001 44.004 38.000 128.005
SCH7123 41 SCHOEVERS ROBERT KATOOMBA NSW 42.001 42.002 43.001 127.004
                   
2010 Lou Hook - Day 1 - Aggregate 10/06/10 21:44:45
                   
  C Grade       300M 500M 600M AGG
                   
HAR4866 1 HARLING ROBERT JANDOWAE QLD 45.003 47.000 48.003 140.006
LOR 2 LORKIN JULIE DARWIN NT 47.004 45.002 44.003 136.009
HAS3247 3 HASSALL BEN DARWIN NT 46.003 47.001 43.001 136.005
LAN5790 4 LANG MIRIAM ALBANY WA 40.000 49.005 45.002 134.007
HUC6428 5 HUCKS TRAVIS YUNTA SA 44.001 46.003 44.002 134.006
MIC8913 6 MICKEL DAVID DARWIN NT 46.001 46.002 41.000 133.003
TAY 7 TAYLOR JOHN BEAUDESERT QLD 44.000 46.002 40.001 130.003
SCO 8 SCOGGINS NATHANIEL DARWIN NT 37.001 43.001 47.002 127.004
FOX3053 9 FOX DAVE DARWIN NT 38.000 44.001 42.001 124.002
SCO9822 10 SCOTT PETER KATOOMBA NSW 35.001 47.004 39.000 121.005
AUS 11 AUSTIN NEIL CROWS NEST/GOOMBUNGEE QLD 34.000 43.001 42.001 119.002
DAV0169 12 DAVIES GRAHAM KAPUNDA SA 41.000 38.002 39.002 118.004
                   
2010 Lou Hook - Day 1 - Aggregate 10/06/10 21:44:45
                   
    F-Class Standard     300M 500M 600M AGG
                            
SHE9691 1 SHEEDY TERRY CITY OF SUBIACO WA 59.003 57.004 59.004 175.011
JOH4325 2 JOHNSTONE JOHN QLD UNIVERSITY QLD 57.003 58.005 58.004 173.012
BLA5330 3 BLAKE MAURICE DARWIN NT 57.003 57.003 58.002 172.008
MAC0146 4 MACE ERNIE CENTRAL QLD 58.007 59.002 54.001 171.010
DAV7490 5 DAVIS BERNIE TOWNSVILLE MARKSMEN QLD 58.004 54.000 58.006 170.010
HAL7803 6 HALLORAN ROBERT JUNEE NSW 54.001 59.006 57.001 170.008
OSB4376 7 OSBORN NOEL STRATFORD/MAFFRA VIC 57.004 58.000 54.004 169.008
CHA 8 CHANDLER WILLIAM COBAR NSW 57.004 56.001 56.002 169.007
BET2679 9 BETTS RON DARWIN NT 59.006 55.002 53.001 167.009
SEA2847 10 SEAMAN ALAN WEST WALLSEND NSW 56.004 57.003 54.000 167.007
BUT 11 BUTT RAY ATHERTON NQLD 57.001 55.003 55.002 167.006
CHA9020 12 CHALLEN DAVID NATIVES QLD 57.005 55.004 54.004 166.013
BRE3421 13 BREWER TERRY WEST BROKEN HILL SA 55.002 55.005 56.001 166.008
DRE2229 14 DREW PETER GRAFTON NSW 58.002 55.003 52.001 165.006
HOU2783 15 HOUSTON BRUCE SALE VIC 58.002 52.000 55.003 165.005
ODD0823 16 ODDY JOHN TUMUT NSW 56.003 57.002 52.000 165.005
SHE5019 17 SHEEDY DENISE CITY OF SUBIACO WA 57.003 53.002 54.002 164.007
JAR2755 18 JARC HARRY DARWIN NT 59.004 52.000 52.001 163.005
HIL 19 HILL GENE DARWIN NT 52.002 53.003 55.003 160.008
HAL1822 20 HALLORAN MICHAEL JUNEE NSW 54.002 48.000 56.001 158.003
HAY6839 21 HAYDEN PETER GOLD COAST CITY QLD 51.000 57.003 50.000 158.003
MCP7515 22 MCPHEE RICHARD MUNGINDI BORDER NSW 53.001 53.000 52.001 158.002  
CAR 23 CARPEGGIANI ROLF FITZROY/CAULFIELD VIC 50.000 52.001 52.001 154.002
GAR0043 24 GARTNER GREG MARYBOROUGH QLD 53.000 52.002 47.000 152.002
COU 25 COUPER LYNNETTE DARWIN NT 51.001 47.000 52.003 150.004
HAR5791 26 HART ANNE-MARIE DARWIN NT 43.000 54.003 49.001 146.004