Northern Territory Rifle Association

2010 NT Queen's - Aggregate 14/06/10 18:59:05
A Grade Day 1  Day 2 Day 3 Agg
YOU2029 1 YOUNG KENNETH SOUTHERN HIGHLANDS NSW 150.018 149.014 96.006 395.038
WAT7982 2 WATKINS PAUL CHAPMAN VALLEY WA 149.014 147.015 99.007 395.036
KNO8114 3 KNOWLES TED MAITLAND SA 149.012 148.014 98.008 395.034
BAI9972 4 BAILEY JIM HOLSWORTHY NSW 150.018 149.017 95.009 394.044
COL6201 5 COLLINGS MICHAEL TEPUKE NEW ZEALAND 148.013 148.017 98.010 394.040
BRO 6 BROWN DAVID CROWS NEST/GOOBUNJEE NSW 145.007 149.021 100.011 394.039
COL0444 7 COLLINGS DIANE TEPUKE NEW ZEALAND 147.014 148.014 99.009 394.037
FOR7521 8 FORSBERG MICK MANJIMUP WA 148.016 148.012 97.009 393.037
MIL9409 9 MILENTIS MARK MANJIMUP WA 147.018 147.015 98.010 392.043
BID0660 10 BIDGOOD ASHLEY CROWS NEST/GOOMBUNGEE QLD 148.012 146.016 98.013 392.041
OKL4116 11 O'LOGHLEN KIM NATIVES QLD 147.011 147.014 98.008 392.033
CHR8893 12 CHRISTIE ERIC TOWNSVILLE MARKSMEN NQLD 150.016 144.009 98.007 392.032
HUG1615 13 HUGHES BARRY ALBANY WA 150.017 146.008 96.007 392.032
SWE4784 14 SWEEGERS ROBERT LYNDHURST NSW 149.012 146.016 96.007 391.035
LET7160 15 LETTS TIM CENTRAL AUSTRALIAN NT 148.011 146.015 97.008 391.034
BRI7748 16 BRITTAIN COLIN MT BARKER SA 148.015 147.011 96.007 391.033
BEL9786 17 BELL IAN SARINA NQLD 148.014 146.014 97.004 391.032
THO6628 18 THOMPSON DON NATIVES QLD 148.011 146.012 97.006 391.029
DOI9468 19 DOIG GEOFF WANGARATTA VIC 147.013 148.018 95.009 390.040
HAY0315 20 HAYES LEN SHEPPARTON VIC 148.016 147.014 95.007 390.037
FIL2623 21 FILGATE GARY GERALDTON/GREENOUGH WA 148.013 148.011 94.008 390.032
GRI8241 22 GRIFFITHS HELEN PACIFIC QLD 148.011 145.013 97.007 390.031
HAY1544 23 HAYLEY GEOFF CHAPMAN VALLEY WA 146.011 149.015 95.004 390.030
DEE3942 24 DEED TREVOR CAIRNS QLD 149.018 147.015 93.007 389.040
ROB2141 25 ROBINSON LEE BEAUDESERT QLD 149.017 145.013 95.009 389.039
COO1213 26 COOKE KEN EXPLORERS NSW 146.018 146.014 97.005 389.037
HUL9373 27 HULETT PETER GEELONG VIC 146.012 145.013 98.010 389.035
BAX0348 28 BAXTER JOHN LITHGOW SMALL ARMS NSW 146.015 146.014 97.005 389.034
JON8755 29 JONES RICHARD MANLY NSW 148.017 146.012 95.005 389.034
JON4127 30 JONES RAY BUNGENDORE ACT 147.013 146.015 96.005 389.033
BAL5782 31 BALDWIN FRANK DARWIN NT 148.014 145.012 96.005 389.031
BAK9578 32 BAKER BILL PACIFIC QLD 147.012 144.011 98.007 389.030
EMM0244 33 EMMS BEN LYNDHURST NSW 148.013 145.009 96.007 389.029
CAR5992 34 CARLSEN GARY ALBANY WA 145.011 147.009 97.006 389.026
BLO1478 35 BLOMFIELD JIM BOWEN NQLD 145.012 148.012 95.005 388.029
CRA1607 36 CRAIGIE GARRY YARLOOP WA 148.011 147.019 92.008 387.038
FLE9470 37 FLEMING ROBIN GERALDTON/GREENOUGH WA 147.016 146.011 94.009 387.036
SOL1880 38 SOLOMON CAROL NATIVES QLD 148.016 147.014 92.005 387.035
JON6523 39 JONES EVAN MANLY NSW 145.013 146.013 96.007 387.033
NEG6014 40 NEGUS DONNA HOLSWORTHY NSW 148.015 145.010 94.008 387.033
HAR1217 41 HARRISON GORDON MURRAY BRIDGE SA 146.010 144.012 97.010 387.032
FOR1081 42 FORD DUDLEY MAREEBA NQLD 148.011 148.012 91.006 387.029
LAU6953 43 LAURITSEN CLARRIE MEEKATHARRA WA 142.008 148.011 97.009 387.028
WIL1946 44 WILLIAMS STEPHEN BATHURST NSW 145.011 145.012 97.005 387.028
MCI2372 45 MCINTOSH DAVID CANBERRA ACT 147.015 147.013 92.008 386.036
ROB3603 46 ROBINSON ADRIAN CLERMONT QLD 146.015 146.011 94.007 386.033
REI4590 47 REID MAHLON BODDINGTON WA 147.016 145.011 94.003 386.030
HOB3728 48 HOBBS ADRIAN WAIKERE SA 144.010 145.013 96.011 385.034
BAR3029 49 BARRY BILL HOLSWORTHY NSW 143.010 145.012 97.006 385.028
FLY3904 50 FLYNN DON WOOMERA SA 148.012 143.007 94.006 385.025
NOL4679 51 NOLL IAN PORT AUGUSTA SA 145.018 146.014 93.005 384.037
KIL0519 52 KILBURN DICK DARWIN NT 144.013 144.011 96.010 384.034
HAR8266 53 HARRIS NEIL PACIFIC QLD 143.011 146.014 95.006 384.031
HOR0848 54 HORGAN FRANK BACCHUS MARSH VIC 146.011 143.012 95.007 384.030
SEM6935 55 SEMMLER BRAD LIGHT RIVER SA 146.012 143.011 95.007 384.030
BUN4457 56 BUNT MARK KATOOMBA 147.009 145.014 92.006 384.029
KRA1261 57 KRAKE GEOFF BENDIGO VIC 147.011 144.015 92.008 383.034
MAH0829 58 MAHER PETER LILYDALE VIC 146.014 146.008 91.003 383.025
MCC2516 59 MCCANN ROBERT DARWIN NT 143.006 144.012 96.005 383.023
NEW4378 60 NEWBEY SCOTT WURGABUP WA 145.012 144.009 94.002 383.023
SKE9958 61 SKELTON BOB CITY OF BRISBANE QLD 144.009 146.008 93.003 383.020
HAH4706 62 HAHN GREG LYNDHURST NSW 144.007 146.006 93.005 383.018
CHI3938 63 CHINNERY ANN MARIAN QLD 145.014 141.013 96.007 382.034
NOR2965 64 NORTH ROGER GOONDIWINDI QLD 145.014 145.014 92.005 382.033
GEE7707 65 GEE GARRY DARWIN NT 144.011 143.014 95.004 382.029
WIN5726 66 WINTER NEIL GERALDTON/GREENOUGH WA 149.015 142.006 91.007 382.028
TIM3358 67 TIMMS ALEX WA 149.011 145.009 88.002 382.022
DUN2067 68 DUNCAN GORDON CENTRAL QLD 146.016 144.014 91.008 381.038
CUT2254 69 CUTHBERT ROBERT DARKAN WA 146.017 146.015 89.004 381.036
JAC9886 70 JACOBS JOHN BORDERTOWN SA 143.010 144.014 94.009 381.033
PHI6186 71 PHIPPARD DAVID MURWILLUMBAH NSW 144.013 147.013 90.004 381.030
WAT9509 72 WATKINS PETER BUNBURY WA 145.012 149.011 87.001 381.024
BAL8046 73 BALE RICHARD CONCORD NSW 145.012 143.008 93.003 381.023
CAS6436 74 CASKE JOHN NATIVES QLD 146.011 142.010 92.008 380.029
MCD1456 75 MCDONALD SHAYNE KAMBALDA WA 145.010 143.011 92.007 380.028
RHO3715 76 RHODES TREVOR CASTLEMAINE VIC 145.012 144.012 91.003 380.027
MON1705 77 MONEY CHRIS CITY OF SUBIACO WA 146.012 142.012 91.008 379.032
KEN7651 78 KENNEDY BOB TOWNSVILLE MARKSMEN NQLD 145.012 147.010 87.005 379.027
BID7816 79 BIDGOOD MAX CROWS NEST/GOOMBUNGEE QLD 140.011 143.010 96.005 379.026
CLA6816 80 CLARK BILL LIGHT RIVER SA 142.005 146.013 91.004 379.022
MAY1777 81 MAYFIELD ANDREW IPSWICH & DISTRICT QLD 144.011 143.006 92.003 379.020
WHI5242 82 WHITE ALLEN LOXTON SA 145.012 140.009 93.008 378.029
MON8256 83 MONAGHAN SCOTT NARROMINE/DUBBO NSW 141.007 144.011 92.007 377.025
PUR8864 84 PURDEN MICHAEL SHEPPARTON VIC 143.012 144.008 90.004 377.024
YOU9320 85 YOUNG JOHN JUNEE NSW 143.006 141.009 92.006 376.021
ROS0877 86 ROSS LOTHAR CAIRNS NQLD 144.016 142.011 89.004 375.031
JAC3616 87 JACOBS BOB BORDERTOWN SA 143.012 140.008 92.004 375.024
DOY3159 88 DOYLE GARY MUNGINDI BORDER NSW 141.006 140.008 94.005 375.019
ATT2845 89 ATTWOOD DOUGLAS ALBANY WA 141.011 142.007 91.006 374.024
ROW2519 90 ROWLANDS BRUCE LYNDHURST NSW 140.016 139.010 94.005 373.031
MAD4039 91 MADDISON ASHLEY WODONGA 145.015 141.010 87.001 373.026
DOD 92 DODS COLIN KARRATHA WA 143.011 145.008 85.005 373.024
MUL6738 93 MULLIGAN PAUL DARWIN NT 142.009 136.006 95.008 373.023
HOP2003 94 HOPE JOHN TAS NORTHWEST TAS 143.010 136.010 89.004 368.024
SMI3159 95 SMITH ANDY DARWIN NT 145.005 139.007 83.004 367.016
EMM0696 96 EMMS GREG LYNDHURST NSW 142.008 138.009 86.004 366.021
HOP2617 97 HOPE CHRIS PERTH/FREEMANTLE WA 144.014 141.009 79.002 364.025
RHO3701 98 RHOADES ROBBIE BASSENDEEN/BELLEVUE WA 139.007 137.009 88.003 364.019
SOL5660 99 SOLOMON LEN NATIVES QLD 141.006 138.009 85.004 364.019
MOO3672 100 MOORE ERIC DARWIN NT 140.008 143.005 74.000 357.013
HAW6942 101 HAWES BERNIE BACCHUS MARSH VIC 146.016 144.010 0.000 290.026
MCW2278 102 MCWHIRTER ANDY BASSENDEAN/BELLEVUE WA 140.011 90.005 0.000 230.016
HUG4568 103 HUGHES NEIL PERTH WA 148.015 0.000 0.000 148.015
2010 NT Queen's - Aggregate 14/06/10 18:59:05
B Grade Day 1  Day 2 Day 3 Agg
AND0169 1 ANDERSON TOM WURGABUP WA 148.017 149.009 97.004 394.030
SAM4968 2 SAMUEL KERRY KARRATHA WA 145.009 144.008 96.005 385.022
LIT5373 3 LITTLELY DAVID BASSENDEAN/BELLEVUE WA 147.013 144.011 93.004 384.028
CAD8886 4 CADD JOHN MURRAY BRIDGE SA 144.010 144.009 93.003 381.022
BAR6040 5 BARRY PETER DARWIN NT 142.008 143.007 95.007 380.022
THO1908 6 THORNHILL JAN CLERMONT QLD 146.008 140.011 91.005 377.024
TUC6567 7 TUCKEY MICHAEL CITY OF SUBIACO WA 134.009 146.009 96.007 376.025
WYK2844 8 WYKES DAVID CLERMONT QLD 141.011 142.014 91.004 374.029
TUG5366 9 TUGWELL TONY WEST BROKEN HILL SA 142.013 142.008 90.004 374.025
MAH1851 10 MAHONY JANINE HALIFAX QLD 142.007 142.012 90.004 374.023
PLO1266 11 PLOWMAN BARRY ORANGE NSW 147.010 139.006 88.004 374.020
MCG0746 12 MCGUREN BRYAN WODONGA VIC 138.003 144.010 91.007 373.020
CAS2942 13 CASEY MICHAEL PORT AUGUSTA SA 136.010 143.006 93.005 372.021
NOR0780 14 NORTHROP KEN CHIDLOW WA 136.008 143.008 92.006 371.022
GRI3151 15 GRINHAM COL YORKSHIRE NSW 134.006 144.009 93.004 371.019
CHE0116 16 CHESTER FRANK MARIAN NQLD 139.009 142.004 90.004 371.017
RAN4391 17 RANKIN MICHAEL WANGARATTA VIC 140.006 139.009 90.006 369.021
HAN4907 18 HANNAFORD Robert WHYALLA SA 138.005 144.007 87.007 369.019
HAR9342 19 HARROWER BILL GOONDIWINDI QLD 141.005 139.008 89.004 369.017
SCO1862 20 SCOGGINS PETER DARWIN NT 145.010 141.007 82.002 368.019
PRY2376 21 PRYDE BILL SPALDING SA 138.009 142.011 86.003 366.023
HUC7957 22 HUCKS ALLEN YUNTA SA 139.009 142.009 85.003 366.021
HUC6697 23 HUCKS BYRON ALBERT DISTRICT QLD 142.007 140.007 84.004 366.018
BID3184 24 BIDGOOD NEVILLE CROWS NEST/GOOMBUNGEE QLD 138.009 141.004 86.007 365.020
JAC0204 25 JACKMAN MORRIS NATHALIA VIC 142.009 139.011 83.005 364.025
RIX5473 26 RIX PETER BORDERTOWN SA 136.003 139.007 89.004 364.014
CHA4570 27 CHALMERS DOUG ROBINVALE VIC 137.006 140.008 86.003 363.017
NEV5428 28 NEVILLE TERRY ESPERANCE WA 133.005 142.003 88.002 363.010
LYD0384 29 LYDIATE ROSS CUBALLING WA 136.008 134.005 92.007 362.020
SJE2545 30 SJEPCEVICH BOB BASSENDEAN/BELLEVUE WA 142.009 140.009 80.002 362.020
MCK4462 31 MCKINNELL NEVILLE CAMPBELL TOWN TAS 137.007 133.005 91.010 361.022
HEA4737 32 HEARLE PETER UNIVERSITY OF QUEENSLAND QLD 133.002 135.008 93.007 361.017
BUN3492 33 BUNT ALEXINA KATOOMBA 138.008 135.008 86.002 359.018
HUL0945 34 HULETT CAROL GEELONG VIC 136.006 143.008 80.003 359.017
MUL4233 35 MULLAN TED MACKAY QLD 130.004 143.009 86.003 359.016
CHA5744 36 CHALLEN MALCOLM PHOENIX TARGET SA 135.005 137.005 87.004 359.014
STE 37 STEEL ROBERT CROWS NEST/GOOMBUNGEE QLD 139.011 129.002 85.003 353.016
SCO0917 38 SCOGGINS DAVID BUNGENDORE ACT 134.004 134.005 84.002 352.011
BEL4503 39 BELL BRUCE EAST PERTH WA 127.005 132.008 80.002 339.015
SCH7123 40 SCHOEVERS ROBERT KATOOMBA NSW 124.002 131.003 80.000 335.005
GIR1297 41 GIRGAL GEORGE DARLING RANGE WA 143.011 48.004 0.000 191.015
CHA2498 42 CHASE JAMES WEST BROKEN HILL SA 141.006 44.002 0.000 185.008
FAI8863 43 FAIRBAIRN JOHN EAST PERTH WA 120.004 23.000 0.000 143.004
2010 NT Queen's - Aggregate 14/06/10 18:59:05
C Grade Day 1  Day 2 Day 3 Agg
HAR4866 1 HARLING ROBERT JANDOWAE QLD 141.013 140.007 93.004 374.024
HUC6428 2 HUCKS TRAVIS YUNTA SA 134.004 141.006 92.003 367.013
LAN5790 3 LANG MIRIAM ALBANY WA 136.006 139.010 91.007 366.023
SCO 4 SCOGGINS NATHANIEL DARWIN NT 140.010 143.013 80.004 363.027
BYA2987 5 BYASS GARRY ALBANY WA 139.009 138.008 79.002 356.019
FOX3053 6 FOX DAVE DARWIN NT 136.007 126.005 91.004 353.016
TAY 7 TAYLOR JOHN BEAUDESERT QLD 121.002 143.006 87.002 351.010
HAS3247 8 HASSALL BEN DARWIN NT 133.004 130.003 85.005 348.012
QUA8818 9 QUARTERMAINE CHRIS WURGABUP WA 134.004 126.007 87.004 347.015
HAR9831 10 HART PAUL DARWIN NT 133.003 133.007 77.003 343.013
SCO9822 11 SCOTT PETER KATOOMBA NSW 129.004 134.005 79.001 342.010
LOR 12 LORKIN JULIE DARWIN NT 137.006 123.001 77.001 337.008
MIC8913 13 MICKEL DAVID DARWIN NT 126.005 135.004 74.004 335.013
DAV0169 14 DAVIES GRAHAM KAPUNDA SA 131.005 131.009 69.002 331.016
AUS 15 AUSTIN NEIL CROWS NEST/GOOMBUNGEE QLD 120.006 123.002 73.002 316.010
COU 16 COUPER BRUCE DARWIN NT 116.003 119.003 76.002 311.008
POD 17 PODGER BRADLEY PORT AUGUSTA SA 126.003 110.000 71.003 307.006
2010 NT Queen's - Aggregate 14/06/10 18:59:05
F-Class Standard Day 1  Day 2 Day 3 Agg
DRE2229 1 DREW PETER GRAFTON NSW 174.009 172.007 111.004 457.020
HAM0367 2 HAMBLETON MALCOLM SOUTH PERTH WA 177.014 172.010 104.002 453.026
CHA 3 CHANDLER WILLIAM COBAR NSW 169.011 169.008 114.005 452.024
ODD0823 4 ODDY JOHN TUMUT NSW 177.010 166.007 109.002 452.019
SHE9691 5 SHEEDY TERRY CITY OF SUBIACO WA 175.010 167.004 109.000 451.014
RIC1338 6 RICHARDS-MOUSLEY ROB PHOENIX TARGET SA 174.009 165.009 108.005 447.023
SEA2847 7 SEAMAN ALAN WEST WALLSEND NSW 167.007 169.010 110.003 446.020
DAV7490 8 DAVIS BERNIE TOWNSVILLE MARKSMEN QLD 170.008 163.008 112.005 445.021
HAL7803 9 HALLORAN ROBERT JUNEE NSW 169.011 165.009 110.002 444.022
HOU2783 10 HOUSTON BRUCE SALE VIC 168.007 169.003 107.003 444.013
OSB4376 11 OSBORN NOEL STRATFORD/MAFFRA VIC 173.008 167.011 103.001 443.020
HUN 12 HUNT NIGEL CHAPMAN VALLEY WA 166.009 163.006 111.002 440.017
MAC0146 13 MACE ERNIE CENTRAL QLD 161.007 174.010 104.003 439.020
HAY6839 14 HAYDEN PETER GOLD COAST CITY QLD 170.010 167.009 99.002 436.021
LOR0910 15 LORIMER JOHN TOWNSVILLE MARKSMEN NQLD 165.007 169.011 102.002 436.020
BET2679 16 BETTS RON DARWIN NT 168.007 159.003 108.002 435.012
BRE3421 17 BREWER TERRY WEST BROKEN HILL SA 169.006 162.009 103.003 434.018
AUH5685 18 AUHL GEOFF CASTLEMAINE VIC 167.005 160.005 107.005 434.015
JOH4325 19 JOHNSTONE JOHN QLD UNIVERSITY QLD 165.005 167.006 101.001 433.012
TAN 20 TANNER ARTHER PORT AUGUSTA SA 162.003 160.004 109.001 431.008
CHA9020 21 CHALLEN DAVID NATIVES QLD 166.007 166.007 98.001 430.015
BUT 22 BUTT RAY ATHERTON NQLD 167.009 158.006 104.001 429.016
HAL1822 23 HALLORAN MICHAEL JUNEE NSW 166.004 159.005 104.004 429.013
WIL0493 24 WILSON ELIZABETH RAVENSHOE/MT GARNETT NQLD 168.010 157.003 102.001 427.014
BLA5330 25 BLAKE MAURICE DARWIN NT 166.003 162.008 98.000 426.011
JAR2755 26 JARC HARRY DARWIN NT 169.006 162.008 94.002 425.016
HIL 27 HILL GENE DARWIN NT 157.004 162.005 105.003 424.012
JON7417 28 JONES CLIFF SALE VIC 155.005 160.005 104.000 419.010
GAR0043 29 GARTNER GREG MARYBOROUGH QLD 151.003 164.005 100.002 415.010
SHE5019 30 SHEEDY DENISE CITY OF SUBIACO WA 161.005 154.002 98.001 413.008
WIL0199 31 WILSON MURRAY RAVENSHOE/MT GARNETT NQLD 158.002 153.006 101.003 412.011
CAR 32 CARPEGGIANI ROLF FITZROY/CAULFIELD VIC 163.004 154.002 92.002 409.008
MCP7515 33 MCPHEE RICHARD MUNGINDI BORDER NSW 157.004 153.004 97.001 407.009
HAR5791 34 HART ANNE-MARIE DARWIN NT 149.002 148.004 95.001 392.007