2010 NT Queen's - Day 2 - Aggregate 13/06/10 21:40:15
A Grade 600m 600m 700m Agg
BRO 1 BROWN DAVID CROWS NEST/GOOBUNJEE NSW 49.007 50.006 50.008 149.021
BAI9972 2 BAILEY JIM HOLSWORTHY NSW 49.008 50.003 50.006 149.017
HAY1544 3 HAYLEY GEOFF CHAPMAN VALLEY WA 50.006 50.004 49.005 149.015
YOU2029 4 YOUNG KENNETH SOUTHERN HIGHLANDS NSW 50.006 49.003 50.005 149.014
WAT9509 5 WATKINS PETER BUNBURY WA 49.005 50.003 50.003 149.011
DOI9468 6 DOIG GEOFF WANGARATTA VIC 49.006 50.007 49.005 148.018
COL6201 7 COLLINGS MICHAEL TEPUKE NEW ZEALAND 49.004 49.005 50.008 148.017
COL0444 8 COLLINGS DIANE TEPUKE NEW ZEALAND 49.006 49.002 50.006 148.014
KNO8114 9 KNOWLES TED MAITLAND SA 49.002 50.006 49.006 148.014
FOR1081 10 FORD DUDLEY MAREEBA NQLD 49.005 49.001 50.006 148.012
BLO1478 11 BLOMFIELD JIM BOWEN NQLD 50.002 48.004 50.006 148.012
FOR7521 12 FORSBERG MICK MANJIMUP WA 49.003 50.005 49.004 148.012
FIL2623 13 FILGATE GARY GERALDTON/GREENOUGH WA 49.004 49.002 50.005 148.011
LAU6953 14 LAURITSEN CLARRIE MEEKATHARRA WA 50.005 48.001 50.005 148.011
CRA1607 15 CRAIGIE GARRY YARLOOP WA 48.006 49.006 50.007 147.019
DEE3942 16 DEED TREVOR CAIRNS QLD 48.004 49.004 50.007 147.015
MIL9409 17 MILENTIS MARK MANJIMUP WA 48.004 49.006 50.005 147.015
WAT7982 18 WATKINS PAUL CHAPMAN VALLEY WA 49.004 49.003 49.008 147.015
HAY0315 19 HAYES LEN SHEPPARTON VIC 48.003 49.004 50.007 147.014
OKL4116 20 O'LOGHLEN KIM NATIVES QLD 49.005 48.002 50.007 147.014
SOL1880 21 SOLOMON CAROL NATIVES QLD 48.004 49.004 50.006 147.014
MCI2372 22 MCINTOSH DAVID CANBERRA ACT 48.003 49.004 50.006 147.013
PHI6186 23 PHIPPARD DAVID MURWILLUMBAH NSW 49.004 48.004 50.005 147.013
BRI7748 24 BRITTAIN COLIN MT BARKER SA 50.004 48.003 49.004 147.011
KEN7651 25 KENNEDY BOB TOWNSVILLE MARKSMEN NQLD 50.003 47.002 50.005 147.010
CAR5992 26 CARLSEN GARY ALBANY WA 50.006 49.002 48.001 147.009
BID0660 27 BIDGOOD ASHLEY CROWS NEST/GOOMBUNGEE QLD 49.005 48.006 49.005 146.016
SWE4784 28 SWEEGERS ROBERT LYNDHURST NSW 49.005 49.007 48.004 146.016
LET7160 29 LETTS TIM CENTRAL AUSTRALIAN NT 49.005 47.004 50.006 146.015
JON4127 30 JONES RAY BUNGENDORE ACT 49.004 48.004 49.007 146.015
CUT2254 31 CUTHBERT ROBERT DARKAN WA 49.005 48.006 49.004 146.015
NOL4679 32 NOLL IAN PORT AUGUSTA SA 47.002 49.005 50.007 146.014
HAR8266 33 HARRIS NEIL PACIFIC QLD 48.004 49.007 49.003 146.014
COO1213 34 COOKE KEN EXPLORERS NSW 49.005 49.004 48.005 146.014
BEL9786 35 BELL IAN SARINA NQLD 50.005 48.004 48.005 146.014
BAX0348 36 BAXTER JOHN LITHGOW SMALL ARMS NSW 50.007 48.002 48.005 146.014
JON6523 37 JONES EVAN MANLY NSW 49.005 47.003 50.005 146.013
CLA6816 38 CLARK BILL LIGHT RIVER SA 47.003 50.005 49.005 146.013
THO6628 39 THOMPSON DON NATIVES QLD 47.002 49.004 50.006 146.012
JON8755 40 JONES RICHARD MANLY NSW 50.005 46.002 50.005 146.012
FLE9470 41 FLEMING ROBIN GERALDTON/GREENOUGH WA 50.004 48.001 48.006 146.011
ROB3603 42 ROBINSON ADRIAN CLERMONT QLD 50.003 48.004 48.004 146.011
SKE9958 43 SKELTON BOB CITY OF BRISBANE QLD 49.003 47.004 50.001 146.008
MAH0829 44 MAHER PETER LILYDALE VIC 48.004 49.001 49.003 146.008
HUG1615 45 HUGHES BARRY ALBANY WA 49.003 49.002 48.003 146.008
HAH4706 46 HAHN GREG LYNDHURST NSW 50.003 48.000 48.003 146.006
BUN4457 47 BUNT MARK KATOOMBA 48.005 48.002 49.007 145.014
NOR2965 48 NORTH ROGER GOONDIWINDI QLD 50.005 46.004 49.005 145.014
GRI8241 49 GRIFFITHS HELEN PACIFIC QLD 48.002 47.003 50.008 145.013
HOB3728 50 HOBBS ADRIAN WAIKERE SA 46.002 49.005 50.006 145.013
ROB2141 51 ROBINSON LEE BEAUDESERT QLD 49.004 47.004 49.005 145.013
HUL9373 52 HULETT PETER GEELONG VIC 49.004 48.006 48.003 145.013
BAR3029 53 BARRY BILL HOLSWORTHY NSW 48.003 47.003 50.006 145.012
WIL1946 54 WILLIAMS STEPHEN BATHURST NSW 49.004 48.004 48.004 145.012
BAL5782 55 BALDWIN FRANK DARWIN NT 49.004 48.004 48.004 145.012
REI4590 56 REID MAHLON BODDINGTON WA 50.006 47.002 48.003 145.011
NEG6014 57 NEGUS DONNA HOLSWORTHY NSW 48.004 47.001 50.005 145.010
TIM3358 58 TIMMS ALEX WA 46.001 49.002 50.006 145.009
EMM0244 59 EMMS BEN LYNDHURST NSW 47.001 48.004 50.004 145.009
DOD 60 DODS COLIN KARRATHA WA 49.004 49.002 47.002 145.008
KRA1261 61 KRAKE GEOFF BENDIGO VIC 49.006 46.005 49.004 144.015
DUN2067 62 DUNCAN GORDON CENTRAL QLD 47.006 49.003 48.005 144.014
JAC9886 63 JACOBS JOHN BORDERTOWN SA 49.006 47.003 48.005 144.014
RHO3715 64 RHODES TREVOR CASTLEMAINE VIC 47.002 47.005 50.005 144.012
MCC2516 65 MCCANN ROBERT DARWIN NT 47.003 48.005 49.004 144.012
HAR1217 66 HARRISON GORDON MURRAY BRIDGE SA 50.005 46.003 48.004 144.012
KIL0519 67 KILBURN DICK DARWIN NT 47.002 47.004 50.005 144.011
BAK9578 68 BAKER BILL PACIFIC QLD 48.004 47.002 49.005 144.011
MON8256 69 MONAGHAN SCOTT NARROMINE/DUBBO NSW 48.004 47.004 49.003 144.011
HAW6942 70 HAWES BERNIE BACCHUS MARSH VIC 50.005 47.002 47.003 144.010
CHR8893 71 CHRISTIE ERIC TOWNSVILLE MARKSMEN NQLD 48.003 46.004 50.002 144.009
NEW4378 72 NEWBEY SCOTT WURGABUP WA 47.002 48.002 49.005 144.009
PUR8864 73 PURDEN MICHAEL SHEPPARTON VIC 50.003 48.005 46.000 144.008
GEE7707 74 GEE GARRY DARWIN NT 48.005 48.006 47.003 143.014
HOR0848 75 HORGAN FRANK BACCHUS MARSH VIC 50.005 46.002 47.005 143.012
SEM6935 76 SEMMLER BRAD LIGHT RIVER SA 48.004 46.002 49.005 143.011
MCD1456 77 MCDONALD SHAYNE KAMBALDA WA 48.003 48.005 47.003 143.011
BID7816 78 BIDGOOD MAX CROWS NEST/GOOMBUNGEE QLD 47.003 46.003 50.004 143.010
BAL8046 79 BALE RICHARD CONCORD NSW 48.002 47.003 48.003 143.008
FLY3904 80 FLYNN DON WOOMERA SA 48.001 46.002 49.004 143.007
MAY1777 81 MAYFIELD ANDREW IPSWICH & DISTRICT QLD 47.003 47.000 49.003 143.006
MOO3672 82 MOORE ERIC DARWIN NT 49.001 44.001 50.003 143.005
MON1705 83 MONEY CHRIS CITY OF SUBIACO WA 47.002 47.004 48.006 142.012
ROS0877 84 ROSS LOTHAR CAIRNS NQLD 49.003 47.005 46.003 142.011
CAS6436 85 CASKE JOHN NATIVES QLD 48.006 45.001 49.003 142.010
ATT2845 86 ATTWOOD DOUGLAS ALBANY WA 47.002 46.002 49.003 142.007
WIN5726 87 WINTER NEIL GERALDTON/GREENOUGH WA 45.000 48.001 49.005 142.006
CHI3938 88 CHINNERY ANN MARIAN QLD 46.002 46.003 49.008 141.013
MAD4039 89 MADDISON ASHLEY WODONGA 48.001 45.004 48.005 141.010
HOP2617 90 HOPE CHRIS PERTH/FREEMANTLE WA 46.001 46.003 49.005 141.009
YOU9320 91 YOUNG JOHN JUNEE NSW 46.000 47.002 48.007 141.009
WHI5242 92 WHITE ALLEN LOXTON SA 46.003 47.003 47.003 140.009
DOY3159 93 DOYLE GARY MUNGINDI BORDER NSW 46.003 45.002 49.003 140.008
JAC3616 94 JACOBS BOB BORDERTOWN SA 46.001 47.003 47.004 140.008
ROW2519 95 ROWLANDS BRUCE LYNDHURST NSW 46.003 44.003 49.004 139.010
SMI3159 96 SMITH ANDY DARWIN NT 47.002 47.003 45.002 139.007
SOL5660 97 SOLOMON LEN NATIVES QLD 42.001 46.002 50.006 138.009
EMM0696 98 EMMS GREG LYNDHURST NSW 47.004 45.002 46.003 138.009
RHO3701 99 RHOADES ROBBIE BASSENDEEN/BELLEVUE WA 44.001 45.003 48.005 137.009
HOP2003 100 HOPE JOHN TAS NORTHWEST TAS 47.006 43.000 46.004 136.010
MUL6738 101 MULLIGAN PAUL DARWIN NT 42.003 45.002 49.001 136.006
MCW2278 102 MCWHIRTER ANDY BASSENDEAN/BELLEVUE WA 48.002 42.003 0.000 90.005
2010 NT Queen's - Day 2 - Aggregate 13/06/10 21:40:15
B Grade 600m 600m 700m Agg
AND0169 1 ANDERSON TOM WURGABUP WA 50.004 49.002 50.003 149.009
TUC6567 2 TUCKEY MICHAEL CITY OF SUBIACO WA 49.002 47.001 50.006 146.009
LIT5373 3 LITTLELY DAVID BASSENDEAN/BELLEVUE WA 48.001 47.002 49.008 144.011
MCG0746 4 MCGUREN BRYAN WODONGA VIC 48.004 48.004 48.002 144.010
CAD8886 5 CADD JOHN MURRAY BRIDGE SA 47.002 47.001 50.006 144.009
GRI3151 6 GRINHAM COL YORKSHIRE NSW 49.005 48.002 47.002 144.009
SAM4968 7 SAMUEL KERRY KARRATHA WA 49.002 48.004 47.002 144.008
HAN4907 8 HANNAFORD Robert WHYALLA SA 48.001 47.004 49.002 144.007
MUL4233 9 MULLAN TED MACKAY QLD 47.004 48.002 48.003 143.009
NOR0780 10 NORTHROP KEN CHIDLWO WA 49.003 45.001 49.004 143.008
HUL0945 11 HULETT CAROL GEELONG VIC 48.003 48.002 47.003 143.008
BAR6040 12 BARRY PETER DARWIN NT 49.002 46.001 48.004 143.007
CAS2942 13 CASEY MICHAEL PORT AUGUSTA SA 47.001 46.001 50.004 143.006
WYK2844 14 WYKES DAVID CLERMONT QLD 48.006 48.003 46.005 142.014
MAH1851 15 MAHONY JANINE HALIFAX QLD 47.004 48.005 47.003 142.012
PRY2376 16 PRYDE BILL SPALDING SA 49.004 45.003 48.004 142.011
HUC7957 17 HUCKS ALLEN YUNTA SA 45.002 48.003 49.004 142.009
TUG5366 18 TUGWELL TONY WEST BROKEN HILL SA 47.004 47.002 48.002 142.008
CHE0116 19 CHESTER FRANK MARIAN NQLD 47.002 45.000 50.002 142.004
NEV5428 20 NEVILLE TERRY ESPERANCE WA 49.002 44.000 49.001 142.003
SCO1862 21 SCOGGINS PETER DARWIN NT 48.002 45.000 48.005 141.007
BID3184 22 BIDGOOD NEVILLE CROWS NEST/GOOMBUNGEE QLD 46.002 47.001 48.001 141.004
THO1908 23 THORNHILL JAN CLERMONT QLD 47.002 45.002 48.007 140.011
SJE2545 24 SJEPCEVICH BOB BASSENDEAN/BELLEVUE WA 46.000 46.004 48.005 140.009
CHA4570 25 CHALMERS DOUG ROBINVALE VIC 49.003 43.000 48.005 140.008
HUC6697 26 HUCKS BYRON ALBERT DISTRICT QLD 46.003 46.002 48.002 140.007
JAC0204 27 JACKMAN MORRIS NATHALIA VIC 46.003 46.002 47.006 139.011
RAN4391 28 RANKIN MICHAEL WANGARATTA VIC 45.003 46.003 48.003 139.009
HAR9342 29 HARROWER BILL GOONDIWINDI QLD 46.002 43.003 50.003 139.008
RIX5473 30 RIX PETER BORDERTOWN SA 48.004 46.001 45.002 139.007
PLO1266 31 PLOWMAN BARRY ORANGE NSW 48.003 44.001 47.002 139.006
CHA5744 32 CHALLEN MALCOLM PHOENIX TARGET SA 45.002 45.001 47.002 137.005
HEA4737 33 HEARLE PETER UNIVERSITY OF QUEENSLAND QLD 45.002 42.001 48.005 135.008
BUN3492 34 BUNT ALEXINA KATOOMBA 46.003 47.002 42.003 135.008
SCO0917 35 SCOGGINS DAVID BUNGENDORE ACT 43.003 44.002 47.000 134.005
LYD0384 36 LYDIATE ROSS CUBALLING WA 45.000 47.004 42.001 134.005
MCK4462 37 MCKINNELL NEVILLE CAMPBELL TOWN TAS 46.001 46.002 41.002 133.005
BEL4503 38 BELL BRUCE EAST PERTH WA 46.005 43.002 43.001 132.008
SCH7123 39 SCHOEVERS ROBERT KATOOMBA NSW 46.001 45.001 40.001 131.003
STE 40 STEEL ROBERT CROWS NEST/GOOMBUNGEE QLD 36.000 45.001 48.001 129.002
GIR1297 41 GIRGAL GEORGE DARLING RANGE WA 48.004 0.000 0.000 48.004
CHA2498 42 CHASE JAMES WEST BROKEN HILL SA 44.002 0.000 0.000 44.002
FAI8863 43 FAIRBAIRN JOHN EAST PERTH WA 23.000 0.000 0.000 23.000
2010 NT Queen's - Day 2 - Aggregate 13/06/10 21:40:15
C Grade 600m 600m 700m Agg
SCO 1 SCOGGINS NATHANIEL DARWIN NT 47.003 48.006 48.004 143.013
TAY 2 TAYLOR JOHN BEAUDESERT QLD 48.002 47.002 48.002 143.006
HUC6428 3 HUCKS TRAVIS YUNTA SA 46.002 46.001 49.003 141.006
HAR4866 4 HARLING ROBERT JANDOWAE QLD 44.001 48.004 48.002 140.007
LAN5790 5 LANG MIRIAM ALBANY WA 48.003 45.003 46.004 139.010
BYA2987 6 BYASS GARRY ALBANY WA 45.003 47.000 46.005 138.008
MIC8913 7 MICKEL DAVID DARWIN NT 44.001 42.000 49.003 135.004
SCO9822 8 SCOTT PETER KATOOMBA NSW 48.003 42.000 44.002 134.005
HAR9831 9 HART PAUL DARWIN NT 45.003 43.001 45.003 133.007
DAV0169 10 DAVIES GRAHAM KAPUNDA SA 44.003 45.003 42.003 131.009
HAS3247 11 HASSALL BEN DARWIN NT 43.001 43.000 44.002 130.003
QUA8818 12 QUARTERMAINE CHRIS WURGABUP WA 45.002 46.003 35.002 126.007
FOX3053 13 FOX DAVE DARWIN NT 42.001 36.001 48.003 126.005
AUS 14 AUSTIN NEIL CROWS NEST/GOOMBUNGEE QLD 41.000 41.001 41.001 123.002
LOR 15 LORKIN JULIE DARWIN NT 42.001 41.000 40.000 123.001
COU 16 COUPER BRUCE DARWIN NT 35.000 39.001 45.002 119.003
POD 17 PODGER BRADLEY PORT AUGUSTA SA 34.000 39.000 37.000 110.000
2010 NT Queen's - Day2 - Aggregate 13/06/10 21:40:15
F-Class Standard 600m 600m 700m Agg
MAC0146 1 MACE ERNIE CENTRAL QLD 59.004 55.001 60.005 174.010
HAM0367 2 HAMBLETON MALCOLM SOUTH PERTH WA 59.004 54.002 59.004 172.010
DRE2229 3 DREW PETER GRAFTON NSW 57.001 57.001 58.005 172.007
LOR0910 4 LORIMER JOHN TOWNSVILLE MARKSMEN NQLD 58.006 53.000 58.005 169.011
SEA2847 5 SEAMAN ALAN WEST WALLSEND NSW 55.000 55.005 59.005 169.010
CHA 6 CHANDLER WILLIAM COBAR NSW 53.001 57.003 59.004 169.008
HOU2783 7 HOUSTON BRUCE SALE VIC 57.002 53.000 59.001 169.003
OSB4376 8 OSBORN NOEL STRATFORD/MAFFRA VIC 56.003 53.004 58.004 167.011
HAY6839 9 HAYDEN PETER GOLD COAST CITY QLD 56.002 55.002 56.005 167.009
JOH4325 10 JOHNSTONE JOHN QLD UNIVERSITY QLD 55.003 57.002 55.001 167.006
SHE9691 11 SHEEDY TERRY CITY OF SUBIACO WA 53.002 54.000 60.002 167.004
CHA9020 12 CHALLEN DAVID NATIVES QLD 55.002 54.001 57.004 166.007
ODD0823 13 ODDY JOHN TUMUT NSW 55.000 55.005 56.002 166.007
RIC1338 14 RICHARDS-MOUSLEY ROB PHOENIX TARGET SA 53.003 54.002 58.004 165.009
HAL7803 15 HALLORAN ROBERT JUNEE NSW 57.003 52.001 56.005 165.009
GAR0043 16 GARTNER GREG MARYBOROUGH QLD 55.000 53.001 56.004 164.005
DAV7490 17 DAVIS BERNIE TOWNSVILLE MARKSMEN QLD 59.005 51.002 53.001 163.008
HUN 18 HUNT NIGEL CHAPMAN VALLEY WA 53.001 55.002 55.003 163.006
BRE3421 19 BREWER TERRY WEST BROKEN HILL SA 58.005 51.001 53.003 162.009
JAR2755 20 JARC HARRY DARWIN NT 53.003 51.002 58.003 162.008
BLA5330 21 BLAKE MAURICE DARWIN NT 55.003 52.001 55.004 162.008
HIL 22 HILL GENE DARWIN NT 52.000 54.004 56.001 162.005
JON7417 23 JONES CLIFF SALE VIC 52.002 51.002 57.001 160.005
AUH5685 24 AUHL GEOFF CASTLEMAINE VIC 59.004 49.001 52.000 160.005
TAN 25 TANNER ARTHER PORT AUGUSTA SA 54.003 49.000 57.001 160.004
HAL1822 26 HALLORAN MICHAEL JUNEE NSW 52.000 54.002 53.003 159.005
BET2679 27 BETTS RON DARWIN NT 51.001 53.001 55.001 159.003
BUT 28 BUTT RAY ATHERTON NQLD 52.003 54.001 52.002 158.006
WIL0493 29 WILSON ELIZABETH RAVENSHOE/MT GARNETT NQLD 47.000 57.003 53.000 157.003
CAR 30 CARPEGGIANI ROLF FITZROY/CAULFIELD VIC 49.001 51.000 54.001 154.002
SHE5019 31 SHEEDY DENISE CITY OF SUBIACO WA 52.001 52.001 50.000 154.002
WIL0199 32 WILSON MURRAY RAVENSHOE/MT GARNETT NQLD 49.001 54.002 50.003 153.006
MCP7515 33 MCPHEE RICHARD MUNGINDI BORDER NSW 44.001 53.002 56.001 153.004
HAR5791 34 HART ANNE-MARIE DARWIN NT 55.003 45.000 48.001 148.004