Northern Territory Rifle Association

2010 NT Queen's - Day 3 - Aggregate 14/06/10 18:58:55
A Grade 800m 900m Agg
BRO 1 BROWN DAVID CROWS NEST/GOOBUNJEE NSW 50.006 50.005 100.011
COL0444 2 COLLINGS DIANE TEPUKE NEW ZEALAND 50.003 49.006 99.009
WAT7982 3 WATKINS PAUL CHAPMAN VALLEY WA 49.005 50.002 99.007
BID0660 4 BIDGOOD ASHLEY CROWS NEST/GOOMBUNGEE QLD 50.008 48.005 98.013
MIL9409 5 MILENTIS MARK MANJIMUP WA 49.004 49.006 98.010
COL6201 6 COLLINGS MICHAEL TEPUKE NEW ZEALAND 49.005 49.005 98.010
HUL9373 7 HULETT PETER GEELONG VIC 50.005 48.005 98.010
KNO8114 8 KNOWLES TED MAITLAND SA 49.005 49.003 98.008
OKL4116 9 O'LOGHLEN KIM NATIVES QLD 50.006 48.002 98.008
CHR8893 10 CHRISTIE ERIC TOWNSVILLE MARKSMEN NQLD 49.002 49.005 98.007
BAK9578 11 BAKER BILL PACIFIC QLD 50.005 48.002 98.007
HAR1217 12 HARRISON GORDON MURRAY BRIDGE SA 49.005 48.005 97.010
LAU6953 13 LAURITSEN CLARRIE MEEKATHARRA WA 49.003 48.006 97.009
FOR7521 14 FORSBERG MICK MANJIMUP WA 50.004 47.005 97.009
LET7160 15 LETTS TIM CENTRAL AUSTRALIAN NT 49.005 48.003 97.008
GRI8241 16 GRIFFITHS HELEN PACIFIC QLD 48.004 49.003 97.007
THO6628 17 THOMPSON DON NATIVES QLD 48.003 49.003 97.006
BAR3029 18 BARRY BILL HOLSWORTHY NSW 49.004 48.002 97.006
CAR5992 19 CARLSEN GARY ALBANY WA 49.004 48.002 97.006
COO1213 20 COOKE KEN EXPLORERS NSW 48.002 49.003 97.005
BAX0348 21 BAXTER JOHN LITHGOW SMALL ARMS NSW 48.002 49.003 97.005
WIL1946 22 WILLIAMS STEPHEN BATHURST NSW 50.004 47.001 97.005
BEL9786 23 BELL IAN SARINA NQLD 49.001 48.003 97.004
HOB3728 24 HOBBS ADRIAN WAIKERE SA 48.007 48.004 96.011
KIL0519 25 KILBURN DICK DARWIN NT 49.006 47.004 96.010
CHI3938 26 CHINNERY ANN MARIAN QLD 47.004 49.003 96.007
BRI7748 27 BRITTAIN COLIN MT BARKER SA 48.003 48.004 96.007
EMM0244 28 EMMS BEN LYNDHURST NSW 49.002 47.005 96.007
SWE4784 29 SWEEGERS ROBERT LYNDHURST NSW 49.004 47.003 96.007
HUG1615 30 HUGHES BARRY ALBANY WA 50.004 46.003 96.007
JON6523 31 JONES EVAN MANLY NSW 50.006 46.001 96.007
YOU2029 32 YOUNG KENNETH SOUTHERN HIGHLANDS NSW 47.003 49.003 96.006
MCC2516 33 MCCANN ROBERT DARWIN NT 48.004 48.001 96.005
BID7816 34 BIDGOOD MAX CROWS NEST/GOOMBUNGEE QLD 49.002 47.003 96.005
JON4127 35 JONES RAY BUNGENDORE ACT 49.003 47.002 96.005
BAL5782 36 BALDWIN FRANK DARWIN NT 49.004 47.001 96.005
DOI9468 37 DOIG GEOFF WANGARATTA VIC 47.005 48.004 95.009
BAI9972 38 BAILEY JIM HOLSWORTHY NSW 49.005 46.004 95.009
ROB2141 39 ROBINSON LEE BEAUDESERT QLD 50.007 45.002 95.009
MUL6738 40 MULLIGAN PAUL DARWIN NT 48.006 47.002 95.008
HOR0848 41 HORGAN FRANK BACCHUS MARSH VIC 47.006 48.001 95.007
SEM6935 42 SEMMLER BRAD LIGHT RIVER SA 48.004 47.003 95.007
HAY0315 43 HAYES LEN SHEPPARTON VIC 49.003 46.004 95.007
HAR8266 44 HARRIS NEIL PACIFIC QLD 48.004 47.002 95.006
BLO1478 45 BLOMFIELD JIM BOWEN NQLD 49.002 46.003 95.005
JON8755 46 JONES RICHARD MANLY NSW 50.005 45.000 95.005
HAY1544 47 HAYLEY GEOFF CHAPMAN VALLEY WA 49.001 46.003 95.004
GEE7707 48 GEE GARRY DARWIN NT 49.004 46.000 95.004
FLE9470 49 FLEMING ROBIN GERALDTON/GREENOUGH WA 49.005 45.004 94.009
JAC9886 50 JACOBS JOHN BORDERTOWN SA 50.008 44.001 94.009
NEG6014 51 NEGUS DONNA HOLSWORTHY NSW 47.003 47.005 94.008
FIL2623 52 FILGATE GARY GERALDTON/GREENOUGH WA 48.006 46.002 94.008
ROB3603 53 ROBINSON ADRIAN CLERMONT QLD 50.007 44.000 94.007
FLY3904 54 FLYNN DON WOOMERA SA 48.004 46.002 94.006
DOY3159 55 DOYLE GARY MUNGINDI BORDER NSW 49.003 45.002 94.005
ROW2519 56 ROWLANDS BRUCE LYNDHURST NSW 49.003 45.002 94.005
REI4590 57 REID MAHLON BODDINGTON WA 50.002 44.001 94.003
NEW4378 58 NEWBEY SCOTT WURGABUP WA 47.001 47.001 94.002
WHI5242 59 WHITE ALLEN LOXTON SA 48.006 45.002 93.008
DEE3942 60 DEED TREVOR CAIRNS QLD 50.005 43.002 93.007
NOL4679 61 NOLL IAN PORT AUGUSTA SA 47.002 46.003 93.005
HAH4706 62 HAHN GREG LYNDHURST NSW 50.004 43.001 93.005
BAL8046 63 BALE RICHARD CONCORD NSW 48.002 45.001 93.003
SKE9958 64 SKELTON BOB CITY OF BRISBANE QLD 48.003 45.000 93.003
CAS6436 65 CASKE JOHN NATIVES QLD 46.004 46.004 92.008
MCI2372 66 MCINTOSH DAVID CANBERRA ACT 46.004 46.004 92.008
CRA1607 67 CRAIGIE GARRY YARLOOP WA 48.004 44.004 92.008
KRA1261 68 KRAKE GEOFF BENDIGO VIC 49.006 43.002 92.008
MCD1456 69 MCDONALD SHAYNE KAMBALDA WA 45.004 47.003 92.007
MON8256 70 MONAGHAN SCOTT NARROMINE/DUBBO NSW 48.005 44.002 92.007
BUN4457 71 BUNT MARK KATOOMBA 46.003 46.003 92.006
YOU9320 72 YOUNG JOHN JUNEE NSW 48.005 44.001 92.006
SOL1880 73 SOLOMON CAROL NATIVES QLD 46.003 46.002 92.005
NOR2965 74 NORTH ROGER GOONDIWINDI QLD 48.005 44.000 92.005
JAC3616 75 JACOBS BOB BORDERTOWN SA 47.002 45.002 92.004
MAY1777 76 MAYFIELD ANDREW IPSWICH & DISTRICT QLD 43.002 49.001 92.003
MON1705 77 MONEY CHRIS CITY OF SUBIACO WA 45.003 46.005 91.008
DUN2067 78 DUNCAN GORDON CENTRAL QLD 46.005 45.003 91.008
WIN5726 79 WINTER NEIL GERALDTON/GREENOUGH WA 47.004 44.003 91.007
FOR1081 80 FORD DUDLEY MAREEBA NQLD 46.004 45.002 91.006
ATT2845 81 ATTWOOD DOUGLAS ALBANY WA 47.003 44.003 91.006
CLA6816 82 CLARK BILL LIGHT RIVER SA 49.003 42.001 91.004
MAH0829 83 MAHER PETER LILYDALE VIC 45.003 46.000 91.003
RHO3715 84 RHODES TREVOR CASTLEMAINE VIC 47.001 44.002 91.003
PUR8864 85 PURDEN MICHAEL SHEPPARTON VIC 41.001 49.003 90.004
PHI6186 86 PHIPPARD DAVID MURWILLUMBAH NSW 46.002 44.002 90.004
CUT2254 87 CUTHBERT ROBERT DARKAN WA 44.002 45.002 89.004
ROS0877 88 ROSS LOTHAR CAIRNS NQLD 45.002 44.002 89.004
HOP2003 89 HOPE JOHN TAS NORTHWEST TAS 49.003 40.001 89.004
RHO3701 90 RHOADES ROBBIE BASSENDEEN/BELLEVUE WA 47.003 41.000 88.003
TIM3358 91 TIMMS ALEX WA 48.001 40.001 88.002
KEN7651 92 KENNEDY BOB TOWNSVILLE MARKSMEN NQLD 44.004 43.001 87.005
WAT9509 93 WATKINS PETER BUNBURY WA 44.001 43.000 87.001
MAD4039 94 MADDISON ASHLEY WODONGA 46.000 41.001 87.001
EMM0696 95 EMMS GREG LYNDHURST NSW 46.004 40.000 86.004
DOD 96 DODS COLIN KARRATHA WA 44.002 41.003 85.005
SOL5660 97 SOLOMON LEN NATIVES QLD 44.004 41.000 85.004
SMI3159 98 SMITH ANDY DARWIN NT 40.002 43.002 83.004
HOP2617 99 HOPE CHRIS PERTH/FREEMANTLE WA 40.001 39.001 79.002
MOO3672 100 MOORE ERIC DARWIN NT 41.000 33.000 74.000
2010 NT Queen's - Day 3 - Aggregate 14/06/10 18:58:55
B Grade 800m 900m Agg
AND0169 1 ANDERSON TOM WURGABUP WA 49.004 48.000 97.004
TUC6567 2 TUCKEY MICHAEL CITY OF SUBIACO WA 49.005 47.002 96.007
SAM4968 3 SAMUEL KERRY KARRATHA WA 48.003 48.002 96.005
BAR6040 4 BARRY PETER DARWIN NT 48.006 47.001 95.007
HEA4737 5 HEARLE PETER UNIVERSITY OF QUEENSLAND QLD 46.003 47.004 93.007
CAS2942 6 CASEY MICHAEL PORT AUGUSTA SA 47.003 46.002 93.005
LIT5373 7 LITTLELY DAVID BASSENDEAN/BELLEVUE WA 47.002 46.002 93.004
GRI3151 8 GRINHAM COL YORKSHIRE NSW 49.004 44.000 93.004
CAD8886 9 CADD JOHN MURRAY BRIDGE SA 48.001 45.002 93.003
LYD0384 10 LYDIATE ROSS CUBALLING WA 47.002 45.005 92.007
NOR0780 11 NORTHROP KEN CHIDLWO WA 50.006 42.000 92.006
MCK4462 12 MCKINNELL NEVILLE CAMPBELL TOWN TAS 49.007 42.003 91.010
MCG0746 13 MCGUREN BRYAN WODONGA VIC 46.002 45.005 91.007
THO1908 14 THORNHILL JAN CLERMONT QLD 46.003 45.002 91.005
WYK2844 15 WYKES DAVID CLERMONT QLD 44.001 47.003 91.004
RAN4391 16 RANKIN MICHAEL WANGARATTA VIC 48.004 42.002 90.006
CHE0116 17 CHESTER FRANK MARIAN NQLD 46.002 44.002 90.004
MAH1851 18 MAHONY JANINE HALIFAX QLD 46.003 44.001 90.004
TUG5366 19 TUGWELL TONY WEST BROKEN HILL SA 48.003 42.001 90.004
HAR9342 20 HARROWER BILL GOONDIWINDI QLD 43.001 46.003 89.004
RIX5473 21 RIX PETER BORDERTOWN SA 46.003 43.001 89.004
PLO1266 22 PLOWMAN BARRY ORANGE NSW 46.003 42.001 88.004
NEV5428 23 NEVILLE TERRY ESPERANCE WA 46.002 42.000 88.002
HAN4907 24 HANNAFORD Robert WHYALLA SA 49.004 38.003 87.007
CHA5744 25 CHALLEN MALCOLM PHOENIX TARGET SA 42.000 45.004 87.004
BID3184 26 BIDGOOD NEVILLE CROWS NEST/GOOMBUNGEE QLD 49.005 37.002 86.007
PRY2376 27 PRYDE BILL SPALDING SA 46.001 40.002 86.003
CHA4570 28 CHALMERS DOUG ROBINVALE VIC 46.002 40.001 86.003
MUL4233 29 MULLAN TED MACKAY QLD 46.003 40.000 86.003
BUN3492 30 BUNT ALEXINA KATOOMBA 41.001 45.001 86.002
HUC7957 31 HUCKS ALLEN YUNTA SA 43.002 42.001 85.003
STE 32 STEEL ROBERT CROWS NEST/GOOMBUNGEE QLD 44.003 41.000 85.003
HUC6697 33 HUCKS BYRON ALBERT DISTRICT QLD 46.003 38.001 84.004
SCO0917 34 SCOGGINS DAVID BUNGENDORE ACT 40.001 44.001 84.002
JAC0204 35 JACKMAN MORRIS NATHALIA VIC 39.003 44.002 83.005
SCO1862 36 SCOGGINS PETER DARWIN NT 45.000 37.002 82.002
HUL0945 37 HULETT CAROL GEELONG VIC 46.003 34.000 80.003
BEL4503 38 BELL BRUCE EAST PERTH WA 42.001 38.001 80.002
SJE2545 39 SJEPCEVICH BOB BASSENDEAN/BELLEVUE WA 43.002 37.000 80.002
SCH7123 40 SCHOEVERS ROBERT KATOOMBA NSW 40.000 40.000 80.000
2010 NT Queen's - Day 3 - Aggregate 14/06/10 18:58:55
C Grade 800m 900m Agg
HAR4866 1 HARLING ROBERT JANDOWAE QLD 47.001 46.003 93.004
HUC6428 2 HUCKS TRAVIS YUNTA SA 47.001 45.002 92.003
LAN5790 3 LANG MIRIAM ALBANY WA 44.004 47.003 91.007
FOX3053 4 FOX DAVE DARWIN NT 46.002 45.002 91.004
QUA8818 5 QUARTERMAINE CHRIS WURGABUP WA 46.004 41.000 87.004
TAY 6 TAYLOR JOHN BEAUDESERT QLD 44.001 43.001 87.002
HAS3247 7 HASSALL BEN DARWIN NT 47.002 38.003 85.005
SCO 8 SCOGGINS NATHANIEL DARWIN NT 46.003 34.001 80.004
BYA2987 9 BYASS GARRY ALBANY WA 45.001 34.001 79.002
SCO9822 10 SCOTT PETER KATOOMBA NSW 44.001 35.000 79.001
HAR9831 11 HART PAUL DARWIN NT 40.001 37.002 77.003
LOR 12 LORKIN JULIE DARWIN NT 40.001 37.000 77.001
COU 13 COUPER BRUCE DARWIN NT 37.001 39.001 76.002
MIC8913 14 MICKEL DAVID DARWIN NT 36.001 38.003 74.004
AUS 15 AUSTIN NEIL CROWS NEST/GOOMBUNGEE QLD 39.002 34.000 73.002
POD 16 PODGER BRADLEY PORT AUGUSTA SA 30.001 41.002 71.003
DAV0169 17 DAVIES GRAHAM KAPUNDA SA 41.002 28.000 69.002
2010 NT Queen's - Day 3 - Aggregate 14/06/10 18:58:55
F-Class Standard 800m 900m Agg
CHA 1 CHANDLER WILLIAM COBAR NSW 57.003 57.002 114.005
DAV7490 2 DAVIS BERNIE TOWNSVILLE MARKSMEN QLD 56.001 56.004 112.005
DRE2229 3 DREW PETER GRAFTON NSW 57.002 54.002 111.004
HUN 4 HUNT NIGEL CHAPMAN VALLEY WA 58.001 53.001 111.002
SEA2847 5 SEAMAN ALAN WEST WALLSEND NSW 55.001 55.002 110.003
HAL7803 6 HALLORAN ROBERT JUNEE NSW 53.000 57.002 110.002
ODD0823 7 ODDY JOHN TUMUT NSW 56.001 53.001 109.002
TAN 8 TANNER ARTHER PORT AUGUSTA SA 56.000 53.001 109.001
SHE9691 9 SHEEDY TERRY CITY OF SUBIACO WA 54.000 55.000 109.000
RIC1338 10 RICHARDS-MOUSLEY ROB PHOENIX TARGET SA 55.003 53.002 108.005
BET2679 11 BETTS RON DARWIN NT 55.002 53.000 108.002
AUH5685 12 AUHL GEOFF CASTLEMAINE VIC 56.003 51.002 107.005
HOU2783 13 HOUSTON BRUCE SALE VIC 57.002 50.001 107.003
HIL 14 HILL GENE DARWIN NT 55.002 50.001 105.003
HAL1822 15 HALLORAN MICHAEL JUNEE NSW 54.004 50.000 104.004
MAC0146 16 MACE ERNIE CENTRAL QLD 53.001 51.002 104.003
HAM0367 17 HAMBLETON MALCOLM SOUTH PERTH WA 55.001 49.001 104.002
BUT 18 BUTT RAY ATHERTON NQLD 53.001 51.000 104.001
JON7417 19 JONES CLIFF SALE VIC 54.000 50.000 104.000
BRE3421 20 BREWER TERRY WEST BROKEN HILL SA 55.003 48.000 103.003
OSB4376 21 OSBORN NOEL STRATFORD/MAFFRA VIC 54.001 49.000 103.001
LOR0910 22 LORIMER JOHN TOWNSVILLE MARKSMEN NQLD 56.002 46.000 102.002
WIL0493 23 WILSON ELIZABETH RAVENSHOE/MT GARNETT NQLD 52.001 50.000 102.001
WIL0199 24 WILSON MURRAY RAVENSHOE/MT GARNETT NQLD 57.003 44.000 101.003
JOH4325 25 JOHNSTONE JOHN QLD UNIVERSITY QLD 51.000 50.001 101.001
GAR0043 26 GARTNER GREG MARYBOROUGH QLD 49.000 51.002 100.002
HAY6839 27 HAYDEN PETER GOLD COAST CITY QLD 45.000 54.002 99.002
CHA9020 28 CHALLEN DAVID NATIVES QLD 49.001 49.000 98.001
SHE5019 29 SHEEDY DENISE CITY OF SUBIACO WA 53.001 45.000 98.001
BLA5330 30 BLAKE MAURICE DARWIN NT 53.000 45.000 98.000
MCP7515 31 MCPHEE RICHARD MUNGINDI BORDER NSW 53.001 44.000 97.001
HAR5791 32 HART ANNE-MARIE DARWIN NT 53.001 42.000 95.001
JAR2755 33 JARC HARRY DARWIN NT 53.000 41.002 94.002
CAR 34 CARPEGGIANI ROLF FITZROY/CAULFIELD VIC 47.002 45.000 92.002