Northern Territory Rifle Association

2010 NT Queen's - Day 3 - 900m 14/06/10 8:58:40
A Grade
BRO 1 BROWN DAVID CROWS NEST/GOOBUNJEE NSW 5V5555VVVV 50.005
WAT7982 2 WATKINS PAUL CHAPMAN VALLEY WA 5V55555V55 50.002
MIL9409 3 MILENTIS MARK MANJIMUP WA V455VV5VVV 49.006
COL0444 4 COLLINGS DIANE TEPUKE NEW ZEALAND VVVV55V4V5 49.006
CHR8893 5 CHRISTIE ERIC TOWNSVILLE MARKSMEN NQLD V5555VV4VV 49.005
COL6201 6 COLLINGS MICHAEL TEPUKE NEW ZEALAND 5V5V55VVV4 49.005
COO1213 7 COOKE KEN EXPLORERS NSW 5554V5V55V 49.003
YOU2029 8 YOUNG KENNETH SOUTHERN HIGHLANDS NSW V5V555455V 49.003
CHI3938 9 CHINNERY ANN MARIAN QLD V5455V5V55 49.003
KNO8114 10 KNOWLES TED MAITLAND SA VV45555V55 49.003
GRI8241 11 GRIFFITHS HELEN PACIFIC QLD V5545VV555 49.003
PUR8864 12 PURDEN MICHAEL SHEPPARTON VIC V55555VV45 49.003
BAX0348 13 BAXTER JOHN LITHGOW SMALL ARMS NSW 555VV55V45 49.003
THO6628 14 THOMPSON DON NATIVES QLD 5V55V55V54 49.003
MAY1777 15 MAYFIELD ANDREW IPSWICH & DISTRICT QLD V555555455 49.001
LAU6953 16 LAURITSEN CLARRIE MEEKATHARRA WA VVVVV4V554 48.006
HUL9373 17 HULETT PETER GEELONG VIC VV5355V5VV 48.005
BID0660 18 BIDGOOD ASHLEY CROWS NEST/GOOMBUNGEE QLD 5V54V5V4VV 48.005
HAR1217 19 HARRISON GORDON MURRAY BRIDGE SA 4VVV54V5V5 48.005
BRI7748 20 BRITTAIN COLIN MT BARKER SA 55V44V5VV5 48.004
DOI9468 21 DOIG GEOFF WANGARATTA VIC 35V5VV55V5 48.004
HOB3728 22 HOBBS ADRIAN WAIKERE SA VVV54V5545 48.004
BEL9786 23 BELL IAN SARINA NQLD 5554VVV455 48.003
LET7160 24 LETTS TIM CENTRAL AUSTRALIAN NT 55V45V5V45 48.003
BAR3029 25 BARRY BILL HOLSWORTHY NSW 5455545V5V 48.002
CAR5992 26 CARLSEN GARY ALBANY WA 555445V55V 48.002
OKL4116 27 O'LOGHLEN KIM NATIVES QLD 55555V445V 48.002
BAK9578 28 BAKER BILL PACIFIC QLD 554554VV55 48.002
HOR0848 29 HORGAN FRANK BACCHUS MARSH VIC 5554545V55 48.001
MCC2516 30 MCCANN ROBERT DARWIN NT 55455V4555 48.001
FOR7521 31 FORSBERG MICK MANJIMUP WA VVV5345V5V 47.005
EMM0244 32 EMMS BEN LYNDHURST NSW VV4VVV4455 47.005
NEG6014 33 NEGUS DONNA HOLSWORTHY NSW V35V5V5VV4 47.005
KIL0519 34 KILBURN DICK DARWIN NT V5V55V4V44 47.004
SWE4784 35 SWEEGERS ROBERT LYNDHURST NSW VV5345V555 47.003
BID7816 36 BIDGOOD MAX CROWS NEST/GOOMBUNGEE QLD VVV3545555 47.003
MCD1456 37 MCDONALD SHAYNE KAMBALDA WA V5V454V455 47.003
SEM6935 38 SEMMLER BRAD LIGHT RIVER SA VVV5545544 47.003
HAR8266 39 HARRIS NEIL PACIFIC QLD 5V5555345V 47.002
JON4127 40 JONES RAY BUNGENDORE ACT 5V4554554V 47.002
MUL6738 41 MULLIGAN PAUL DARWIN NT 5535V55V54 47.002
NEW4378 42 NEWBEY SCOTT WURGABUP WA 554554V545 47.001
WIL1946 43 WILLIAMS STEPHEN BATHURST NSW 5V45555445 47.001
BAL5782 44 BALDWIN FRANK DARWIN NT 5454555V54 47.001
MON1705 45 MONEY CHRIS CITY OF SUBIACO WA 4V35VVVV45 46.005
HAY0315 46 HAYES LEN SHEPPARTON VIC 4V5VV543V5 46.004
CAS6436 47 CASKE JOHN NATIVES QLD V4V5V44V45 46.004
MCI2372 48 MCINTOSH DAVID CANBERRA ACT 5VV5VV3445 46.004
BAI9972 49 BAILEY JIM HOLSWORTHY NSW 4V45VV5V44 46.004
BLO1478 50 BLOMFIELD JIM BOWEN NQLD V545534V5V 46.003
HAY1544 51 HAYLEY GEOFF CHAPMAN VALLEY WA V54445V45V 46.003
BUN4457 52 BUNT MARK KATOOMBA 54V53VV455 46.003
HUG1615 53 HUGHES BARRY ALBANY WA V354V55V45 46.003
NOL4679 54 NOLL IAN PORT AUGUSTA SA 554V45VV44 46.003
FLY3904 55 FLYNN DON WOOMERA SA 45454VV455 46.002
FIL2623 56 FILGATE GARY GERALDTON/GREENOUGH WA V5555V5254 46.002
SOL1880 57 SOLOMON CAROL NATIVES QLD 5V555V4453 46.002
JON6523 58 JONES EVAN MANLY NSW 5V55444554 46.001
MAH0829 59 MAHER PETER LILYDALE VIC 4445555545 46.000
GEE7707 60 GEE GARRY DARWIN NT 5545554445 46.000
FLE9470 61 FLEMING ROBIN GERALDTON/GREENOUGH WA V54V434V5V 45.004
DUN2067 62 DUNCAN GORDON CENTRAL QLD V4V5V54354 45.003
DOY3159 63 DOYLE GARY MUNGINDI BORDER NSW 3V5555345V 45.002
CUT2254 64 CUTHBERT ROBERT DARKAN WA V4544V4455 45.002
JAC3616 65 JACOBS BOB BORDERTOWN SA V5V5444445 45.002
WHI5242 66 WHITE ALLEN LOXTON SA 55V44544V4 45.002
FOR1081 67 FORD DUDLEY MAREEBA NQLD 5VV3545454 45.002
ROB2141 68 ROBINSON LEE BEAUDESERT QLD V535V54544 45.002
ROW2519 69 ROWLANDS BRUCE LYNDHURST NSW V355555V52 45.002
BAL8046 70 BALE RICHARD CONCORD NSW 5535355V45 45.001
SKE9958 71 SKELTON BOB CITY OF BRISBANE QLD 4553555445 45.000
JON8755 72 JONES RICHARD MANLY NSW 5455454535 45.000
CRA1607 73 CRAIGIE GARRY YARLOOP WA 54VVV434V4 44.004
ATT2845 74 ATTWOOD DOUGLAS ALBANY WA 5325554VVV 44.003
WIN5726 75 WINTER NEIL GERALDTON/GREENOUGH WA V434V5535V 44.003
RHO3715 76 RHODES TREVOR CASTLEMAINE VIC 5V3454V445 44.002
ROS0877 77 ROSS LOTHAR CAIRNS NQLD 554VV34544 44.002
MON8256 78 MONAGHAN SCOTT NARROMINE/DUBBO NSW 5V55V33544 44.002
PHI6186 79 PHIPPARD DAVID MURWILLUMBAH NSW V4455553V3 44.002
REI4590 80 REID MAHLON BODDINGTON WA 35554V3455 44.001
YOU9320 81 YOUNG JOHN JUNEE NSW V455545335 44.001
JAC9886 82 JACOBS JOHN BORDERTOWN SA 554453V454 44.001
ROB3603 83 ROBINSON ADRIAN CLERMONT QLD 5554345454 44.000
NOR2965 84 NORTH ROGER GOONDIWINDI QLD 5555435444 44.000
DEE3942 85 DEED TREVOR CAIRNS QLD 25544V445V 43.002
KRA1261 86 KRAKE GEOFF BENDIGO VIC V453V35544 43.002
SMI3159 87 SMITH ANDY DARWIN NT 55V544V334 43.002
KEN7651 88 KENNEDY BOB TOWNSVILLE MARKSMEN NQLD 55424V4455 43.001
HAH4706 89 HAHN GREG LYNDHURST NSW 2535V55454 43.001
WAT9509 90 WATKINS PETER BUNBURY WA 5443455454 43.000
CLA6816 91 CLARK BILL LIGHT RIVER SA 454V453534 42.001
DOD 92 DODS COLIN KARRATHA WA V224V54V45 41.003
MAD4039 93 MADDISON ASHLEY WODONGA 3544545V33 41.001
SOL5660 94 SOLOMON LEN NATIVES QLD 5334555344 41.000
RHO3701 95 RHOADES ROBBIE BASSENDEEN/BELLEVUE WA 5335445543 41.000
TIM3358 96 TIMMS ALEX WA 534445334V 40.001
HOP2003 97 HOPE JOHN TAS NORTHWEST TAS 32453545V4 40.001
EMM0696 98 EMMS GREG LYNDHURST NSW 4154454454 40.000
HOP2617 99 HOPE CHRIS PERTH/FREEMANTLE WA 55424V4253 39.001
MOO3672 100 MOORE ERIC DARWIN NT 4443544023 33.000
2010 NT Queen's - Day 3 - 900m 14/06/10 8:58:40
B Grade
SAM4968 1 SAMUEL KERRY KARRATHA WA V555545V45 48.002
AND0169 2 ANDERSON TOM WURGABUP WA 5544555555 48.000
HEA4737 3 HEARLE PETER UNIVERSITY OF QUEENSLAND V55VV3545V 47.004
WYK2844 4 WYKES DAVID CLERMONT QLD 5553VV554V 47.003
TUC6567 5 TUCKEY MICHAEL CITY OF SUBIACO WA 5555V54V44 47.002
BAR6040 6 BARRY PETER DARWIN NT 555V444555 47.001
HAR9342 7 HARROWER BILL GOONDIWINDI QLD 45V5VV4454 46.003
LIT5373 8 LITTLELY DAVID BASSENDEAN/BELLEVUE WA 545544V5V4 46.002
CAS2942 9 CASEY MICHAEL PORT AUGUSTA SA 455V545V44 46.002
LYD0384 10 LYDIATE ROSS CUBALLING WA 44V4VV44VV 45.005
MCG0746 11 MCGUREN BRYAN WODONGA VIC 5VV5VV52V3 45.005
CHA5744 12 CHALLEN MALCOLM PHOENIX TARGET SA VVVV354544 45.004
CAD8886 13 CADD JOHN MURRAY BRIDGE SA 44V552555V 45.002
THO1908 14 THORNHILL JAN CLERMONT QLD 54V4445V45 45.002
BUN3492 15 BUNT ALEXINA KATOOMBA V354455455 45.001
JAC0204 16 JACKMAN MORRIS NATHALIA VIC 4V545552V4 44.002
CHE0116 17 CHESTER FRANK MARIAN NQLD 5VV5444354 44.002
MAH1851 18 MAHONY JANINE HALIFAX QLD 553454454V 44.001
SCO0917 19 SCOGGINS DAVID BUNGENDORE ACT 5V53354455 44.001
GRI3151 20 GRINHAM COL YORKSHIRE NSW 5454434555 44.000
RIX5473 21 RIX PETER BORDERTOWN SA 55534V5344 43.001
MCK4462 22 MCKINNELL NEVILLE CAMPBELL TOWN TAS V534V434V4 42.003
RAN4391 23 RANKIN MICHAEL WANGARATTA VIC 5V4V533255 42.002
PLO1266 24 PLOWMAN BARRY ORANGE NSW 544444444V 42.001
HUC7957 25 HUCKS ALLEN YUNTA SA V535334455 42.001
TUG5366 26 TUGWELL TONY WEST BROKEN HILL SA 4424V54554 42.001
NOR0780 27 NORTHROP KEN CHIDLOW WA 4545354345 42.000
NEV5428 28 NEVILLE TERRY ESPERANCE WA 4555344534 42.000
STE 29 STEEL ROBERT CROW  NEST/GOOMBUNGEE QLD 5435434355 41.000
PRY2376 30 PRYDE BILL SPALDING SA 543V24444V 40.002
CHA4570 31 CHALMERS DOUG ROBINVALE VIC V525534533 40.001
MUL4233 32 MULLAN TED MACKAY QLD 5443045555 40.000
SCH7123 33 SCHOEVERS ROBERT KATOOMBA NSW 5445352354 40.000
HAN4907 34 HANNAFORD Robert WHYALLA SA V442V3V442 38.003
BEL4503 35 BELL BRUCE EAST PERTH WA 422355V354 38.001
HUC6697 36 HUCKS BYRON ALBERT DISTRICT QLD 55443V2352 38.001
BID3184 37 BIDGOOD NEVILLE CROWS NEST/GOOMBUNGEE QLD 5224VV4244 37.002
SCO1862 38 SCOGGINS PETER DARWIN NT VV23424552 37.002
SJE2545 39 SJEPCEVICH BOB BASSENDEAN/BELLEVUE WA 3243455344 37.000
HUL0945 40 HULETT CAROL GEELONG VIC 3534530533 34.000
2010 NT Queen's - Day 3 - 900m 14/06/10 8:58:40
C Grade
LAN5790 1 LANG MIRIAM ALBANY WA 5555VV3V45 47.003
HAR4866 2 HARLING ROBERT JANDOWAE QLD 544V5V454V 46.003
FOX3053 3 FOX DAVE DARWIN NT 5554344V5V 45.002
HUC6428 4 HUCKS TRAVIS YUNTA SA 554V2545V5 45.002
TAY 5 TAYLOR JOHN BEAUDESERT QLD 544355444V 43.001
POD 6 PODGER BRADLEY PORT AUGUSTA SA V55V333354 41.002
QUA8818 7 QUARTERMAINE CHRIS WURGABUP WA 3543454445 41.000
COU 8 COUPER BRUCE DARWIN NT 245545V324 39.001
MIC8913 9 MICKEL DAVID DARWIN NT 22434V4VV4 38.003
HAS3247 10 HASSALL BEN DARWIN NT 5VV34333V2 38.003
HAR9831 11 HART PAUL DARWIN NT 44334V234V 37.002
LOR 12 LORKIN JULIE DARWIN NT 0535555054 37.000
SCO9822 13 SCOTT PETER KATOOMBA NSW 3434534252 35.000
SCO 14 SCOGGINS NATHANIEL DARWIN NT 2335V43324 34.001
BYA2987 15 BYASS GARRY ALBANY WA V424452323 34.001
AUS 16 AUSTIN NEIL CROWS NEST/GOOMBUNGEE QLD 2254255144 34.000
DAV0169 17 DAVIES GRAHAM KAPUNDA SA 4350254230 28.000
2010 NT Queen's - Day 3 - 900m 14/06/10 8:58:40
F-Class Standard
CHA 1 CHANDLER WILLIAM COBAR NSW 6V6646566V 57.002
HAL7803 2 HALLORAN ROBERT JUNEE NSW 6656VV5656 57.002
DAV7490 3 DAVIS BERNIE TOWNSVILLE MARKSMEN QLD 56466VVVV5 56.004
SEA2847 4 SEAMAN ALAN WEST WALLSEND NSW 56VV664565 55.002
SHE9691 5 SHEEDY TERRY CITY OF SUBIACO WA 5555666665 55.000
HAY6839 6 HAYDEN PETER GOLD COAST CITY QLD 6565555VV5 54.002
DRE2229 7 DREW PETER GRAFTON NSW V666554V64 54.002
RIC1338 8 RICHARDS-MOUSLEY ROB PHOENIX TARGET SA 5VV6465564 53.002
ODD0823 9 ODDY JOHN TUMUT NSW 55V5565556 53.001
HUN 10 HUNT NIGEL CHAPMAN VALLEY WA 5V65663556 53.001
TAN 11 TANNER ARTHER PORT AUGUSTA SA 6564556V55 53.001
BET2679 12 BETTS RON DARWIN NT 6566455565 53.000
AUH5685 13 AUHL GEOFF CASTLEMAINE VIC 5VV5544655 51.002
MAC0146 14 MACE ERNIE CENTRAL QLD 5556455VV4 51.002
GAR0043 15 GARTNER GREG MARYBOROUGH QLD 554564VV64 51.002
BUT 16 BUTT RAY ATHERTON NQLD 5655556545 51.000
HOU2783 17 HOUSTON BRUCE SALE VIC 455554556V 50.001
JOH4325 18 JOHNSTONE JOHN QLD UNIVERSITY QLD 5V65554455 50.001
HIL 19 HILL GENE DARWIN NT 56655544V4 50.001
JON7417 20 JONES CLIFF SALE VIC 6535665455 50.000
HAL1822 21 HALLORAN MICHAEL JUNEE NSW 5455656545 50.000
WIL0493 22 WILSON ELIZABETH RAVENSHOE/MT GARNETT NQLD 5646465464 50.000
HAM0367 23 HAMBLETON MALCOLM SOUTH PERTH WA 554V555554 49.001
OSB4376 24 OSBORN NOEL STRATFORD/MAFFRA VIC 4455554566 49.000
CHA9020 25 CHALLEN DAVID NATIVES QLD 5564466544 49.000
BRE3421 26 BREWER TERRY WEST BROKEN HILL SA 4444565565 48.000
LOR0910 27 LORIMER JOHN TOWNSVILLE MARKSMEN NQLD 5656356334 46.000
BLA5330 28 BLAKE MAURICE DARWIN NT 3432556656 45.000
SHE5019 29 SHEEDY DENISE CITY OF SUBIACO WA 5654355435 45.000
CAR 30 CARPEGGIANI ROLF FITZROY/CAULFIELD VIC 4545544554 45.000
WIL0199 31 WILSON MURRAY RAVENSHOE/MT GARNETT NQLD 3235554566 44.000
MCP7515 32 MCPHEE RICHARD MUNGINDI BORDER NSW 6444554453 44.000
HAR5791 33 HART ANNE-MARIE DARWIN NT 5644443543 42.000
JAR2755 34 JARC HARRY DARWIN NT V5332V4534 41.002