NT Lou Hook Day 1 Aggregate 2008    300  500  600   Agg

       A Grade   

 1 JONES        RICHARD    MANLY NSW              50.008 50.006 50.002 150.016
 2 GRIFFITHS    HELEN      PACIFIC QLD            50.005 50.005 50.004 150.014
 3 COLLINS      PETER      GAWLER SALISBURY SA    50.005 49.003 50.009 149.017
 4 NOLL         IAN        PT AUGUSTA SA          50.006 49.004 50.007 149.017
 5 WILLIAMS     STEPHEN    BATHURST NSW           50.004 49.005 50.006 149.015
 6 O'LOGHLEN    KIM        NATIVES QLD            50.008 49.004 50.002 149.014
 7 MCINTOSH     DAVID      CANBERRA ACT           49.002 50.004 50.004 149.010
 8 SEAMAN       ALAN       WEST WALLSEND NSW      48.006 50.006 50.005 148.017
 9 BAKER        WILLIAM    PACIFIC QLD            50.004 50.004 48.005 148.013
10 DOYLE        GARY       MUNGINDI BORDER NSW    50.006 48.005 49.005 147.016
11 BAXTER       JOHN       LITHGOW SMALL ARMS NSW 49.005 49.006 49.004 147.015
12 DYER         ROBERT     DARWIN NT              50.006 49.004 48.004 147.014
13 DYER         JANICE     DARWIN NT              48.005 50.005 49.003 147.013
14 HOBBS        ADRIAN     LIGHT RIVER SA         50.003 48.002 49.004 147.009
15 CHINNERY     ANN        MARIAN NQ              49.005 48.007 49.006 146.018
16 HAHN         GREGORY    LYNDHURST NSW          49.006 49.006 48.005 146.017
17 JACOBS       JOHN       BORDERTOWN SA          48.005 49.003 49.005 146.013
18 COLLINGS     MIKE       TEPUKE NZ              50.003 49.004 47.003 146.010
19 BETTS        RONALD     DARWIN NT              49.001 48.002 49.001 146.004
20 COURTNEY     THOMAS     MARYBOROUGH VIC        50.007 46.001 49.006 145.014
21 ROBERTS      GEOFFREY   CANBERRA ACT           48.004 48.006 49.003 145.013
22 BELL         IAN        SARINA NQ              47.004 49.004 49.004 145.012
23 PLOWMAN      BARRY      ORANGE NSW             49.005 48.003 48.003 145.011
24 DREW         DENNIS     MARIAN NQ              50.006 48.003 47.001 145.010
25 CASKE        JOHN       NATIVES QLD            47.001 48.003 50.005 145.009
26 DUNCAN       GORDON     CENTRAL QLD            48.003 48.002 49.004 145.009
27 SMITH        ANDREW     DARWIN                 49.004 46.004 49.004 144.012
28 WILLIAMS     CHRIS      PHOENIX TARGET SA      48.002 47.003 49.005 144.010
29 MCGUREN      BRYAN      WODONGA VIC            47.002 49.005 48.002 144.009
30 GEE          GARRY      DARWIN NT              48.002 49.005 47.002 144.009
31 KENNEDY      ROBERT     AYR NQ                 48.005 48.005 47.003 143.013
32 LITTLELY     DAVID      BASSBELL WA            45.002 49.004 49.004 143.010
33 GULLOCK      JOHN       WANGARATTA VIC         50.005 47.001 46.004 143.010
34 HARRISON     GORDON     MURRAY BRIDGE SA       46.002 47.002 50.002 143.006
35 YOUNG        KENNETH    SOUTHERN HIGHLANDS NSW 48.007 45.003 49.002 142.012
36 LONDON       MERVYN     CLERMONT QLD           49.006 46.003 47.002 142.011
37 PHIPPARD     DAVID      MURWILLUMBAH NSW       45.005 48.002 49.003 142.010
38 MARSDEN      DENNIS     GERALDGREEN WA         46.004 47.003 49.002 142.009
39 COLLINGS     DIANE      TEPUKE NZ              48.005 48.001 46.003 142.009
40 FLYNN        DONALD     WOOMERA SA             48.002 46.004 48.002 142.008
41 CHESTER      FRANCIS    MARIAN NQ              46.004 49.001 47.003 142.008
42 HOPE         JOHN       TAS NORTHWEST TAS      47.005 46.003 48.003 141.011
43 SPITERI      JOSEPH     SARINA NQ              47.003 47.003 46.002 140.008
44 FAIRBAIRN    JOHN       EAST PERTH WA          45.002 49.003 46.001 140.006
45 MULLIGAN     PAUL       DARWIN NT              45.001 47.002 47.004 139.007
46 CLARK        WILLIAM    LIGHT RIVER            45.003 47.003 46.001 138.007
47 WHITE        ALLEN      LOXTON SA              48.003 46.000 44.002 138.005
48 MOORE        ERIC       DARWIN                 43.001 47.002 47.002 137.005

       B Grade   

 1 HYNES        ROBERT     CANNON HILL RSL QLD    49.004 46.002 49.004 144.010
 2 DALDY        PETER      KARRAMOMUS VIC         48.001 46.001 49.005 143.007
 3 JACOBS       ROBERT     BORDERTOWN SA          47.003 49.006 46.001 142.010
 4 BARRY        PETER      DARWIN NT              47.003 49.002 46.004 142.009
 5 HARLING      ROBERT     JANDOWAE QLD           48.004 46.001 46.003 140.008
 6 SCOGGINS     PETER      DARWIN NT              47.004 47.004 44.003 138.011
 7 BELL         BRUCE      EAST PERTH WA          43.002 47.006 46.001 136.009

       C Grade   

 1 METZKE       KEITH      KARRAMOMOUS VIC        42.004 48.005 46.003 136.012
 2 FOX          DAVE       DARWIN                 45.002 45.001 45.001 135.004
 3 MORTIMER     STEHEN     YARLOOP WA             43.001 46.001 44.001 133.003
 4 DAVIES       GRAHAM     KAPUNDA SA             41.002 44.000 46.003 131.005
 5 MCPHEE       RICHARD    MUNGINDI BORDER NSW    42.002 41.002 44.003 127.007
 6 HASSALL      GUY        DARWIN NT               0.000 41.000 41.002  82.002

       F-Class Standard   

 1 OSBORN       NOEL       STRATFORD MAFF VIC      59     59     58     176    
 2 HARDMAN      PHILLIP    MUNGINDI BORDER NSW     56     57     57     170    
 3 HALLORAN     ROBERT     JUNEE                   54     57     57     168    
 4 FULLER       RAYMOND    ORANGE NSW              53     55     57     165    
 5 ODDY         JOHN       TUMUT NSW               57     53     55     165    
 6 DORNBUSCH    PAUL       KAPUNDA SA              53     55     55     163    
 7 DAVIS        BERNARD    TOWNSVILLE MARKSMEN NQ  53     52     56     161    
 8 JARC         HARRY      DARWIN  NT              59     52     49     160    
 9 HALLORAN     MICHAEL    JUNEE NSW               52     51     53     156    
10 MCINTOSH     KENNETH    DARWIN NT               56     52     48     156    
11 BLAKE        MAURICE    DARWIN NT               50     48     50     148    
12 MALONEY      KEN        LANCEFIELD VIC          44     50     49     143    
13 LANG         GEOFFERY   KANIAVAN VIC            42     44     54     140    
14 HART         ANNE-MARIE DARWIN NT                0     45     43      88    

Hit Counter