NT Lou Hook Day 2 Aggregate         700   800  900  Agg 

       A Grade   

 1 COLLINGS     MIKE       TEPUKE NZ              50.008 49.008 50.005 149.021
 2 COLLINGS     DIANE      TEPUKE NZ              50.003 49.007 49.006 148.016
 3 GRIFFITHS    HELEN      PACIFIC QLD            49.002 49.006 50.004 148.012
 4 KENNEDY      ROBERT     AYR NQ                 50.003 49.003 49.005 148.011
 5 HOPE         JOHN       TAS NORTHWEST TAS      50.003 50.003 48.002 148.008
 6 WILLIAMS     STEPHEN    BATHURST NSW           50.007 49.006 48.002 147.015
 7 HARRISON     GORDON     MURRAY BRIDGE SA       50.004 48.002 49.006 147.012
 8 FLYNN        DONALD     WOOMERA SA             50.005 48.003 49.004 147.012
 9 O'LOGHLEN    KIM        NATIVES QLD            50.006 50.003 47.003 147.012
10 BALDWIN      FRANK      DARWIN NT              50.006 49.002 48.003 147.011
11 MCINTOSH     DAVID      CANBERRA ACT           47.004 50.006 49.004 146.014
12 YOUNG        KENNETH    SOUTHERN HIGHLANDS NSW 49.003 48.004 49.005 146.012
13 JONES        RICHARD    MANLY NSW              48.002 48.006 50.001 146.009
14 COLLINS      PETER      GAWLER SALISBURY SA    50.008 48.005 47.004 145.017
15 DYER         ROBERT     DARWIN NT              48.005 48.003 49.004 145.012
16 WILLIAMS     CHRIS      PHOENIX TARGET SA      48.004 48.004 49.003 145.011
17 BAKER        WILLIAM    PACIFIC QLD            48.002 50.003 47.004 145.009
18 LITTLELY     DAVID      BASSBELL WA            49.002 49.002 47.002 145.006
19 COURTNEY     THOMAS     MARYBOROUGH VIC        48.004 47.003 49.005 144.012
20 MCGUREN      BRYAN      WODONGA VIC            48.005 48.003 48.004 144.012
21 CASKE        JOHN       NATIVES QLD            50.004 48.004 46.004 144.012
22 BELL         IAN        SARINA NQ              50.006 48.004 46.002 144.012
23 MULLIGAN     PAUL       DARWIN NT              49.005 47.001 48.003 144.009
24 WHITE        ALLEN      LOXTON SA              50.005 45.004 48.004 143.013
25 GULLOCK      JOHN       WANGARATTA VIC         49.005 46.002 48.005 143.012
26 DUNCAN       GORDON     CENTRAL QLD            48.004 47.006 48.002 143.012
27 PHIPPARD     DAVID      MURWILLUMBAH NSW       48.004 48.003 47.004 143.011
28 SMITH        ANDREW     DARWIN                 49.005 47.003 47.002 143.010
29 BETTS        RONALD     DARWIN NT              48.001 48.003 47.004 143.008
30 JACOBS       JOHN       BORDERTOWN SA          49.003 47.002 47.001 143.006
31 DYER         JANICE     DARWIN NT              48.002 49.000 46.001 143.003
32 SEAMAN       ALAN       WEST WALLSEND NSW      47.004 48.003 47.004 142.011
33 HAHN         GREGORY    LYNDHURST NSW          49.005 48.003 45.002 142.010
34 GEE          GARRY      DARWIN NT              49.002 47.004 46.003 142.009
35 CLARK        WILLIAM    LIGHT RIVER            50.004 44.002 48.002 142.008
36 BAXTER       JOHN       LITHGOW SMALL ARMS NSW 49.001 47.002 46.002 142.005
37 MARSDEN      DENNIS     GERALDGREEN WA         48.005 47.003 46.003 141.011
38 ROBERTS      GEOFFREY   CANBERRA ACT           47.002 47.003 47.004 141.009
39 DOYLE        GARY       MUNGINDI BORDER NSW    48.004 45.001 48.001 141.006
40 HOBBS        ADRIAN     LIGHT RIVER SA         48.001 46.002 47.003 141.006
41 FAIRBAIRN    JOHN       EAST PERTH WA          49.004 49.004 42.001 140.009
42 NOLL         IAN        PT AUGUSTA SA          50.004 47.001 43.000 140.005
43 CHINNERY     ANN        MARIAN NQ              50.005 47.003 42.004 139.012
44 DREW         DENNIS     MARIAN NQ              48.003 45.002 46.003 139.008
45 MOORE        ERIC       DARWIN                 44.001 49.003 46.003 139.007
46 CHESTER      FRANCIS    MARIAN NQ              46.001 47.002 46.001 139.004
47 PLOWMAN      BARRY      ORANGE NSW             50.003 47.004 41.002 138.009
48 LONDON       MERVYN     CLERMONT QLD           48.005 46.004 41.001 135.010
49 SPITERI      JOSEPH     SARINA NQ              43.002 46.000 43.001 132.003

       B Grade   

 1 HYNES        ROBERT     CANNON HILL RSL QLD    48.002 46.005 49.005 143.012
 2 BARRY        PETER      DARWIN NT              48.004 48.005 47.003 143.012
 3 HARLING      ROBERT     JANDOWAE QLD           49.004 49.002 45.001 143.007
 4 BELL         BRUCE      EAST PERTH WA          47.004 48.004 47.002 142.010
 5 DALDY        PETER      KARRAMOMUS VIC         47.002 46.003 48.002 141.007
 6 SCOGGINS     PETER      DARWIN NT              43.003 48.004 46.001 137.008
 7 JACOBS       ROBERT     BORDERTOWN SA          47.003 45.001 45.002 137.006

       C Grade   

 1 HASSALL      GUY        DARWIN NT              46.004 46.002 47.003 139.009
 2 MORTIMER     STEHEN     YARLOOP WA             44.003 47.004 45.004 136.011
 3 FOX          DAVE       DARWIN                 43.001 42.002 42.001 127.004
 4 METZKE       KEITH      KARRAMOMOUS VIC        41.000 40.001 41.000 122.001
 5 DAVIES       GRAHAM     KAPUNDA SA             44.001 28.000 45.003 117.004
 6 MCPHEE       RICHARD    MUNGINDI BORDER NSW    38.000 36.000 29.000 103.000

       F-Class Standard   
 
 1 DAVIS        BERNARD    TOWNSVILLE MARKSMEN NQ  57     54     55     166    
 2 HALLORAN     ROBERT     JUNEE                   58     53     55     166    
 3 ODDY         JOHN       TUMUT NSW               55     53     55     163    
 4 DORNBUSCH    PAUL       KAPUNDA SA              60     51     52     163    
 5 HALLORAN     MICHAEL    JUNEE NSW               57     50     55     162    
 6 OSBORN       NOEL       STRATFORD MAFF VIC      54     56     50     160    
 7 HARDMAN      PHILLIP    MUNGINDI BORDER NSW     60     50     49     159    
 8 FULLER       RAYMOND    ORANGE NSW              58     49     50     157    
 9 MALONEY      KEN        LANCEFIELD VIC          55     49     50     154    
10 BLAKE        MAURICE    DARWIN NT               56     50     46     152    
11 MCINTOSH     KENNETH    DARWIN NT               47     47     49     143    
12 LANG         GEOFFERY   KANIAVAN VIC            46     43     46     135    
13 HART         ANNE-MARIE DARWIN NT               43     42     48     133    
14 JARC         HARRY      DARWIN  NT              30     12     46      88    

Hit Counter