NT Lou Hook - Aggregate 2008           Day1  Day2  Agg

       A Grade   

 1 GRIFFITHS     HELEN      PACIFIC QLD              150.014 148.012 298.026
 2 WILLIAMS      STEPHEN    BATHURST NSW             149.015 147.015 296.030
 3 O'LOGHLEN     KIM        NATIVES QLD              149.014 147.012 296.026
 4 JONES         RICHARD    MANLY NSW                150.016 146.009 296.025
 5 COLLINGS      MIKE       TEPUKE NZ                146.010 149.021 295.031
 6 MCINTOSH      DAVID      CANBERRA ACT             149.010 146.014 295.024
 7 COLLINS       PETER      GAWLER SALISBURY SA      149.017 145.017 294.034
 8 BAKER         WILLIAM    PACIFIC QLD              148.013 145.009 293.022
 9 DYER          ROBERT     DARWIN NT                147.014 145.012 292.026
10 KENNEDY       ROBERT     AYR NQ                   143.013 148.011 291.024
11 SEAMAN        ALAN       WEST WALLSEND NSW        148.017 142.011 290.028
12 COLLINGS      DIANE      TEPUKE NZ                142.009 148.016 290.025
13 HARRISON      GORDON     MURRAY BRIDGE SA         143.006 147.012 290.018
14 DYER          JANICE     DARWIN NT                147.013 143.003 290.016
15 COURTNEY      THOMAS     MARYBOROUGH VIC          145.014 144.012 289.026
16 BELL          IAN        SARINA NQ                145.012 144.012 289.024
17 NOLL          IAN        PT AUGUSTA SA            149.017 140.005 289.022
18 WILLIAMS      CHRIS      PHOENIX TARGET SA        144.010 145.011 289.021
19 CASKE         JOHN       NATIVES QLD              145.009 144.012 289.021
20 FLYNN         DONALD     WOOMERA SA               142.008 147.012 289.020
21 BAXTER        JOHN       LITHGOW SMALL ARMS NSW   147.015 142.005 289.020
22 HOPE          JOHN       TAS NORTHWEST TAS        141.011 148.008 289.019
23 JACOBS        JOHN       BORDERTOWN SA            146.013 143.006 289.019
24 BETTS         RONALD     DARWIN NT                146.004 143.008 289.012
26 YOUNG         KENNETH    SOUTHERN HIGHLANDS NSW   142.012 146.012 288.024
27 DOYLE         GARY       MUNGINDI BORDER NSW      147.016 141.006 288.022
28 MCGUREN       BRYAN      WODONGA VIC              144.009 144.012 288.021
29 DUNCAN        GORDON     CENTRAL QLD              145.009 143.012 288.021
30 LITTLELY      DAVID      BASSBELL WA              143.010 145.006 288.016
31 HOBBS         ADRIAN     LIGHT RIVER SA           147.009 141.006 288.015
32 SMITH         ANDREW     DARWIN                   144.012 143.010 287.022
33 GULLOCK       JOHN       WANGARATTA VIC           143.010 143.012 286.022
34 ROBERTS       GEOFFREY   CANBERRA ACT             145.013 141.009 286.022
35 GEE           GARRY      DARWIN NT                144.009 142.009 286.018
36 CHINNERY      ANN        MARIAN NQ                146.018 139.012 285.030
37 PHIPPARD      DAVID      MURWILLUMBAH NSW         142.010 143.011 285.021
38 DREW          DENNIS     MARIAN NQ                145.010 139.008 284.018
39 MARSDEN       DENNIS     GERALDGREEN WA           142.009 141.011 283.020
40 PLOWMAN       BARRY      ORANGE NSW               145.011 138.009 283.020
41 MULLIGAN      PAUL       DARWIN NT                139.007 144.009 283.016
42 WHITE         ALLEN      LOXTON SA                138.005 143.013 281.018
43 CHESTER       FRANCIS    MARIAN NQ                142.008 139.004 281.012
44 CLARK         WILLIAM    LIGHT RIVER              138.007 142.008 280.015
45 FAIRBAIRN     JOHN       EAST PERTH WA            140.006 140.009 280.015
46 LONDON        MERVYN     CLERMONT QLD             142.011 135.010 277.021
47 MOORE         ERIC       DARWIN                   137.005 139.007 276.012
48 SPITERI       JOSEPH     SARINA NQ                140.008 132.003 272.011
49 BALDWIN       FRANK      DARWIN NT                  0.000 147.011 147.011

       B Grade  

 1 HYNES         ROBERT     CANNON HILL RSL QLD      144.010 143.012 287.022
 2 BARRY         PETER      DARWIN NT                142.009 143.012 285.021
 3 DALDY         PETER      KARRAMOMUS VIC           143.007 141.007 284.014
 4 HARLING       ROBERT     JANDOWAE QLD             140.008 143.007 283.015
 5 JACOBS        ROBERT     BORDERTOWN SA            142.010 137.006 279.016
 6 BELL          BRUCE      EAST PERTH WA            136.009 142.010 278.019
 7 SCOGGINS      PETER      DARWIN NT                138.011 137.008 275.019

        C Grade  

 1 MORTIMER      STEHEN     YARLOOP WA               133.003 136.011 269.014
 2 FOX           DAVE       DARWIN                   135.004 127.004 262.008
 3 METZKE        KEITH      KARRAMOMOUS VIC          136.012 122.001 258.013
 4 DAVIES        GRAHAM     KAPUNDA SA               131.005 117.004 248.009
 5 MCPHEE        RICHARD    MUNGINDI BORDER NSW      127.007 103.000 230.007
 6 HASSALL       GUY        DARWIN NT                 82.002 139.009 221.011

       F-Class Standard   

 1 OSBORN        NOEL       STRATFORD MAFF VIC        176     160     336    
 2 HALLORAN      ROBERT     JUNEE                     168     166     334    
 3 HARDMAN       PHILLIP    MUNGINDI BORDER NSW       170     159     329    
 4 ODDY          JOHN       TUMUT NSW                 165     163     328    
 5 DAVIS         BERNARD    TOWNSVILLE MARKSMEN NQ    161     166     327    
 6 DORNBUSCH     PAUL       KAPUNDA SA                163     163     326    
 7 FULLER        RAYMOND    ORANGE NSW                165     157     322    
 8 HALLORAN      MICHAEL    JUNEE NSW                 156     162     318    
 9 BLAKE         MAURICE    DARWIN NT                 148     152     300    
10 MCINTOSH      KENNETH    DARWIN NT                 156     143     299    
11 MALONEY       KEN        LANCEFIELD VIC            143     154     297    
12 LANG          GEOFFERY   KANIAVAN VIC              140     135     275    
13 JARC          HARRY      DARWIN  NT                160      88     248    
14 HART          ANNE-MARIE DARWIN NT                  88     133     221    

Hit Counter