NT Queens Day 1 Aggregate 2008      300  500  600   Agg

       A Grade   

 1 GULLOCK     JOHN       WANGARATTA VIC          50.003 49.006 50.006 149.015
 2 YOUNG       KENNETH    SOUTHERN HIGHLANDS NSW  50.004 49.005 50.005 149.014
 3 WHITE       ALLEN      LOXTON SA               50.006 49.004 50.004 149.014
 4 HOBBS       ADRIAN     LIGHT RIVER SA          49.003 49.005 50.004 148.012
 5 DYER        ROBERT     DARWIN NT               50.003 48.003 50.004 148.010
 6 O'LOGHLEN   KIM        NATIVES QLD             49.006 50.004 48.003 147.013
 7 MARSDEN     DENNIS     GERALDGREEN WA          48.003 49.004 50.005 147.012
 8 WILLIAMS    STEPHEN    BATHURST NSW            48.004 49.004 50.004 147.012
 9 MCINTOSH    DAVID      CANBERRA ACT            49.004 48.006 50.002 147.012
10 BAXTER      JOHN       LITHGOW SMALL ARMS NSW  49.003 49.004 49.002 147.009
11 COLLINGS    DIANE      TEPUKE NZ               49.003 49.002 49.003 147.008
12 PHIPPARD    DAVID      MURWILLUMBAH NSW        48.005 49.006 49.004 146.015
13 GEE         GARRY      DARWIN NT               49.005 48.004 49.003 146.012
14 HARRISON    GORDON     MURRAY BRIDGE SA        48.006 50.003 48.003 146.012
15 PLOWMAN     BARRY      ORANGE NSW              48.002 48.004 50.005 146.011
16 BAKER       WILLIAM    PACIFIC QLD             48.002 49.006 49.003 146.011
17 ROBERTS     GEOFFREY   CANBERRA ACT            48.002 48.004 50.004 146.010
18 HICKS       DAVID      CITY OF SUBIACO WA      48.003 49.002 49.005 146.010
19 SEAMAN      ALAN       WEST WALLSEND NSW       49.001 50.004 47.005 146.010
20 DREW        DENNIS     MARIAN NQ               48.002 49.005 49.002 146.009
21 HOPE        JOHN       TAS NORTHWEST TAS       49.003 49.004 48.000 146.007
22 BALDWIN     FRANK      DARWIN NT               50.008 46.004 49.005 145.017
23 MCWHIRTER   ANDREW     BASSBELL                49.005 49.005 47.004 145.014
24 GRIFFITHS   HELEN      PACIFIC QLD             49.004 47.005 49.004 145.013
25 LITTLELY    DAVID      BASSBELL WA             49.005 48.002 48.006 145.013
26 CASKE       JOHN       NATIVES QLD             49.004 48.005 48.004 145.013
27 NOLL        IAN        PT AUGUSTA SA           49.004 50.003 46.005 145.012
28 DYER        JANICE     DARWIN NT               49.004 46.002 50.005 145.011
29 COLLINGS    MIKE       TEPUKE NZ               50.005 45.001 50.005 145.011
30 WILLIAMS    CHRIS      PHOENIX TARGET SA       46.004 49.005 50.002 145.011
31 DUNCAN      GORDON     CENTRAL QLD             48.003 48.004 49.004 145.011
32 DOYLE       GARY       MUNGINDI BORDER NSW     49.003 49.003 47.004 145.010
33 KENNEDY     ROBERT     AYR NQ                  48.005 48.002 48.004 144.011
34 MOORE       ERIC       DARWIN NT               49.003 47.004 48.004 144.011
35 BELL        IAN        SARINA NQ               49.003 47.002 48.004 144.009
36 JACOBS      JOHN       BORDERTOWN SA           48.003 48.004 48.002 144.009
37 CLARK       WILLIAM    LIGHT RIVER             50.003 46.001 48.003 144.007
38 CHINNERY    ANN        MARIAN NQ               49.002 49.002 46.003 144.007
39 HAHN        GREGORY    LYNDHURST NSW           49.005 48.002 46.006 143.013
40 COLLINS     PETER      GAWLER SALISBURY SA     49.007 48.002 46.003 143.012
41 LONDON      MERVYN     CLERMONT QLD            49.005 49.003 45.003 143.011
42 COURTNEY    THOMAS     MARYBOROUGH VIC         47.003 47.006 49.001 143.010
43 BETTS       RONALD     DARWIN NT               48.004 49.004 46.002 143.010
44 MYLES       JOHN       DARWIN NT               47.003 47.003 48.006 142.012
45 KILBURN     RICHARD    DARWIN NT               44.002 50.006 48.003 142.011
46 SMITH       ANDREW     DARWIN NT               48.003 47.002 47.003 142.008
47 SPITERI     JOSEPH     SARINA NQ               46.002 49.001 47.001 142.004
48 DYSON       GRAHAM     YAMBUK VIC              48.003 44.003 49.004 141.010
49 FLYNN       DONALD     WOOMERA SA              45.001 48.003 48.002 141.006
50 CROTHERS    MICHAEL    WODONGA VIC             46.001 48.002 47.003 141.006
51 MULLIGAN    PAUL       DARWIN NT               45.001 48.004 47.006 140.011
52 MCGUREN     BRYAN      WODONGA VIC             46.001 48.005 46.003 140.009
53 CHAPMAN     KENNETH    CITY OF SUBIACO WA      47.003 47.001 46.001 140.005
54 JONES       RICHARD    MANLY NSW               50.004 43.002 46.003 139.009
55 FAIRBAIRN   JOHN       EAST PERTH WA           48.005 46.001 43.001 137.007
56 CHESTER     FRANCIS    MARIAN NQ               46.000 45.003 46.000 137.003

       B Grade   

 1 HARLING     ROBERT     JANDOWAE QLD            49.001 50.005 47.001 146.007
 2 MCCANN      ROBERT     DARWIN NT               47.001 50.005 48.004 145.010
 3 JACOBS      ROBERT     BORDERTOWN SA           48.004 46.001 48.002 142.007
 4 DALDY       PETER      KARRAMOMUS VIC          48.003 47.003 47.001 142.007
 5 HYNES       ROBERT     CANNON HILL RSL QLD     47.003 46.004 48.003 141.010
 6 BELL        BRUCE      EAST PERTH WA           48.006 45.002 48.001 141.009
 7 BARRY       PETER      DARWIN NT               45.003 49.004 46.002 140.009
 8 SCOGGINS    PETER      DARWIN NT               45.001 43.002 46.001 134.004

       C Grade   

 1 FOX         DAVE       DARWIN                  47.001 44.003 47.001 138.005
 2 MORTIMER    STEHEN     YARLOOP WA              42.002 45.003 47.001 134.006
 3 HASSALL     BEN        DARWIN NT               46.001 45.001 42.000 133.002
 4 MCPHEE      RICHARD    MUNGINDI BORDER NSW     46.003 44.001 41.000 131.004
 5 DAVIES      GRAHAM     KAPUNDA SA              44.001 43.001 44.001 131.003
 6 HART        PAUL       DARWIN NT               40.001 45.004 44.003 129.008
 7 METZKE      KEITH      KARRAMOMOUS VIC         39.001 47.004 42.000 128.005
 8 HASSALL     GUY        DARWIN NT               43.001 40.002 41.000 124.003

       F-Class Standard   

 1 HALLORAN    ROBERT     JUNEE                    59     58     57     174     
 2 HARDMAN     PHILLIP    MUNGINDI BORDER NSW      56     56     57     169     
 3 FULLER      RAYMOND    ORANGE NSW               58     52     58     168     
 4 OSBORN      NOEL       STRATFORD MAFF VIC       58     53     57     168     
 5 ODDY        JOHN       TUMUT NSW                55     54     54     163     
 6 MCINTOSH    KENNETH    DARWIN NT                55     53     52     160     
 7 DORNBUSCH   PAUL       KAPUNDA SA               54     51     54     159     
 8 HALLORAN    MICHAEL    JUNEE NSW                53     50     53     156     
 9 MALONEY     KEN        LANCEFIELD VIC           50     50     55     155     
10 JARC        HARRY      DARWIN  NT               51     52     50     153     
11 DAVIS       BERNARD    TOWNSVILLE MARKSMEN NQ   52     48     49     149     
12 BLAKE       MAURICE    DARWIN NT                53     47     49     149     
13 FENTON      RONALD     HORNSBY NSW              50     45     52     147     
14 DAVIS       JOHN       DARWIN NT                43     46     55     144     
15 HART        ANNE-MARIE DARWIN NT                49     45     48     142     
16 LANG        GEOFFERY   KANIAVAN VIC             35     41     52     128     

Hit Counter