NT Queens Day 2 Aggregate 2008        600  600  700   Agg

       A Grade   

 1 GRIFFITHS   HELEN      PACIFIC QLD             50.005 49.004 50.005 149.014
 2 BAKER       WILLIAM    PACIFIC QLD             50.004 49.004 50.004 149.012
 3 WILLIAMS    STEPHEN    BATHURST NSW            50.009 49.005 49.004 148.018
 4 BELL        IAN        SARINA NQ               50.005 50.005 48.004 148.014
 5 DYER        ROBERT     DARWIN NT               49.006 49.002 50.004 148.012
 6 SMITH       ANDREW     DARWIN                  48.004 50.005 50.003 148.012
 7 CHINNERY    ANN        MARIAN NQ               50.004 49.003 49.002 148.009
 8 COLLINS     PETER      GAWLER SALISBURY SA     49.007 48.006 50.006 147.019
 9 COLLINGS    MIKE       TEPUKE NZ               48.005 50.008 49.003 147.016
10 CLARK       WILLIAM    LIGHT RIVER             50.007 48.005 49.001 147.013
11 DYER        JANICE     DARWIN NT               50.005 49.004 48.004 147.013
12 PLOWMAN     BARRY      ORANGE NSW              50.004 48.002 49.005 147.011
13 HAHN        GREGORY    LYNDHURST NSW           50.002 49.004 48.004 147.010
14 O'LOGHLEN   KIM        NATIVES QLD             50.005 49.004 48.001 147.010
15 DYSON       GRAHAM     YAMBUK  VIC             50.004 49.003 48.002 147.009
16 BETTS       RONALD     DARWIN NT               48.004 49.006 49.005 146.015
17 CASKE       JOHN       NATIVES QLD             49.004 49.006 48.004 146.014
18 KENNEDY     ROBERT     AYR NQ                  50.003 48.005 48.004 146.012
19 MARSDEN     DENNIS     GERALDGREEN WA          47.004 50.003 49.004 146.011
20 MCGUREN     BRYAN      WODONGA VIC             48.005 49.004 49.002 146.011
21 DUNCAN      GORDON     CENTRAL QLD             48.004 50.004 48.003 146.011
22 MOORE       ERIC       DARWIN                  50.003 48.004 48.003 146.010
23 HOPE        JOHN       TAS NORTHWEST TAS       48.006 48.005 49.004 145.015
24 MULLIGAN    PAUL       DARWIN NT               47.002 50.005 48.007 145.014
25 COLLINGS    DIANE      TEPUKE NZ               48.005 49.004 48.005 145.014
26 BAXTER      JOHN       LITHGOW SMALL ARMS NSW  49.002 47.004 49.007 145.013
27 LONDON      MERVYN     CLERMONT QLD            48.003 49.003 48.007 145.013
28 WHITE       ALLEN      LOXTON SA               48.003 48.005 49.004 145.012
29 ROBERTS     GEOFFREY   CANBERRA ACT            48.004 49.005 48.003 145.012
30 MYLES       JOHN       DARWIN                  49.005 49.004 47.003 145.012
31 MCINTOSH    DAVID      CANBERRA ACT            47.001 49.003 49.007 145.011
32 GEE        GARRY      DARWIN NT               48.002 50.001 47.006 145.009
33 SEAMAN      ALAN       WEST WALLSEND NSW       48.003 48.002 49.003 145.008
34 YOUNG       KENNETH    SOUTHERN HIGHLANDS NSW  49.001 49.005 47.001 145.007
35 BALDWIN     FRANK      DARWIN NT               46.004 50.005 48.005 144.014
36 COURTNEY    THOMAS     MARYBOROUGH VIC         47.004 49.006 48.003 144.013
37 HOBBS       ADRIAN     LIGHT RIVER SA          49.006 47.002 48.004 144.012
38 FLYNN       DONALD     WOOMERA SA              46.004 50.006 48.001 144.011
39 DREW        DENNIS     MARIAN NQ               49.008 48.003 46.003 143.014
40 LITTLELY    DAVID      BASSBELL WA             48.006 48.004 47.003 143.013
41 NOLL        IAN        PT AUGUSTA SA           47.003 47.003 49.006 143.012
42 HARRISON    GORDON     MURRAY BRIDGE SA        48.005 46.002 49.004 143.011
43 CROTHERS    MICHAEL    WODONGA VIC             47.002 47.005 49.003 143.010
44 MCWHIRTER   ANDREW     BASSBELL                47.004 49.004 46.002 142.010
45 PHIPPARD    DAVID      MURWILLUMBAH NSW        46.002 49.002 47.005 142.009
46 WILLIAMS    CHRIS      PHOENIX TARGET SA       47.002 48.004 47.003 142.009
47 KILBURN     RICHARD    DARWIN                  48.001 47.005 47.003 142.009
48 SPITERI     JOSEPH     SARINA NQ               46.000 48.004 48.004 142.008
49 GULLOCK     JOHN       WANGARATTA VIC          48.002 49.003 45.000 142.005
50 JACOBS      JOHN       BORDERTOWN SA           48.004 48.004 45.002 141.010
51 CHAPMAN     KENNETH    CITY OF SUBIACO WA      48.004 48.001 44.005 140.010
52 CHESTER     FRANCIS    MARIAN NQ               48.003 46.003 46.003 140.009
53 DOYLE       GARY       MUNGINDI BORDER NSW     49.002 42.004 48.002 139.008
54 FAIRBAIRN   JOHN       EAST PERTH WA           44.002 47.004 47.003 138.009
55 JONES       RICHARD    MANLY NSW               47.003 46.001 45.002 138.006
56 HICKS       DAVID      CITY OF SUBIACO WA      42.004 48.003 47.003 137.010

       B Grade   

 1 JACOBS      ROBERT     BORDERTOWN SA           48.004 49.002 47.003 144.009
 2 MCCANN      ROBERT     DARWIN NT               47.002 48.002 49.002 144.006
 3 DALDY       PETER      KARRAMOMUS VIC          47.003 47.003 48.001 142.007
 4 BARRY       PETER      DARWIN NT               45.002 47.005 48.001 140.008
 5 HYNES       ROBERT     CANNON HILL RSL QLD     46.003 47.001 46.004 139.008
 6 SCOGGINS    PETER      DARWIN NT               45.002 46.000 46.003 137.005
 7 BELL        BRUCE      EAST PERTH WA           47.000 45.002 45.001 137.003
 8 HARLING     ROBERT     JANDOWAE QLD            45.002 45.003 46.003 136.008

         C Grade 

 1 HART        PAUL       DARWIN NT               46.002 49.003 48.003 143.008
 2 MORTIMER    STEHEN     YARLOOP WA              47.001 46.004 43.001 136.006
 3 FOX         DAVE       DARWIN                  46.002 47.003 42.001 135.006
 4 METZKE      KEITH      KARRAMOMOUS VIC         42.002 46.002 46.002 134.006
 5 HASSALL     BEN        DARWIN NT               43.001 46.000 45.002 134.003
 6 DAVIES      GRAHAM     KAPUNDA SA              42.002 44.003 47.002 133.007
 7 HASSALL     GUY        DARWIN NT               44.001 44.002 40.000 128.003
 8 MCPHEE      RICHARD    MUNGINDI BORDER NSW     40.002 39.002 41.000 120.004

       F-Class Standard   
  
 1 HARDMAN     PHILLIP    MUNGINDI BORDER NSW      56     56     58     170      
 2 HALLORAN    ROBERT     JUNEE                    55     55     57     167      
 3 FULLER      RAYMOND    ORANGE NSW               56     54     55     165      
 4 OSBORN      NOEL       STRATFORD MAFF VIC       54     57     54     165      
 5 ODDY        JOHN       TUMUT NSW                56     54     51     161      
 6 MALONEY     KEN        LANCEFIELD VIC           55     54     51     160      
 7 BLAKE       MAURICE    DARWIN NT                57     56     47     160      
 8 HALLORAN    MICHAEL    JUNEE NSW                54     51     54     159      
 9 DORNBUSCH   PAUL       KAPUNDA SA               54     52     53     159      
10 JARC        HARRY      DARWIN  NT               53     54     51     158      
11 DAVIS       JOHN       DARWIN                   51     52     51     154      
12 MCINTOSH    KENNETH    DARWIN NT                56     50     48     154      
13 DAVIS       BERNARD    TOWNSVILLE MARKSMEN NQ   50     56     46     152      
14 FENTON      RONALD     HORNSBY NSW              49     48     50     147      
15 HART        ANNE-MARIE DARWIN NT                42     50     46     138      
16 LANG        GEOFFERY   KANIAVAN VIC             47     42     45     134      
   

Hit Counter