NT Queens Day 3 Aggregate 2008           800  900   Agg

      A Grade   

 1 YOUNG           KENNETH    SOUTHERN HIGHLANDS NSW    50.007 49.004  99.011
 2 GRIFFITHS       HELEN      PACIFIC QLD               50.006 49.005  99.011
 3 GULLOCK         JOHN       WANGARATTA VIC            50.007 49.004  99.011
 4 NOLL            IAN        PT AUGUSTA SA             49.005 50.005  99.010
 5 DYER            ROBERT     DARWIN NT                 50.007 49.002  99.009
 6 FLYNN           DONALD     WOOMERA SA                50.006 49.002  99.008
 7 WILLIAMS        STEPHEN    BATHURST NSW              49.005 50.002  99.007
 8 KILBURN         RICHARD    DARWIN                    50.003 49.002  99.005
 9 COLLINGS        MIKE       TEPUKE NZ                 50.006 48.006  98.012
10 BELL            IAN        SARINA NQ                 50.007 48.004  98.011
11 COLLINS         PETER      GAWLER SALISBURY SA       50.007 48.003  98.010
12 COURTNEY        THOMAS     MARYBOROUGH VIC           50.005 48.004  98.009
13 KENNEDY         ROBERT     AYR NQ                    49.002 49.006  98.008
14 BAXTER          JOHN       LITHGOW SMALL ARMS NSW    50.004 48.004  98.008
15 MARSDEN         DENNIS     GERALDGREEN WA            49.005 49.001  98.006
16 BALDWIN         FRANK      DARWIN NT                 50.002 48.004  98.006
17 WHITE           ALLEN      LOXTON SA                 49.005 48.005  97.010
18 BAKER           WILLIAM    PACIFIC QLD               50.004 47.004  97.008
19 HOBBS           ADRIAN     LIGHT RIVER SA            49.005 48.001  97.006
20 MOORE           ERIC       DARWIN NT                 49.004 48.001  97.005
21 CLARK           WILLIAM    LIGHT RIVER               50.004 47.001  97.005
22 MCWHIRTER       ANDREW     BASSBELL                  49.002 48.002  97.004
23 WILLIAMS        CHRIS      PHOENIX TARGET SA         49.003 48.001  97.004
24 O'LOGHLEN       KIM        NATIVES QLD               50.007 46.004  96.011
25 COLLINGS        DIANE      TEPUKE NZ                 49.006 47.004  96.010
26 DUNCAN          GORDON     CENTRAL QLD               47.005 49.001  96.006
27 DYER            JANICE     DARWIN NT                 50.005 46.001  96.006
28 BETTS           RONALD     DARWIN NT                 49.002 47.003  96.005
29 LONDON          MERVYN     CLERMONT QLD              49.004 47.000  96.004
30 HOPE            JOHN       TAS NORTHWEST TAS         49.004 46.004  95.008
31 DYSON           GRAHAM     YAMBUK  VIC               49.005 46.003  95.008
32 CASKE           JOHN       NATIVES QLD               47.004 48.002  95.006
33 MCGUREN         BRYAN      WODONGA VIC               46.004 48.003  94.007
34 SEAMAN          ALAN       WEST WALLSEND NSW         49.004 45.002  94.006
35 JACOBS          JOHN       BORDERTOWN SA             48.002 46.002  94.004
36 GEE             GARRY      DARWIN NT                 48.005 45.004  93.009
37 PLOWMAN         BARRY      ORANGE NSW                48.003 45.003  93.006
38 CHINNERY        ANN        MARIAN NQ                 50.006 43.000  93.006
39 LITTLELY        DAVID      BASSBELL WA               46.002 47.003  93.005
40 FAIRBAIRN       JOHN       EAST PERTH WA             47.003 46.002  93.005
41 CHESTER         FRANCIS    MARIAN NQ                 48.002 45.003  93.005
42 HARRISON        GORDON     MURRAY BRIDGE SA          48.003 45.002  93.005
43 MULLIGAN        PAUL       DARWIN NT                 48.004 45.001  93.005
44 CROTHERS        MICHAEL    WODONGA VIC               49.003 44.002  93.005
45 PHIPPARD        DAVID      MURWILLUMBAH NSW          48.002 45.002  93.004
46 SMITH           ANDREW     DARWIN                    46.001 47.002  93.003
47 HAHN            GREGORY    LYNDHURST NSW             46.002 47.001  93.003
48 JONES           RICHARD    MANLY NSW                 47.002 46.001  93.003
49 HICKS           DAVID      CITY OF SUBIACO WA        49.005 43.002  92.007
50 SPITERI         JOSEPH     SARINA NQ                 49.006 43.000  92.006
51 DOYLE           GARY       MUNGINDI BORDER NSW       47.003 45.001  92.004
52 MCINTOSH        DAVID      CANBERRA ACT              47.005 42.005  89.010
53 DREW            DENNIS     MARIAN NQ                 47.005 42.001  89.006
54 CHAPMAN         KENNETH    CITY OF SUBIACO WA        46.002 43.002  89.004
55 ROBERTS         GEOFFREY   CANBERRA ACT              49.002 39.002  88.004

      B Grade  

 1 BARRY           PETER      DARWIN NT                 50.003 45.001  95.004
 2 BELL            BRUCE      EAST PERTH WA             49.004 45.002  94.006
 3 HARLING         ROBERT     JANDOWAE QLD              49.003 44.002  93.005
 4 JACOBS          ROBERT     BORDERTOWN SA             48.005 44.002  92.007
 5 MCCANN          ROBERT     DARWIN NT                 47.003 45.003  92.006
 6 HYNES           ROBERT     CANNON HILL RSL QLD       46.001 42.002  88.003
 7 DALDY           PETER      KARRAMOMUS VIC            47.005 40.001  87.006
 8 SCOGGINS        PETER      DARWIN NT                 41.001 43.003  84.004

      C Grade   

 1 HASSALL         BEN        DARWIN NT                 44.001 46.004  90.005
 2 MORTIMER        STEHEN     YARLOOP WA                49.002 39.003  88.005
 3 FOX             DAVE       DARWIN                    49.002 39.000  88.002
 4 HART            PAUL       DARWIN NT                 47.003 40.001  87.004
 5 HASSALL         GUY        DARWIN NT                 48.002 39.002  87.004
 6 DAVIES          GRAHAM     KAPUNDA SA                41.002 42.002  83.004
 7 METZKE          KEITH      KARRAMOMOUS VIC           44.001 37.000  81.001
 8 MCPHEE          RICHARD    MUNGINDI BORDER NSW       28.000 37.002  65.002

      F-Class Standard   

 1 HARDMAN         PHILLIP    MUNGINDI BORDER NSW        57     51      108
 2 BLAKE           MAURICE    DARWIN NT                  54     52      106
 3 ODDY            JOHN       TUMUT NSW                  55     51      106
 4 HALLORAN        ROBERT     JUNEE                      55     51      106
 5 JARC            HARRY      DARWIN  NT                 55     49      104
 6 DAVIS           BERNARD    TOWNSVILLE MARKSMEN NQ     54     49      103
 7 MCINTOSH        KENNETH    DARWIN NT                  50     49       99
 8 FULLER          RAYMOND    ORANGE NSW                 52     47       99
 9 HALLORAN        MICHAEL    JUNEE NSW                  53     46       99
10 DAVIS           JOHN       DARWIN                     54     45       99
11 MALONEY         KEN        LANCEFIELD VIC             49     48       97
12 LANG            GEOFFERY   KANIAVAN VIC               49     48       97
13 DORNBUSCH       PAUL       KAPUNDA SA                 50     47       97
14 OSBORN          NOEL       STRATFORD MAFF VIC         51     46       97
15 HART            ANNE-MARIE DARWIN NT                  45     49       94
16 FENTON          RONALD     HORNSBY NSW                49     45       94

Hit Counter