NT Grand Aggregate 2008            Lou Hook Queens Agg
       A Grade   

 1 GRIFFITHS     HELEN      PACIFIC QLD               298.026 393.038 691.064
 2 WILLIAMS      STEPHEN    BATHURST NSW              296.030 394.037 690.067
 3 DYER          ROBERT     DARWIN NT                 292.026 395.031 687.057
 4 O'LOGHLEN     KIM        NATIVES QLD               296.026 390.034 686.060
 5 COLLINGS      MIKE       TEPUKE NZ                 295.031 390.039 685.070
 6 BAKER         WILLIAM    PACIFIC QLD               293.022 392.031 685.053
 7 COLLINS       PETER      GAWLER SALISBURY SA       294.034 388.041 682.075
 8 YOUNG         KENNETH    SOUTHERN HIGHLANDS NSW    288.024 393.032 681.056
 9 BELL          IAN        SARINA NQ                 289.024 390.034 679.058
10 KENNEDY       ROBERT     AYR NQ                    291.024 388.031 679.055
11 BAXTER        JOHN       LITHGOW SMALL ARMS NSW    289.020 390.030 679.050
12 COLLINGS      DIANE      TEPUKE NZ                 290.025 388.032 678.057
13 DYER          JANICE     DARWIN NT                 290.016 388.030 678.046
14 HOBBS         ADRIAN     LIGHT RIVER SA            288.015 389.030 677.045
15 MCINTOSH      DAVID      CANBERRA ACT              295.024 381.033 676.057
16 NOLL          IAN        PT AUGUSTA SA             289.022 387.034 676.056
17 GULLOCK       JOHN       WANGARATTA VIC            286.022 390.031 676.053
18 CASKE         JOHN       NATIVES QLD               289.021 386.033 675.054
19 SEAMAN        ALAN       WEST WALLSEND NSW         290.028 385.024 675.052
20 DUNCAN        GORDON     CENTRAL QLD               288.021 387.028 675.049
21 HOPE          JOHN       TAS NORTHWEST TAS         289.019 386.030 675.049
22 COURTNEY      THOMAS     MARYBOROUGH VIC           289.026 385.032 674.058
23 MARSDEN       DENNIS     GERALDGREEN WA            283.020 391.029 674.049
24 BETTS         RONALD     DARWIN NT                 289.012 385.030 674.042
25 FLYNN         DONALD     WOOMERA SA                289.020 384.025 673.045
26 WILLIAMS      CHRIS      PHOENIX TARGET SA         289.021 384.024 673.045
27 WHITE         ALLEN      LOXTON SA                 281.018 391.036 672.054
28 HARRISON      GORDON     MURRAY BRIDGE SA          290.018 382.028 672.046
29 HAHN          GREGORY    LYNDHURST NSW             288.027 383.026 671.053
30 CHINNERY      ANN        MARIAN NQ                 285.030 385.022 670.052
31 GEE           GARRY      DARWIN NT                 286.018 384.030 670.048
32 SMITH         ANDREW     DARWIN                    287.022 383.023 670.045
33 PLOWMAN       BARRY      ORANGE NSW                283.020 386.028 669.048
34 LITTLELY      DAVID      BASSBELL WA               288.016 381.031 669.047
35 MCGUREN       BRYAN      WODONGA VIC               288.021 380.027 668.048
36 JACOBS        JOHN       BORDERTOWN SA             289.019 379.023 668.042
37 CLARK         WILLIAM    LIGHT RIVER               280.015 388.025 668.040
38 PHIPPARD      DAVID      MURWILLUMBAH NSW          285.021 381.028 666.049
39 JONES         RICHARD    MANLY NSW                 296.025 370.018 666.043
40 ROBERTS       GEOFFREY   CANBERRA ACT              286.022 379.026 665.048
41 DOYLE         GARY       MUNGINDI BORDER NSW       288.022 376.022 664.044
42 MOORE         ERIC       DARWIN                    276.012 387.026 663.038
43 DREW          DENNIS     MARIAN NQ                 284.018 378.029 662.047
44 LONDON        MERVYN     CLERMONT QLD              277.021 384.028 661.049
45 MULLIGAN      PAUL       DARWIN NT                 283.016 378.030 661.046
46 CHESTER       FRANCIS    MARIAN NQ                 281.012 370.017 651.029
47 FAIRBAIRN     JOHN       EAST PERTH WA             280.015 368.021 648.036
48 SPITERI       JOSEPH     SARINA NQ                 272.011 376.018 648.029
49 BALDWIN       FRANK      DARWIN NT                 147.011 387.037 534.048
50 MCWHIRTER     ANDREW     BASSBELL                    0.000 384.028 384.028
51 DYSON         GRAHAM     YAMBUK  VIC                 0.000 383.027 383.027
52 KILBURN       RICHARD    DARWIN                      0.000 383.025 383.025
53 CROTHERS      MICHAEL    WODONGA VIC                 0.000 377.021 377.021
54 HICKS         DAVID      CITY OF SUBIACO WA          0.000 375.027 375.027
55 CHAPMAN       KENNETH    CITY OF SUBIACO WA          0.000 369.019 369.019
56 MYLES         JOHN       DARWIN                      0.000 287.024 287.024

       B Grade   

 1 BARRY         PETER      DARWIN NT                 285.021 375.021 660.042
 2 HARLING       ROBERT     JANDOWAE QLD              283.015 375.020 658.035
 3 JACOBS        ROBERT     BORDERTOWN SA             279.016 378.023 657.039
 4 HYNES         ROBERT     CANNON HILL RSL QLD       287.022 368.021 655.043
 5 DALDY         PETER      KARRAMOMUS VIC            284.014 371.020 655.034
 6 BELL          BRUCE      EAST PERTH WA             278.019 372.018 650.037
 7 SCOGGINS      PETER      DARWIN NT                 275.019 355.013 630.032
 8 MCCANN        ROBERT     DARWIN NT                   0.000 381.022 381.022

       C Grade   

 1 MORTIMER      STEHEN     YARLOOP WA                269.014 358.017 627.031
 2 FOX           DAVE       DARWIN                    262.008 361.013 623.021
 3 METZKE        KEITH      KARRAMOMOUS VIC           258.013 343.012 601.025
 4 DAVIES        GRAHAM     KAPUNDA SA                248.009 347.014 595.023
 5 HASSALL       GUY        DARWIN NT                 221.011 339.010 560.021
 6 MCPHEE        RICHARD    MUNGINDI BORDER NSW       230.007 316.010 546.017
 7 HART          PAUL       DARWIN NT                   0.000 359.020 359.020
 8 HASSALL       BEN        DARWIN NT                   0.000 357.010 357.010

       F-Class Standard   

 1 HALLORAN      ROBERT     JUNEE                        334     447     781   
 2 HARDMAN       PHILLIP    MUNGINDI BORDER NSW          329     447     776   
 3 OSBORN        NOEL       STRATFORD MAFF VIC           336     430     766   
 4 ODDY          JOHN       TUMUT NSW                    328     430     758   
 5 FULLER        RAYMOND    ORANGE NSW                   322     432     754   
 6 DORNBUSCH     PAUL       KAPUNDA SA                   326     415     741   
 7 HALLORAN      MICHAEL    JUNEE NSW                    318     414     732   
 8 DAVIS         BERNARD    TOWNSVILLE MARKSMEN NQ       327     404     731   
 9 BLAKE         MAURICE    DARWIN NT                    300     415     715   
10 MCINTOSH      KENNETH    DARWIN NT                    299     413     712   
11 MALONEY       KEN        LANCEFIELD VIC               297     412     709   
12 JARC          HARRY      DARWIN  NT                   248     415     663   
13 LANG          GEOFFERY   KANIAVAN VIC                 275     359     634   
14 HART          ANNE-MARIE DARWIN NT                    221     374     595   
15 DAVIS         JOHN       DARWIN                         0     397     397   
16 FENTON        RONALD     HORNSBY NSW                    0     388     388   

Hit Counter